Paul Broadhurst Wins the Ally Challenge at Warwick Hills

0
3590

Sunday, September 16th Warwick Hills CC, Grand Blanc, MI

The format for the final round of the Ally Challenge Presented by McLaren has all the pros teeing off #1. The first group Tom Gillis and Robert Gamez started at 9:00 am. The three leaders Scott McCarron, Tom Lehman, and Jeff Maggert are scheduled for a 1:35 pm tee time.

ally challenge scorecards
Official Scorecards / Lasco Press Photo
ally challenge
Lasco Press Photo
ally challenge
Lasco Press Photo

Early Chargers Up the Leaderboard

Fred Couples birdied 7 of the first 13 holes to move within a stroke of the lead. A bogey on 15 disappointed the crowd following Couples around the course and ended his dream run to the top of the leaderboard.

ally challenge
Fred Couples / Lasco Press Photo

Billy Mayfair birdied the first 4 holes, a bogey on 5 followed by another birdie brought him to 6 under. Three more birdies on 13, 14, and 15, put him within a stroke of the lead with 3 holes to play.

Bob Estes made 5 birdies on the front nine to go to 10 under par and a share of the lead at the turn. Jeff Sluman birdied the odd number holes on the front to get within a stroke of the lead after 9.

ally challenge
Jeff Sluman / Lasco Press Photo

The Pretenders

Of the early movers, Couples round of 7 under made him the leader in the clubhouse at 9 under par. Mayfair bogeyed 16 and finished at 8 under. Jeff Sluman could not sustain his front nine momentum. He joined Couples in a tie at 9 under.

Bob Estes had 2 birdies and 2 bogeys on the back 9. He could only manage to get to 10 under. Gene Sauers carded 5 birdies on the back nine combined with 2 birdies and a bogey on the front side. Sauers was the new clubhouse leader at 11 under. Rocco Mediate used a round of 6 under to tie Sauers at 11 under par.

The Contenders

Paul Broadhurst used 4 birdies on the first 7 holes to push the lead to 13 under par. He led by 2 strokes after the leaders completed 9 holes. He bogeyed the par 3 11th, then rebounded with birdies on 12 and 13. His 14 under topped the leaderboard as the tournament wound down to the closing holes.

Paul Broadhurst / Lasco Press Photo

After an even-par front nine, Brandt Jobe made a serious run on the closing 9. With birdies on 5 of the first 6 holes, he sat at 13 under with 3 holes to play. After a birdie on 15, Tom Lehman was in the same position as Jobe at 13 under.

Brandt Jobe / Lasco Press Photo

Mark O’Meara took his score to 12 under with a birdie on 14. But, could not pick up any strokes on the final 4 holes. Shooting par, par, par, par to finish his round at 12 under.

Mark O’Meara / Lasco Press Photo

The Finish

Jobe could not find a stroke on the final 3 holes and finished at 13 under as Broadhurst watched from the fairway. Lehman, also at 13 under, stood on the 18th tee with the final group of the day.

Jobe at 18 / Lasco Press Photo

If Broadhurst found a bunker on his approach to the green, a playoff was likely. The pin on 18 was tucked behind the massive bunker on the left side of the green. The smart play would have been to aim for the center of the green, two putts for par and see if Lehman could make birdie for the tie.

Broadhurst chose to rely on his skill and fired off a shot directly at the pin. It cleared the bunker and landed softly a few feet from the cup. Broadhurst made the put to seal the victory.

Paul Broadhurst / Lasco Press Photo

Lehman missed the fairway with his drive on 18. Hit a tree coming out of the rough and stopped well short of the green. A chip and 2 putts resulted in a bogey that dropped him from a tie for 2nd into a tie for 3rd with O’Meara.

Lehman short of the 18th green / Lasco Press Photo
Broadhurst drops birdie on 18 / Lasco Press Photo

 

Lasco Press Photo
Lasco Press Photo

PGA Tour golf returned to Warwick Hills and no one was disappointed at the magnitude of the event. The Champions excelled and everyone loved it. Can’t wait till next year.

 

 

 

Final Round Results of the Ally Challenge Presented by McLaren

Position Player Total Final Round R1 R2 R3 Strokes
1 Paul Broadhurst -15 -6 67 68 66 201
2 Brandt Jobe -13 -5 65 71 67 203
T3 Mark O’Meara -12 -3 71 64 69 204
T3 Tom Lehman -12 -2 67 67 70 204
T5 Gene Sauers -11 -6 72 67 66 205
T5 Rocco Mediate -11 -6 70 69 66 205
T5 David Toms -11 -4 67 70 68 205
T8 Bob Estes -10 -5 68 71 67 206
T8 Billy Andrade -10 -4 68 70 68 206
T8 Bernhard Langer -10 -3 70 67 69 206
T8 Joey Sindelar -10 -3 70 67 69 206
T8 Jeff Maggert -10 E 66 68 72 206
T13 Fred Couples -9 -7 69 73 65 207
T13 Dan Forsman -9 -5 73 67 67 207
T13 Jeff Sluman -9 -5 69 71 67 207
T13 Marco Dawson -9 -4 70 69 68 207
T17 Billy Mayfair -8 -6 69 73 66 208
T17 Kirk Triplett -8 -3 72 67 69 208
T17 Bill Glasson -8 -2 71 67 70 208
T17 Kenny Perry -8 -1 70 67 71 208
T17 Esteban Toledo -8 1 66 69 73 208
T17 David McKenzie -8 E 67 69 72 208
T17 Tom Byrum -8 1 69 66 73 208
T24 Scott Dunlap -7 -2 70 69 70 209
T24 John Huston -7 -1 68 70 71 209
T24 Jesper Parnevik -7 -1 70 68 71 209
T24 Vijay Singh -7 E 66 71 72 209
T24 Gibby Gilbert III -7 -1 70 68 71 209
T29 Jerry Kelly -6 -3 72 69 69 210
T29 Corey Pavin -6 -3 69 72 69 210
T29 Woody Austin -6 -3 72 69 69 210
T29 Scott Parel -6 -1 68 71 71 210
T33 Doug Garwood -5 -3 72 70 69 211
T33 Glen Day -5 -2 71 70 70 211
T33 Joe Durant -5 E 69 70 72 211
T33 Scott McCarron -5 5 71 63 77 211
T37 Colin Montgomerie -4 -1 69 72 71 212
T37 Jerry Smith -4 E 68 72 72 212
T37 Kent Jones -4 E 71 69 72 212
T37 Tommy Armour III -4 E 70 70 72 212
T37 Lee Janzen -4 2 67 71 74 212
T42 Duffy Waldorf -3 -1 71 71 71 213
T42 Loren Roberts -3 -1 70 72 71 213
T42 Wes Short, Jr. -3 E 70 71 72 213
T42 Olin Browne -3 3 70 68 75 213
T46 Mark Walker -2 -1 72 71 71 214
T46 Darren Clarke -2 -1 71 72 71 214
T46 David Frost -2 E 69 73 72 214
T46 Tom Werkmeister -2 E 72 70 72 214
T50 Tommy Tolles -1 -1 72 72 71 215
T50 Scott Verplank -1 1 72 70 73 215
T50 Jay Haas -1 1 71 71 73 215
T50 Dudley Hart -1 2 73 68 74 215
T50 Stephen Ames -1 2 73 68 74 215
T50 Gary Hallberg -1 4 72 67 76 215
T56 Fran Quinn E -2 73 73 70 216
T56 Jay Don Blake E 1 72 71 73 216
T56 Paul Goydos E 1 70 73 73 216
T56 Mark Calcavecchia E 3 70 71 75 216
T60 Mark Brooks 1 E 70 75 72 217
T60 Blaine McCallister 1 2 73 70 74 217
T60 Ken Tanigawa 1 1 71 73 73 217
T63 Larry Mize 2 1 75 70 73 218
T63 Scott Hoch 2 3 72 71 75 218
T65 Mike Goodes 3 1 73 73 73 219
T65 Kevin Johnson 3 2 74 71 74 219
T65 Steve Pate 3 1 72 74 73 219
T65 Tim Petrovic 3 2 72 73 74 219
T65 Chris DiMarco 3 2 72 73 74 219
T65 Carlos Franco 3 4 70 73 76 219
T65 Paul Claxton 3 6 68 73 78 219
72 Tom Pernice Jr. 5 1 76 72 73 221
73 Tom Gillis 7 3 78 70 75 223
T74 Sandy Lyle 8 4 73 75 76 224
T74 Todd Hamilton 8 5 74 73 77 224
76 Robert Gamez 11 -1 79 77 71 227
WD Bart Bryant 17 17
WD John Daly 39 39