Gary Woodland, New Leader at the U.S. Open, Tiger Makes the Cut

0
1669

Pebble Beach Golf Links, Pebble Beach, CA — June 14, 2019

With a low round of the day, Gary Woodland moved to the top of the leaderboard at the midway point of the U.S. Open at Pebble Beach. His score of 65 combined with a 68 in the opening round gives him a two day total of 9 under par.

Gary Woodland chips onto the green on the third hole during the second round at the 2019 U.S. Open at Pebble Beach Golf Links in Pebble Beach, Calif. on Friday, June 14, 2019. (Copyright USGA/Darren Carroll)

Yesterday’s leader, Justin Rose, shot a 70 to finish the day in 2nd place two strokes back of Woodland. Louis Oosthuizen is 3rd and -6, Aaron Wise, and Rory McIlroy are tied for 4th four strokes back at -5.

Justin Rose (L) watches his tee shot on the third hole as Jordan Spieth and Tiger Woods look on during the second round at the 2019 U.S. Open at Pebble Beach Golf Links in Pebble Beach, Calif. on Friday, June 14, 2019. (Copyright USGA/Chris Keane)

The low amateur is Brandon Wu, tied for 19th at -2. Wu, who just led his Stanford University golf team to it’s 9th NCAA golf championship, is scheduled to graduate from Stanford this Sunday. He will gladly miss that ceremony.

Tiger Woods

Starting his round on the back nine Tiger birdied his 2nd hole played, the par-four 11th. Through 16 holes on the day, the lone birdie was accompanied by 15 pars. Bogeys on his last 2 holes dropped him back to even par for the tournament, tied for 32nd.

It will take two spectacular rounds for Tiger to compete for the U.S. Open title. But, unlike last month’s PGA Championship, he’s still playing on the weekend.

The Cut Line

With only 60 players, plus ties, advancing the cut line was 2 over par. Several golfers who started the day close to that score played their way through. Jim Furyk started the day at +2, a 4 under 67 moved him away from danger to a -2 total for the tournament. Jordan Spieth went from +1 to -1 with a score of 69. Phil Mickelson did the same, he and Spieth are in a 5 man group tied for 27th.

Webb Simpson went from +3 to even par with a round of 68. Rhys Enoch’s opening round 78 looked like he would make an early exit. Enoch shot 66 to make the cut at +2. Rickie Fowler almost played himself out of the championship. After a 66 on the 1st day, Fowler’s 2nd-day score of 77 gave him a two-day total of +1.

Rickie Fowler lines up a putt on the 12th green. (USGA/Chris Keane)

The Leaderboard

Here is the complete leaderboard so you can check who will keep playing, who’s going home, and where your favorite golfer stands.

Position Player To Par Round 1 Round 2 Total
1 Gary Woodland -9 68 65 133
2 Justin Rose -7 65 70 135
3 Louis Oosthuizen -6 66 70 136
T4 Aaron Wise -5 66 71 137
T4 Rory McIlroy -5 68 69 137
T6 Chez Reavie -4 68 70 138
T6 Chesson Hadley -4 68 70 138
T6 Matt Kuchar -4 69 69 138
T6 Brooks Koepka -4 69 69 138
T6 Matt Wallace -4 70 68 138
T11 Henrik Stenson -3 68 71 139
T11 Adam Scott -3 70 69 139
T11 Scott Piercy -3 67 72 139
T11 Jon Rahm -3 69 70 139
T11 Zach Johnson -3 70 69 139
T11 Graeme McDowell -3 69 70 139
T11 Sergio Garcia -3 69 70 139
T11 Xander Schauffele -3 66 73 139
T19 Jim Furyk -2 73 67 140
T19 Francesco Molinari -2 68 72 140
T19 Matt Fitzpatrick -2 69 71 140
T19 Sepp Straka -2 68 72 140
T19 Carlos Ortiz -2 70 70 140
T19 Dustin Johnson -2 71 69 140
T19 Brandon Wu (a) -2 71 69 140
T19 Harris English -2 71 69 140
T27 Nate Lashley -1 67 74 141
T27 Jordan Spieth -1 72 69 141
T27 Jason Dufner -1 70 71 141
T27 Haotong Li -1 71 70 141
T27 Phil Mickelson -1 72 69 141
T32 Charlie Danielson E 72 70 142
T32 Charles Howell III E 72 70 142
T32 Paul Casey E 70 72 142
T32 Webb Simpson E 74 68 142
T32 Viktor Hovland (a) E 69 73 142
T32 Byeong Hun An E 70 72 142
T32 Tiger Woods E 70 72 142
T32 Chandler Eaton (a) E 72 70 142
T32 Emiliano Grillo E 68 74 142
T32 Luke Donald E 72 70 142
T32 Danny Willett E 71 71 142
T32 Hideki Matsuyama E 69 73 142
T32 Abraham Ancer E 74 68 142
T45 Rory Sabbatini 1 72 71 143
T45 Daniel Berger 1 73 70 143
T45 Billy Hurley III 1 73 70 143
T45 Billy Horschel 1 73 70 143
T45 Marc Leishman 1 69 74 143
T45 Kevin Kisner 1 73 70 143
T45 Bryson DeChambeau 1 69 74 143
T45 Rickie Fowler 1 66 77 143
T45 Jason Day 1 70 73 143
T45 Cameron Smith 1 71 72 143
T45 Andy Pope 1 72 71 143
T56 Collin Morikawa 2 71 73 144
T56 Marcus Kinhult 2 74 70 144
T56 Brian Stuard 2 71 73 144
T56 Chip McDaniel 2 71 73 144
T56 Michael Thorbjornsen (a) 2 71 73 144
T56 Rafa Cabrera Bello 2 70 74 144
T56 Brandt Snedeker 2 75 69 144
T56 Patrick Cantlay 2 73 71 144
T56 Andrew Putnam 2 73 71 144
T56 Alex Prugh 2 75 69 144
T56 Bernd Wiesberger 2 71 73 144
T56 Erik Van Rooyen 2 71 73 144
T56 Clement Sordet 2 76 68 144
T56 Tom Hoge 2 71 73 144
T56 Adri Arnaus 2 69 75 144
T56 Nick Taylor 2 74 70 144
T56 Kyle Stanley 2 71 73 144
T56 Martin Kaymer 2 69 75 144
T56 Shane Lowry 2 75 69 144
T56 Tyrrell Hatton 2 70 74 144
T56 Tommy Fleetwood 2 71 73 144
T56 Patrick Reed 2 71 73 144
T56 Rhys Enoch 2 78 66 144
T56 Justin Walters 2 72 72 144
Failed to make the Cut
MC Lee Slattery 3 73 72 145
MC Joseph Bramlett 3 73 72 145
MC Lucas Glover 3 73 72 145
MC Ollie Schniederjans 3 75 70 145
MC Matt Jones 3 74 71 145
MC Spencer Tibbits (a) 3 74 71 145
MC Rob Oppenheim 3 73 72 145
MC Nick Hardy 3 73 72 145
MC David Toms 4 72 74 146
MC Luke List 4 74 72 146
MC Branden Grace 4 75 71 146
MC Keith Mitchell 4 76 70 146
MC Tony Finau 4 74 72 146
MC Jimmy Walker 4 75 71 146
MC Ian Poulter 4 73 73 146
MC Justin Harding 4 73 73 146
MC Hayden Shieh 4 77 69 146
MC Julian Etulain 4 76 70 146
MC Scottie Scheffler 4 72 74 146
MC Brendon Todd 4 72 74 146
MC Jovan Rebula (a) 4 70 76 146
MC Justin Thomas 4 73 73 146
MC Joel Dahmen 5 75 72 147
MC Austin Eckroat (a) 5 72 75 147
MC Alex Noren 5 75 72 147
MC Aaron Baddeley 5 72 75 147
MC Matthieu Pavon 5 73 74 147
MC Sam Saunders 5 72 75 147
MC Dean Burmester 5 76 71 147
MC Kevin Yu (a) 5 74 73 147
MC Ryan Fox 5 74 73 147
MC Patton Kizzire 5 80 67 147
MC Cody Gribble 6 74 74 148
MC Mikumu Horikawa 6 73 75 148
MC Callum Tarren 6 73 75 148
MC Thorbjorn Olesen 6 71 77 148
MC Mike Weir 6 74 74 148
MC Ernie Els 6 75 73 148
MC Renato Paratore 7 75 74 149
MC Sam Horsfield 7 75 74 149
MC Kevin Na 7 72 77 149
MC Keegan Bradley 7 73 76 149
MC Stewart Hagestad (a) 7 74 75 149
MC Kiradech Aphibarnrat 7 75 74 149
MC Daniel Hillier (a) 7 76 73 149
MC Guillermo Pereira 7 77 72 149
MC Luis Gagne 7 71 78 149
MC J.B. Holmes 7 72 77 149
MC Jhonattan Vegas 7 72 77 149
MC Luke Guthrie 8 75 75 150
MC Shugo Imahira 8 75 75 150
MC Connor Arendell 8 77 73 150
MC K.H. Lee 8 76 74 150
MC Kevin O’Connell (a) 8 76 74 150
MC Bubba Watson 8 75 75 150
MC Si Woo Kim 8 76 74 150
MC Richard Lee 8 72 78 150
MC Cameron Young (a) 9 75 76 151
MC Anirban Lahiri 9 74 77 151
MC Brian Davis 9 75 76 151
MC Matt Parziale (a) 9 74 77 151
MC Thomas Pieters 10 76 76 152
MC Marcus Fraser 10 73 79 152
MC Chan Kim 10 77 75 152
MC Ryan Sullivan 10 73 79 152
MC Brett Drewitt 11 77 76 153
MC C.T. Pan 11 80 73 153
MC Matthew Naumec 11 74 79 153
MC Kodai Ichihara 12 80 74 154
MC Roberto Castro 13 78 77 155
MC Lucas Bjerregaard 13 80 75 155
MC Zac Blair 13 83 72 155
MC Noah Norton (a) 13 80 75 155
MC Andreas Halvorsen 14 74 82 156
MC Merrick Bremner 16 79 79 158
MC Eric Dietrich 16 83 75 158
MC Devon Bling (a) 20 82 80 162

 

A sailboat is seen off the scenic seventh hole at Pebble Beach. (USGA/JD Cuban)