Royal Portrush Golf Club, Royal Portrush, Northern Ireland — July 18, 2019
The 148th edition of The Open is being played this year at Royal Portrush Golf Club on the Dunluce course. Formed in 1888, the layout is considered one of the finest links courses in the world.

Open Championship
Just to be clear, if you are on the other side of the pond this tournament is called the “Open Championship.” Note the lower case “t” in “the,” signifies it is not a part of the official name. We used to call it the “British Open,” heaven forbid. Yes, the Brits invented the game, built the first courses, and held the first open tournament. The U.S. Open is named to differentiate itself from the open held in the UK.
Even calling it “The Open” gets under the skin of purists at the Royal and Ancient Golf Club of St. Andrews, the keepers of everything that is sacred in golf. But, we will persist in using that terminology with a few Open Championship references thrown in. Just in case I make it over to the isles to cover it live at some point.
Tiger and Rory
Two of the biggest names in the field of 156 golfers, likely played themselves out of the tournament on Day 1. Tiger Woods was right when he said his game was not ready for The Open. He shot seven over par, tied for 144th and sure to miss the cut after tomorrow’s round.

Rory McIlroy quadruple bogeyed the first hole and was four over par heading to the 2nd hole. He probably should have turned around headed back to the clubhouse. A bogey on the 3rd was followed by birdies on seven and nine. But, a double bogey on the par-three 16th and a triple bogey on the par-four 18th left him eight over par for the day, tied for 150th.

The Worst Round of the Day
David Duval won the Open Championship in 2001 and was ranked number one in the world. Duval posted a round of 20 over par. He started with birdies on the first two holes. A quadruple-bogey eight on the par-four 5th hole was not the highest number he had to record for the day. He carded 14 strokes on the par-five 7th hole when he played the wrong ball through the hole and essentially had to play the hole over.
Round 1 Leader
JB Holmes is the first-round leader. A bogey combined with six birdies gave him a score of 66, five under on the day.

Shane Lowry in one stroke back at four under. Thirteen players are tied for third at three-under. Including favorites Tommy Fleetwood, Brooks Koepka, Lee Westwood, Tony Finau, John Rahm, Webb Simpson, and Sergio Garcia.

Other Notables
Jordan Spieth is one under, tied for 20th, along with Rickie Fowler and Matt Kuchar. Dustin Johnson is one over par and tied for 54th. Bubba Watson and Paul Casey joined Johnson in the group scoring 72 on Day 1. Phil Mickelson is 10 strokes out of the lead after shooting a five-over-par 76.
Leader Board
Position | Player | To Par | R1 |
1 | J.B. Holmes | -5 | 66 |
2 | Shane Lowry | -4 | 67 |
T3 | Alexander Noren | -3 | 68 |
T3 | Webb Simpson | -3 | 68 |
T3 | Sergio Garcia | -3 | 68 |
T3 | Dylan Frittelli | -3 | 68 |
T3 | Robert MacIntyre | -3 | 68 |
T3 | Kiradech Aphibarnrat | -3 | 68 |
T3 | Ryan Fox | -3 | 68 |
T3 | Tyrrell Hatton | -3 | 68 |
T3 | Tommy Fleetwood | -3 | 68 |
T3 | Brooks Koepka | -3 | 68 |
T3 | Lee Westwood | -3 | 68 |
T3 | Tony Finau | -3 | 68 |
T3 | Jon Rahm | -3 | 68 |
T16 | Romain Langasque | -2 | 69 |
T16 | Justin Rose | -2 | 69 |
T16 | Sang-hyun Park | -2 | 69 |
T16 | Ashton Turner | -2 | 69 |
T20 | Charley Hoffman | -1 | 70 |
T20 | Andrew Putnam | -1 | 70 |
T20 | Eddie Pepperell | -1 | 70 |
T20 | Branden Grace | -1 | 70 |
T20 | Henrik Stenson | -1 | 70 |
T20 | Russell Knox | -1 | 70 |
T20 | Bernd Wiesberger | -1 | 70 |
T20 | Rickie Fowler | -1 | 70 |
T20 | Kevin Kisner | -1 | 70 |
T20 | Si Woo Kim | -1 | 70 |
T20 | Callum Shinkwin | -1 | 70 |
T20 | Rory Sabbatini | -1 | 70 |
T20 | Erik van Rooyen | -1 | 70 |
T20 | Shubhankar Sharma | -1 | 70 |
T20 | Louis Oosthuizen | -1 | 70 |
T20 | Jordan Spieth | -1 | 70 |
T20 | Cameron Smith | -1 | 70 |
T20 | Lucas Bjerregaard | -1 | 70 |
T20 | Jason Day | -1 | 70 |
T20 | Matt Kuchar | -1 | 70 |
T20 | Patrick Cantlay | -1 | 70 |
T20 | Yuki Inamori | -1 | 70 |
T42 | James Sugrue (a) | E | 71 |
T42 | Darren Clarke | E | 71 |
T42 | Zander Lombard | E | 71 |
T42 | Matthew Fitzpatrick | E | 71 |
T42 | Sung-jae Im | E | 71 |
T42 | Hideki Matsuyama | E | 71 |
T42 | Mikumu Horikawa | E | 71 |
T42 | Justin Thomas | E | 71 |
T42 | Justin Harding | E | 71 |
T42 | Ernie Els | E | 71 |
T42 | Patrick Reed | E | 71 |
T42 | Doc Redman | E | 71 |
T54 | Bubba Watson | 1 | 72 |
T54 | Mikko Korhonen | 1 | 72 |
T54 | Curtis Knipes (a) | 1 | 72 |
T54 | Connor Syme | 1 | 72 |
T54 | Corey Conners | 1 | 72 |
T54 | Paul Casey | 1 | 72 |
T54 | Inn-choon Hwang | 1 | 72 |
T54 | Thomas Pieters | 1 | 72 |
T54 | Thorbjorn Olesen | 1 | 72 |
T54 | Aaron Wise | 1 | 72 |
T54 | Brandon Stone | 1 | 72 |
T54 | Nino Bertasio | 1 | 72 |
T54 | Lucas Glover | 1 | 72 |
T54 | Abraham Ancer | 1 | 72 |
T54 | Brian Harman | 1 | 72 |
T54 | Dustin Johnson | 1 | 72 |
T54 | Gunn Charoenkul | 1 | 72 |
T54 | Yosuke Asaji | 1 | 72 |
T72 | Emiliano Grillo | 2 | 73 |
T72 | Alexander Levy | 2 | 73 |
T72 | Brandon Wu (a) | 2 | 73 |
T72 | Rafael Cabrera Bello | 2 | 73 |
T72 | Andrea Pavan | 2 | 73 |
T72 | Andrew Johnston | 2 | 73 |
T72 | Oliver Wilson | 2 | 73 |
T72 | Graeme McDowell | 2 | 73 |
T72 | Jim Furyk | 2 | 73 |
T72 | Luke List | 2 | 73 |
T72 | Benjamin Hebert | 2 | 73 |
T72 | Prom Meesawat | 2 | 73 |
T72 | Chris Wood | 2 | 73 |
T72 | Byeong-Hun An | 2 | 73 |
T72 | Shaun Norris | 2 | 73 |
T72 | Chez Reavie | 2 | 73 |
T72 | Takumi Kanaya (a) | 2 | 73 |
T72 | Joost Luiten | 2 | 73 |
T72 | Keegan Bradley | 2 | 73 |
T72 | Matt Wallace | 2 | 73 |
T72 | Adrian Otaegui | 2 | 73 |
T72 | Patton Kizzire | 2 | 73 |
T94 | Sung Kang | 3 | 74 |
T94 | Christiaan Bezuidenhout | 3 | 74 |
T94 | Ryan Palmer | 3 | 74 |
T94 | Xander Schauffele | 3 | 74 |
T94 | Li Haotong | 3 | 74 |
T94 | Jason Kokrak | 3 | 74 |
T94 | Zach Johnson | 3 | 74 |
T94 | Francesco Molinari | 3 | 74 |
T94 | Bryson DeChambeau | 3 | 74 |
T94 | Gary Woodland | 3 | 74 |
T94 | Jimmy Walker | 3 | 74 |
T94 | Stewart Cink | 3 | 74 |
T94 | Kurt Kitayama | 3 | 74 |
T94 | Jazz Janewattananond | 3 | 74 |
T94 | Danny Willett | 3 | 74 |
T94 | David Lipsky | 3 | 74 |
T94 | Adam Hadwin | 3 | 74 |
T94 | Brandt Snedeker | 3 | 74 |
T94 | Doyeob Mun | 3 | 74 |
T113 | Chan Kim | 4 | 75 |
T113 | Padraig Harrington | 4 | 75 |
T113 | Sam Locke | 4 | 75 |
T113 | Kyle Stanley | 4 | 75 |
T113 | Ian Poulter | 4 | 75 |
T113 | Austin Connelly | 4 | 75 |
T113 | Paul Waring | 4 | 75 |
T113 | Nate Lashley | 4 | 75 |
T113 | Jack Senior | 4 | 75 |
T113 | Adri Arnaus | 4 | 75 |
T113 | Keith Mitchell | 4 | 75 |
T113 | Paul Lawrie | 4 | 75 |
T113 | Tom Lewis | 4 | 75 |
T113 | Isidro Benitez | 4 | 75 |
T113 | Yoshinori Fujimoto | 4 | 75 |
T128 | Andy Sullivan | 5 | 76 |
T128 | Matthias Schmid (a) | 5 | 76 |
T128 | Phil Mickelson | 5 | 76 |
T128 | Joaquin Niemann | 5 | 76 |
T128 | Jorge Campillo | 5 | 76 |
T128 | Joel Dahmen | 5 | 76 |
T128 | Jake McLeod | 5 | 76 |
T128 | Dong-Kyu Jang | 5 | 76 |
T128 | Billy Horschel | 5 | 76 |
T128 | Robert Rock | 5 | 76 |
T128 | Yuta Ikeda | 5 | 76 |
T128 | Andrew Wilson | 5 | 76 |
T140 | Mike Lorenzo-Vera | 6 | 77 |
T140 | C.T. Pan | 6 | 77 |
T140 | Alexander Bjork | 6 | 77 |
T140 | Kevin Streelman | 6 | 77 |
T144 | Richard Sterne | 7 | 78 |
T144 | Adam Scott | 7 | 78 |
T144 | Matthew Baldwin | 7 | 78 |
T144 | Tom Lehman | 7 | 78 |
T144 | Marc Leishman | 7 | 78 |
T144 | Tiger Woods | 7 | 78 |
T150 | Rory McIlroy | 8 | 79 |
T150 | Garrick Porteous | 8 | 79 |
152 | Miguel Angel Jimenez | 11 | 82 |
T153 | Thomas Thurloway (a) | 12 | 83 |
T153 | Shugo Imahira | 12 | 83 |
T153 | Dimitrios Papadatos | 12 | 83 |
156 | David Duval | 20 | 91 |
Look to The Lasco Press for complete round-by-round of The Open through Sunday’s Final Round.