Tiger, Rory, and Phil Miss the Cut, Day 2 at The Open, a Tie for the Lead

0
1674

Royal Portrush Golf Club, Royal Portrush, Northern Ireland — July 19, 2019

Golf is a fickle game. One day everything you hit goes in the direction you intended. The next day you could not hit a fairway no matter how hard you try. Such is the life of an amateur golfer. But, when the professionals experience similar frustrations it’s likely the course that dictates the difficulty of play.

Missing the Cut

Royal Portrush Golf Club is making it difficult on a number of the top players. The cut line for this year’s Open Championship was at one-over par. Despite shooting a tournament-best round of 65 on day two, Rory McIlroy missed the cut by a single stroke after his opening round blow-out score of 79.

Rory McIlroy Misses the Cut at the 2019 Open Championship / Photo Courtesy of twitter@theOpen

Tiger Woods shot a one-under-par round of 70 today and still missed the cut by five strokes after his first-round score of 78. Phil Mickelson tied for 138th place with a two-day total of eight over par. Tiger and Phil have played in 83 major championships together, this is the first time both have missed the cut.

Brandt Snedeker, Jason Day, Chez Reavie, and U.S. Open Champion Gary Woodland will also be absent from play this weekend.

A Tie for the Lead

J.B. Holmes followed yesterday’s 66 with a solid round of 68 and still sits atop the leaderboard at eight-under-par.

Shane Lowry put together back to back rounds of 67 to tie Holmes at the halfway point of the tournament.

Tommy Fleetwood and Lee Westwood are tied for third, each at seven-under-par. Brooks Koepka is in a group with Jordan Spieth that are tied for eighth at five-under. They are followed, a stroke back, by another contingent that includes Tony Finau, Jordan Spieth, Jon Rahm, and Matt Kuchar.

Jordan Spieth Plays Himself Into Contention at the Open Competition. / Photo Courtesy of www.theopen.com

Dustin Johnson, Webb Simpson, Henrik Stenson, and Rickie Fowler are lurking at three-under-par.

Rickie Fowler at the Open Championship / Photo Courtesy of www.theopen.com

The Complete Leaderboard

Position Player To Par Today’s Round Round 1 Round 2 Total Score
T1 J.B. Holmes -8 -3 66 68 134
T1 Shane Lowry -8 -4 67 67 134
T3 Tommy Fleetwood -7 -4 68 67 135
T3 Lee Westwood -7 -4 68 67 135
T5 Cameron Smith -6 -5 70 66 136
T5 Justin Harding -6 -6 71 65 136
T5 Justin Rose -6 -4 69 67 136
T8 Brooks Koepka -5 -2 68 69 137
T8 Jordan Spieth -5 -4 70 67 137
T8 Andrew Putnam -5 -4 70 67 137
T8 Dylan Frittelli -5 -2 68 69 137
T12 Erik van Rooyen -4 -3 70 68 138
T12 Lucas Bjerregaard -4 -3 70 68 138
T12 Tony Finau -4 -1 68 70 138
T12 Patrick Reed -4 -4 71 67 138
T12 Jon Rahm -4 -1 68 70 138
T12 Matt Kuchar -4 -3 70 68 138
T18 Tyrrell Hatton -3 E 68 71 139
T18 Dustin Johnson -3 -4 72 67 139
T18 Alexander Noren -3 E 68 71 139
T18 Webb Simpson -3 E 68 71 139
T18 Henrik Stenson -3 -2 70 69 139
T18 Xander Schauffele -3 -6 74 65 139
T18 Rickie Fowler -3 -2 70 69 139
T25 Byeong-Hun An -2 -4 73 67 140
T25 Rory Sabbatini -2 -1 70 70 140
T25 Thomas Pieters -2 -3 72 68 140
T25 Thorbjorn Olesen -2 -3 72 68 140
T25 Ernie Els -2 -2 71 69 140
T25 Matthew Fitzpatrick -2 -2 71 69 140
T25 Robert MacIntyre -2 1 68 72 140
T32 Justin Thomas -1 -1 71 70 141
T32 Aaron Wise -1 -2 72 69 141
T32 Danny Willett -1 -4 74 67 141
T32 Lucas Glover -1 -2 72 69 141
T32 Patrick Cantlay -1 E 70 71 141
T32 Sang-hyun Park -1 1 69 72 141
T32 Romain Langasque -1 1 69 72 141
T32 Branden Grace -1 E 70 71 141
T32 Sergio Garcia -1 2 68 73 141
T32 Mikko Korhonen -1 -2 72 69 141
T32 Kiradech Aphibarnrat -1 2 68 73 141
T32 Russell Knox -1 E 70 71 141
T32 Bernd Wiesberger -1 E 70 71 141
T32 Kevin Kisner -1 E 70 71 141
T32 Jim Furyk -1 -3 73 68 141
T32 Callum Shinkwin -1 E 70 71 141
T48 Stewart Cink E -3 74 68 142
T48 Louis Oosthuizen E 1 70 72 142
T48 Shubhankar Sharma E 1 70 72 142
T48 Joost Luiten E -2 73 69 142
T48 Kevin Streelman E -6 77 65 142
T48 Doc Redman E E 71 71 142
T48 Eddie Pepperell E 1 70 72 142
T48 Kyle Stanley E -4 75 67 142
T48 Paul Casey E -1 72 70 142
T48 Benjamin Hebert E -2 73 69 142
T58 Inn-choon Hwang 1 E 72 71 143
T58 Ryan Fox 1 4 68 75 143
T58 Adam Hadwin 1 -2 74 69 143
T58 Tom Lewis 1 -3 75 68 143
T58 Nino Bertasio 1 E 72 71 143
T58 Matt Wallace 1 -1 73 70 143
T58 Yuki Inamori 1 2 70 73 143
T58 Andrew Wilson 1 -4 76 67 143
T58 Yosuke Asaji 1 E 72 71 143
T58 Ashton Turner 1 3 69 74 143
T58 Charley Hoffman 1 2 70 73 143
T58 Bubba Watson 1 E 72 71 143
T58 Graeme McDowell 1 -1 73 70 143
T58 Jason Kokrak 1 -2 74 69 143
T58 Francesco Molinari 1 -2 74 69 143
T58 Paul Waring 1 -3 75 68 143
The following players missed the cut at +1
James Sugrue (a) CUT 71 73 144
Takumi Kanaya (a) CUT 73 71 144
Connor Syme CUT 72 72 144
Alexander Levy CUT 73 71 144
Abraham Ancer CUT 72 72 144
Keith Mitchell CUT 75 69 144
Andrew Johnston CUT 73 71 144
Keegan Bradley CUT 73 71 144
Rory McIlroy CUT 79 65 144
Jason Day CUT 70 74 144
Nate Lashley CUT 75 69 144
Brian Harman CUT 72 72 144
Brandt Snedeker CUT 74 70 144
Christiaan Bezuidenhout CUT 74 71 145
Adrian Otaegui CUT 73 72 145
Kurt Kitayama CUT 74 71 145
Dong-Kyu Jang CUT 76 69 145
Si Woo Kim CUT 70 75 145
Hideki Matsuyama CUT 71 74 145
Chris Wood CUT 73 72 145
Gary Woodland CUT 74 71 145
Chez Reavie CUT 73 72 145
Padraig Harrington CUT 75 70 145
Darren Clarke CUT 71 74 145
Doyeob Mun CUT 74 72 146
Jack Senior CUT 75 71 146
Li Haotong CUT 74 72 146
David Lipsky CUT 74 72 146
Yoshinori Fujimoto CUT 75 71 146
Matthew Baldwin CUT 78 68 146
Sung Kang CUT 74 72 146
Patton Kizzire CUT 73 73 146
Zach Johnson CUT 74 72 146
Matthias Schmid (a) CUT 76 71 147
Isidro Benitez CUT 75 72 147
Mikumu Horikawa CUT 71 76 147
Jake McLeod CUT 76 71 147
Alexander Bjork CUT 77 70 147
Joaquin Niemann CUT 76 71 147
Jazz Janewattananond CUT 74 73 147
Brandon Stone CUT 72 75 147
Bryson DeChambeau CUT 74 73 147
Billy Horschel CUT 76 71 147
Robert Rock CUT 76 71 147
Paul Lawrie CUT 75 72 147
Zander Lombard CUT 71 77 148
Gunn Charoenkul CUT 72 76 148
Corey Conners CUT 72 76 148
Joel Dahmen CUT 76 72 148
Rafael Cabrera Bello CUT 73 75 148
Oliver Wilson CUT 73 75 148
Tiger Woods CUT 78 70 148
Jimmy Walker CUT 74 74 148
Brandon Wu (a) CUT 73 76 149
Chan Kim CUT 75 74 149
Andrea Pavan CUT 73 76 149
Jorge Campillo CUT 76 73 149
Shaun Norris CUT 73 76 149
Luke List CUT 73 76 149
Ryan Palmer CUT 74 75 149
Ian Poulter CUT 75 74 149
Adri Arnaus CUT 75 75 150
Mike Lorenzo-Vera CUT 77 73 150
Marc Leishman CUT 78 72 150
Phil Mickelson CUT 76 74 150
Curtis Knipes (a) CUT 72 79 151
Sung-jae Im CUT 71 80 151
Andy Sullivan CUT 76 75 151
C.T. Pan CUT 77 74 151
Yuta Ikeda CUT 76 75 151
Richard Sterne CUT 78 73 151
Adam Scott CUT 78 73 151
Sam Locke CUT 75 77 152
Shugo Imahira CUT 83 69 152
Garrick Porteous CUT 79 73 152
Emiliano Grillo CUT 73 79 152
Austin Connelly CUT 75 79 154
Prom Meesawat CUT 73 81 154
Tom Lehman CUT 78 76 154
Dimitrios Papadatos CUT 83 72 155
Miguel Angel Jimenez CUT 82 73 155
Thomas Thurloway (a) CUT 83 73 156
David Duval CUT 91 78 169

 

Continuing coverage from The Lasco Press over the final two rounds this weekend at the Open Championship.