Mercedes-Benz Stadium, Atlanta, GA — February 29, 2020
The Monster Energy Supercross Series visited Atlanta and the battle for the points lead among the 450SX riders continues to boil. The third week of 250SX East events has begun to shape up the leader board as the best young talent is rising to the top. It was an exciting weekend of racing heading into the much anticipated AMA Supercross visit to Daytona International Speedway this week.
250SX

After missing all of 2019 healing from a broken back, Jeremy Martin(6) returned to the 250SX East circuit to score a victory in his heat race. He outran Shane McElrath(12) the series points, leader tied with Sexton, to take the win.
In Heat #2 RJ Hampshire(24) and last year’s East champion Chase Sexton(1E) were back on the track together after last week’s physical encounter. Hampshire took the holeshot with Sexton close behind. Sexton worked his way past his rival and rode away. Hampshiredropped back into a battle for second with Jordan Smith(54) exchanging the position until Smith grabbed the spot for good on the final lap.
In the Main event, Hampshire again grabbed the holeshot while Sexton and McElrath swapped the second and third positions. Sexton eventually prevailed and set off to catch Hampshire. Approaching a corner, Sexton spotted an opening and rode past Hampshire giving him a little bump in the process.
Hampshire hit a tough block knocking it out of place and Martin crashed over the top of the same block resulting in a 19th place finish. With the win, Sexton wrestled the points lead away from McElrath and will carry the red plate into Daytona.
250SX Results Atlanta
Position | Number | Rider | Bike | Qualified | Laps Led | Points |
1 | 1E | Chase Sexton | Honda CRF250R | 2 | 11 | 26 |
2 | 24 | Rj Hampshire (HS) | Husqvarna FC250 | 6 | 8 | 23 |
3 | 12 | Shane Mcelrath | Yamaha YZ250F | 3 | 0 | 21 |
4 | 54 | Jordon Smith | Kawasaki KX250 | 4 | 0 | 19 |
5 | 84 | Jo Shimoda | Honda CRF250R | 9 | 0 | 18 |
6 | 66 | Enzo Lopes | Yamaha YZ250F | 7 | 0 | 17 |
7 | 36 | Garrett Marchbanks | Kawasaki KX250 | 10 | 0 | 16 |
8 | 68 | Nick Gaines | Yamaha YZ250F | 8 | 0 | 15 |
9 | 352 | Jalek Swoll | Husqvarna FC250 | 18 | 0 | 14 |
10 | 175 | Joshua Hill | Yamaha YZ250F | 12 | 0 | 13 |
11 | 201 | Cedric Soubeyras | Husqvarna FC250 | 21 | 0 | 12 |
12 | 39 | Jordan Bailey | Honda CRF250R | 14 | 0 | 11 |
13 | 53 | James Decotis | Suzuki RMZ250 | 22 | 0 | 10 |
14 | 77 | Kevin Moranz | KTM 250SX-F | 11 | 0 | 9 |
15 | 367 | Hunter Sayles | KTM 250SX-F | 16 | 0 | 8 |
16 | 56 | Justin Starling | Honda CRF250R | 13 | 0 | 7 |
17 | 163 | Pierce Brown | KTM 250SX-F | 5 | 0 | 6 |
18 | 349 | Grant Harlan | Honda CRF250R | 19 | 0 | 5 |
19 | 6 | Jeremy Martin | Honda CRF250R | 1 | 0 | 4 |
20 | 125 | Luke Neese | Honda CRF250R | 15 | 0 | 3 |
21 | 981 | Curren Thurman | KTM 250SX-F | 17 | 0 | 2 |
22 | 194 | Lance Kobusch | KTM 250SX-F | 20 | 0 | 1 |
(HS) Holeshot winner
250SX Points Standings
Rider | Hometown | Points |
Chase Sexton | Clermont, FL | 75 |
Shane Mcelrath | Murrieta, CA | 70 |
Rj Hampshire | Minneola, FL | 61 |
Garrett Marchbanks | Coalville, UT | 53 |
Jordon Smith | Ochlocknee, GA | 47 |
Jeremy Martin | Rochester, MN | 44 |
Jo Shimoda | Irvine, CA | 44 |
Joshua Hill | Huntersville, NC | 41 |
Enzo Lopes | Huntersville, NC | 36 |
Joey Crown | Metamora, MI | 31 |
Jordan Bailey | Orlando, FL | 29 |
Jalek Swoll | Belleview, FL | 28 |
Nick Gaines | Ringgold, GA | 24 |
James Decotis | Huntersville, NC | 24 |
Cedric Soubeyras | Plant City, FL | 22 |
John Short | Pilot Point, TX | 19 |
Kyle Peters | Greensboro, NC | 17 |
Jace Owen | Mattoon, IL | 17 |
Kevin Moranz | Topeka, KS | 13 |
Hunter Sayles | Chassell, MI | 13 |
Curren Thurman | Rosharon, TX | 11 |
Justin Starling | Deland, FL | 10 |
450SX
Ken Roczen(94) gave notice that he is not going to let Eli Tomac(3) ride away with the 450SX championship. Taking the holeshot and pulling away for an easy win in Heat #1. Tomac handled Heat #2 in a similar fashion. Setting up a head-to-head matchup for the Main Event. Defending 450SX champion, Cooper Webb(1) came back from a bad crash in the 2nd heat to place third and keep his hopes of catching Roczen and Tomac alive.

In the Main Event is was all Roczen as he earned the holeshot and rode away from the field. Tomac was mired back in the pack on the start and faced a tough fight to get back to the leaders. Tomac and Justin Barcia(51) traded bumps as they battled for position. then Tomac has a collision with Blake Baggett(4) that sends both riders off their bikes and into the red Georgia clay. The incident leaves Tomac in 14th place and it appears his hold on the red plate is going to slip away.
Webb also has a bad start and is mired in 10th place early in the moto. Barcia powers his way to a second-place finish behind Roczen. Both Webb and Tomac put on a late rally passing bikes right to the finish line where Webb takes the final podium spot with Tomac placing fourth.
Tomac’s hectic run to the checkered flag earned him enough points to retain the point leader’s red plate. But, he is tied with Roczen at 200 points for the season. Barcia sits in third with 177 and Cooper is fourth with 176. Both are going to need to string together some wins to get back in the championship chase. Tomac and Roczen head to Daytona to see which one will ride away with the points lead after the premier event of the season.
450SX Results Atlanta
Position | Number | Rider | Bike | Qualified | Laps Led | Points |
1 | 94 | Ken Roczen(HS) | Honda CRF450R Works Edition | 1 | 25 | 26 |
2 | 51 | Justin Barcia | Yamaha YZ450F | 7 | 0 | 23 |
3 | 1 | Cooper Webb | KTM 450SX-F Factory Edition | 6 | 0 | 21 |
4 | 3 | Eli Tomac | Kawasaki KX450 | 2 | 0 | 19 |
5 | 37 | Martin Davalos | KTM 450SX-F Factory Edition | 8 | 0 | 18 |
6 | 46 | Justin Hill | Honda CRF450R | 4 | 0 | 17 |
7 | 7 | Aaron Plessinger | Yamaha YZ450F | 9 | 0 | 16 |
8 | 27 | Malcolm Stewart | Honda CRF450R | 11 | 0 | 15 |
9 | 64 | Vince Friese | Honda CRF450R | 12 | 0 | 14 |
10 | 15 | Dean Wilson | Husqvarna FC450 Factory E | 10 | 0 | 13 |
11 | 21 | Jason Anderson | Husqvarna FC450 Factory E | 3 | 0 | 12 |
12 | 10 | Justin Brayton | Honda CRF450R | 5 | 0 | 11 |
13 | 50 | Benny Bloss | Yamaha YZ450F | 15 | 0 | 10 |
14 | 34 | Tyler Bowers | Kawasaki KX450 | 17 | 0 | 9 |
15 | 22 | Chad Reed | Honda CRF450R | 16 | 0 | 8 |
16 | 11 | Kyle Chisholm | Yamaha YZ450F | 18 | 0 | 7 |
17 | 722 | Adam Enticknap | Suzuki RMZ450 | 21 | 0 | 6 |
18 | 393 | Daniel Herrlein | KTM 450SX-F | 22 | 0 | 5 |
19 | 4 | Blake Baggett | KTM 450SX-F Factory Edition | 14 | 0 | 4 |
20 | 65 | James Weeks | Yamaha YZ450F | 19 | 0 | 3 |
21 | 44 | Kyle Cunningham | Suzuki RMZ450 | 20 | 0 | 2 |
22 | 71 | Ryan Breece | Suzuki RMZ450 | 13 | 0 | 1 |
450SX Points Standings
Position | Number | Rider | Wins | Points |
1 | 3 | Eli Tomac | 4 | 200 |
2 | 94 | Ken Roczen | 3 | 200 |
3 | 51 | Justin Barcia | 1 | 177 |
4 | 1 | Cooper Webb | 1 | 176 |
5 | 21 | Jason Anderson | 0 | 151 |
6 | 27 | Malcolm Stewart | 0 | 137 |
7 | 9 | Adam Cianciarulo | 0 | 128 |
8 | 46 | Justin Hill | 0 | 127 |
9 | 10 | Justin Brayton | 0 | 116 |
10 | 15 | Dean Wilson | 0 | 113 |
11 | 4 | Blake Baggett | 0 | 108 |
12 | 7 | Aaron Plessinger | 0 | 108 |
13 | 16 | Zach Osborne | 0 | 105 |
14 | 64 | Vince Friese | 0 | 96 |
15 | 37 | Martin Davalos | 0 | 83 |
16 | 34 | Tyler Bowers | 0 | 58 |
17 | 22 | Chad Reed | 0 | 39 |
18 | 11 | Kyle Chisholm | 0 | 36 |
19 | 71 | Ryan Breece | 0 | 26 |
20 | 19 | Justin Bogle | 0 | 24 |