Day 1 at The Masters and Tiger’s in Contention

0
1295
Augusta National Golf Club, Augusta, GA — November 12, 2020

For the first time ever, The Masters golf tournament is being played in November. A lot of firsts have occurred in 2020 due to the coronavirus. Moved from its original April setting in the hopes of having patrons in attendance at the latter date, unfortunately, did not help.

No roars from the crowds from key spots around the course, no grandstands packed with fans surrounding the greens, no azaleas in bloom, no pimento cheese sandwiches. Just the course and the world’s greatest golfers.

Honorary Starters

The Honorary Starters tradition had Gary Player and Jack Nicklaus arriving at the first tee before sunup to get the 84th Masters underway.

It was announced this week by Club Chairman Fred Ridley that Lee Elder, the first black golfer to play in The Masters, will be added as one of the Honorary Starters in 2021. It was decided to make the addition in April next year to allow invitees to be there and witness Elder’s debut in the tradition.

Early Scoring

The first two groups were to tee off #1 and #10 at 7:00 am. But heavy fog delayed what was going to be a tight window to play due to Daylight Savings Time. Shortly after the second trio of golfers began play, the skies opened up and drenched the course. The groups were recalled and the round was suspended for three hours as lightning, rain and gusty winds assailed the Augusta layout.

Golfers returned to the course at 10:20 am and play resumed. The delay pushed afternoon tee times to 2:02 pm meaning the first round would spill over into Friday morning. Between 10:30 and 11:00, several tournament favorites started their opening rounds on the 10th tee.

10:30 a.m. — Jon Rahm, Bryson DeChambeau, Louis Oosthuizen
10:41 a.m. — Patrick Reed, Paul Casey, Tony Finau
10:52 a.m. — Tiger Woods, Shane Lowry, Andy Ogletree
11:03 a.m. — Jordan Spieth, Gary Woodland, Ian Poulter

Paul Casey birdied the 10th and added three more birdies on his opening nine. After making the turn, an eagle on the par 5-2nd hole and another birdie on #6 put Casey alone atop the leaderboard as darkness halted the round.

The big story of the day was defending champion Tiger Woods. Having not played much in 2020 and when he did Tiger has not played well. All eyes were on him to see how he would fare at the course where he has enjoyed so much success. Birdies on holes 13, 15, and 16 had Woods at -3 at the mid-point of the round. He birdied #1 and then ran off eight straight pars to finish at 4 under and in a solid position to contend.

Other notable morning starters posting low scores were tournament favorite Bryson DeChambeau, Matt Kuchar, Jason Day, Larry Mize in a group at 2 under tied for 21st. Jon Rahm and Rickie Fowler at 3 under. Lee Westwood, Louis Oosthuizen, Patrick Reed, and Hideki Matsuyama joined Tiger at 4 under.

Bryson DeChambeau’s attack on Agusta had some interesting moments. / Photo Credit: Getty Images

Webb Simpson and Xander Schauffele finished with scores of 67 and sit two strokes of the current lead at 5 under.

Late Chargers

Justin Thomas was -5 after 10 holes. Matthew Wolff, Adam Scott, Dylan Frittelli currently are 4 under. Rickie Fowler, Bernhard Langer, Justin Rose, and Dustin Johnson had all reached 3 under when play was suspended.

In Trouble

Conditions after the rain were ideal for posting low scores, soft greens accepted shots well, no wind allowed approach shots to be fired at the pins, putts rolled slightly slower and straighter than usual.

Jordan Speith concluded his round at 2 over par and will have to fight to make the cut. Those golfers left on the course when darkness fell may find less favorable conditions when play resumes on Friday.

The 84th Masters Championship from Augusta National Golf Club

First-round scores with anticipated tee times for Friday.

Position Golfer To Par Thru Round 1
1 Paul Casey -7 F 11:49 AM 65
T2 Webb Simpson -5 F 11:16 AM 67
T2 Xander Schauffele -5 F 11:49 AM* 67
T2 Justin Thomas -5 10 7:44 AM*
T5 Lee Westwood -4 F 11:38 AM* 68
T5 Louis Oosthuizen -4 F 11:38 AM 68
T5 Tiger Woods -4 F 12:00 PM 68
T5 Patrick Reed -4 F 11:49 AM 68
T5 Hideki Matsuyama -4 F 11:16 AM 68
T5 Matthew Wolff -4 11* 7:22 AM
T5 Adam Scott -4 10 7:33 AM*
T5 Dylan Frittelli -4 9* 7:55 AM
T13 Matt Wallace -3 F 12:22 PM* 69
T13 Jazz Janewattananond -3 F 11:16 AM* 69
T13 Tony Finau -3 F 11:49 AM 69
T13 Jon Rahm -3 F 11:38 AM 69
T13 Rickie Fowler -3 11 7:11 AM*
T13 Bernhard Langer -3 10* 7:44 AM
T13 Justin Rose -3 9 8:06 AM*
T13 Dustin Johnson -3 9 7:55 AM*
T21 Si Woo Kim -2 F 12:22 PM 70
T21 Marc Leishman -2 F 11:16 AM 70
T21 C.T. Pan -2 F 11:05 AM* 70
T21 Bryson DeChambeau -2 F 11:38 AM 70
T21 Matt Kuchar -2 F 11:38 AM* 70
T21 Jason Day -2 F 12:00 PM* 70
T21 Larry Mize -2 F 11:27 AM* 70
T21 Sebastian Munoz -2 12* 7:11 AM
T21 Bernd Wiesberger -2 11 7:22 AM*
T21 Max Homa -2 9* 7:55 AM
T21 Patrick Cantlay -2 9 7:55 AM*
T21 Cameron Champ -2 9 8:06 AM*
T21 Sungjae Im -2 7 8:17 AM*
T34 Jimmy Walker -1 F 11:05 AM 71
T34 Charles Howell III -1 F 11:16 AM* 71
T34 Mike Weir -1 F 12:22 PM* 71
T34 Henrik Stenson -1 F 11:49 AM* 71
T34 Jason Kokrak -1 F 11:49 AM* 71
T34 Brandt Snedeker -1 F 11:16 AM* 71
T34 Scottie Scheffler -1 F 11:27 AM 71
T34 Kevin Kisner -1 F 11:27 AM 71
T34 Nick Taylor -1 13* 7:00 AM
T34 Erik van Rooyen -1 13 7:00 AM*
T34 John Augenstein -1 12 7:11 AM*
T34 Phil Mickelson -1 11 7:22 AM*
T34 Billy Horschel -1 11* 7:33 AM
T34 Tommy Fleetwood -1 11* 7:22 AM
T34 Tyrrell Hatton -1 10 7:33 AM*
T34 Christiaan Bezuidenhout -1 10* 7:44 AM
T34 Victor Perez -1 7 8:17 AM*
T51 Gary Woodland E F 12:11 PM 72
T51 Ian Poulter E F 12:11 PM 72
T51 Graeme McDowell E F 12:22 PM 72
T51 Chez Reavie E 12* 7:11 AM
T51 Byeong Hun An E 12* 7:11 AM
T51 Danny Willett E 11 7:11 AM*
T51 Abraham Ancer E 11 7:22 AM*
T51 Collin Morikawa E 10 7:33 AM*
T51 J.T. Poston E 10* 7:44 AM
T51 Cameron Smith E 10* 7:33 AM
T51 Francesco Molinari E 10* 7:33 AM
T51 Rory McIlroy E 9 7:55 AM*
T51 Zach Johnson E 9 8:06 AM*
T64 Charl Schwartzel 1 F 12:00 PM* 73
T64 Rafa Cabrera Bello 1 F 12:22 PM* 73
T64 Andy Ogletree 1 F 12:00 PM 73
T64 Kevin Na 1 F 11:38 AM* 73
T64 Shugo Imahira 1 13* 7:00 AM
T64 Bubba Watson 1 11* 7:22 AM
T64 Matthew Fitzpatrick 1 10 7:44 AM*
T64 Andrew Putnam 1 8* 8:06 AM
T72 Corey Conners 2 F 11:05 AM* 74
T72 Shane Lowry 2 F 12:00 PM 74
T72 Adam Hadwin 2 F 11:27 AM 74
T72 Jordan Spieth 2 F 12:11 PM 74
T72 Lanto Griffin 2 F 12:11 PM* 74
T72 Justin Harding 2 13* 7:00 AM
T72 Brooks Koepka 2 10 7:44 AM*
T72 Fred Couples 2 9* 7:55 AM
T72 Jose Maria Olazabal 2 8* 8:06 AM
T72 Brendon Todd 2 7 8:17 AM*
T82 Vijay Singh 3 F 12:11 PM* 75
T82 Nate Lashley 3 F 12:22 PM 75
T82 Sung Kang 3 12 7:00 AM*
T85 Lukas Michel 4 F 11:27 AM* 76
T85 James Sugrue 4 9* 8:06 AM
T87 Tyler Duncan 5 F 12:11 PM* 77
T87 Lucas Glover 5 F 11:05 AM* 77
T89 Andrew Landry 6 F 11:27 AM* 78
T89 Sandy Lyle 6 F 11:05 AM 78
T91 Yuxin Lin 7 F 11:05 AM 79
T91 Abel Gallegos 7 F 12:00 PM* 79

*Started on Back 9