NRG Stadium, Houston, TX — January 19, 2021
Monster Energy AMA Supercross wrapped up its season-opening visit to NGR Stadium in Houston, Texas with new winners in each of the first three rounds of the 2021 season.
Cooper Webb in 450 SX and Colt Nichols in 250 SX stood atop the podiums in their respective classes at the end of the evening. Indianapolis is next up on the schedule with three rounds over the next two weeks.
250 SX
Last Tuesday’s main event winner, Jett Lawrence(18), qualified 1st and took Heat 1. Lawrence appeared eager to make it two wins in a row after scoring his first series win. Meanwhile, Christian Craig(29), the 250 SX East points leader looked to extend his advantage in Round 3 from Houston by winning Heat 2.
In the 250 SX Main, Craig took the lead at the start with a strong inside move around the 1st corner. His teammate Colt Nichols(64) settled in behind looking for an opportunity to pass. That opening came in the final quarter of the moto when Nichols made a clean pass for the lead.
The pair swapped the lead twice, but Nichols was not be denied. Taking the top spot and holding off Craig, Nichols won for the 1st time this season and the two are now tied for the points lead.
Lawrence suffered from a poor start and some bumping with Michael Mosiman(42). Still, he managed to recover for a 3rd place finish. Fans will be watching these two riders as they take their battle to Indy in Rounds 4-6.
250 SX Round 3 Main Event Results
Position | Number | Rider | BIKE | Points |
1 | 64 | Colt Nichols | Yamaha YZ250F | 26 |
2 | 29 | Christian Craig | Yamaha YZ250F | 23 |
3 | 18 | Jett Lawrence | Honda CRF250R | 21 |
4 | 30 | Jo Shimoda | Kawasaki KX250 | 19 |
5 | 42 | Michael Mosiman | GASGAS MC 250F | 18 |
6 | 115 | Max Vohland | KTM 250 SX-F | 17 |
7 | 95 | Joshua Osby | Honda CRF250R | 16 |
8 | 55 | John Short | Suzuki RM-Z250 | 15 |
9 | 85 | Kevin Moranz | KTM 250 SX-F | 14 |
10 | 773 | Thomas Do | KTM 250 SX-F | 13 |
11 | 241 | Joshua Varize | KTM 250 SX-F | 12 |
12 | 88 | Logan Karnow | Kawasaki KX250 | 11 |
13 | 116 | Tj Albright | Kawasaki KX250 | 10 |
14 | 122 | Jeremy Hand | Honda CRF250R | 9 |
15 | 185 | Wilson Fleming | Honda CRF250R | 8 |
16 | 124 | Lane Shaw | KTM 250 SX-F | 7 |
17 | 125 | Luke Neese | Kawasaki KX250 | 6 |
18 | 76 | Grant Harlan | Honda CRF250R | 5 |
19 | 216 | Devin Harriman | KTM 250 SX-F | 4 |
20 | 49 | Mitchell Oldenburg | Honda CRF250R | 3 |
21 | 637 | Bobby Piazza | Yamaha YZ250F | 2 |
22 | 625 | Jonah Geistler | KTM 250 SX-F TLD | 1 |
250 SX Points Standings
Position | Number | Rider | Hometown | Season Points |
1 | 64 | Colt Nichols | Murrieta, CA | 70 |
2 | 29 | Christian Craig | Temecula, CA | 70 |
3 | 18 | Jett Lawrence | Wesley Chapel, FL | 64 |
4 | 30 | Jo Shimoda | Menifee, CA | 56 |
5 | 42 | Michael Mosiman | Sebastopol, CA | 53 |
6 | 115 | Max Vohland | Granite Bay , CA | 46 |
7 | 95 | Joshua Osby | Valparaiso, IN | 42 |
8 | 38 | Austin Forkner | Richards, MO | 40 |
9 | 55 | John Short | Pilot Point, TX | 39 |
10 | 49 | Mitchell Oldenburg | Aledo, TX | 34 |
11 | 24 | Rj Hampshire | Minneola, FL | 32 |
12 | 773 | Thomas Do | Murrieta, CA | 31 |
13 | 241 | Joshua Varize | Perris, CA | 29 |
14 | 85 | Kevin Moranz | Topeka, KS | 24 |
15 | 88 | Logan Karnow | Amherst, OH | 22 |
16 | 122 | Jeremy Hand | Mantua, OH | 21 |
17 | 76 | Grant Harlan | Justin, TX | 21 |
18 | 99 | Hunter Sayles | Chassell, MI | 17 |
19 | 116 | Tj Albright | Mount Marion, NY | 14 |
20 | 125 | Luke Neese | Jamestown, NC | 14 |
450 SX
Cooper Webb(2), the 2019 AMA Supercross Champion and last year’s runner-up to Eli Tomac(1) showed he is ready to contend again in 2021.
Ken Roczen(94) won Heat 1 and Adam Cianciarulo(9) took Heat 2 edging out Tomac. But, in the main event, Webb shot to the lead out of the 1st turn. Roczen worked his way past and appeared in control, he just could not shake the pursuit of Webb.
Back in the pack Justin Barcia(51) and Tomac staged a classic battle as they worked towards the front. It was lapped traffic that played a huge role in the outcome. On the final lap of the race, Roczen got hung up behind Dean Wilson(15) who did not yield the track to track to the leader. The slowdown allowed Webb to pass for the win.
Roczen was furious and let his feeling become know to Wilson. He still retained the 2nd spot. Barcia and Tomac could not work through traffic to gain a podium spot finishing 4th and 5th respectively. Cianciarulo took the final podium spot in 3rd. Michigan’s Broc Tickle(20) finished 17th.

Despite the runner-up finish, Roczen retained the points lead with Webb closing to just a single point behind tieing with Barcia for 2nd. Tomac sits 4th, six points behind the leader.
450 SX Round 3 Main Event Results
Position | Number | Rider | Bike | Points |
1 | 2 | Cooper Webb | KTM 450 SX-F FE | 26 |
2 | 94 | Ken Roczen | Honda CRF450R WE | 23 |
3 | 9 | Adam Cianciarulo | Kawasaki KX450 | 21 |
4 | 51 | Justin Barcia | GASGAS MC 450F | 19 |
5 | 1 | Eli Tomac | Kawasaki KX450 | 18 |
6 | 27 | Malcolm Stewart | Yamaha YZ450F | 17 |
7 | 7 | Aaron Plessinger | Yamaha YZ450F | 16 |
8 | 21 | Jason Anderson | Husqvarna FC 450 RE | 15 |
9 | 16 | Zach Osborne | Husqvarna FC 450 RE | 14 |
10 | 10 | Justin Brayton | Honda CRF450R | 13 |
11 | 15 | Dean Wilson | Husqvarna FC 450 RE | 12 |
12 | 14 | Dylan Ferrandis | Yamaha YZ250F | 11 |
13 | 25 | Marvin Musquin | KTM 450 SX-F FE | 10 |
14 | 17 | Joey Savatgy | KTM 450 SX-F FE | 9 |
15 | 37 | Benny Bloss | Honda CRF450R | 8 |
16 | 36 | Martin Davalos | KTM 450 SX-F FE | 7 |
17 | 20 | Broc Tickle | Honda CRF450R | 6 |
18 | 11 | Kyle Chisholm | Yamaha YZ450F | 5 |
19 | 40 | Vince Friese | Honda CRF450R WE | 4 |
20 | 19 | Justin Bogle | KTM 450 SX-F FE | 3 |
21 | 805 | Carlen Gardner | Honda CRF450R | 2 |
22 | 981 | Austin Politelli | Honda CRF450R | 1 |
450 SX Points Standings
Position | Number | Rider | Hometown | Points |
1 | 94 | Ken Roczen | Clermont, FL | 60 |
2 | 2 | Cooper Webb | Newport, NC | 59 |
3 | 51 | Justin Barcia | Greenville, FL | 59 |
4 | 1 | Eli Tomac | Cortez, CO | 54 |
5 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 51 |
6 | 10 | Justin Brayton | Charlotte, NC | 51 |
7 | 27 | Malcolm Stewart | Haines City, FL | 51 |
8 | 14 | Dylan Ferrandis | Lake Elsinore, CA | 50 |
9 | 25 | Marvin Musquin | Corona, CA | 48 |
10 | 16 | Zach Osborne | Clermont, FL | 40 |
11 | 7 | Aaron Plessinger | Hamilton, OH | 38 |
12 | 15 | Dean Wilson | Murrieta, CA | 35 |
13 | 21 | Jason Anderson | Rio Rancho, NM | 34 |
14 | 17 | Joey Savatgy | Clermont, FL | 23 |
15 | 20 | Broc Tickle | Holly, MI | 22 |
16 | 11 | Kyle Chisholm | Valrico, FL | 18 |
17 | 40 | Vince Friese | Menifee, CA | 15 |
18 | 37 | Benny Bloss | Oak Grove, MO | 12 |
19 | 36 | Martin Davalos | Tallahassee, FL | 12 |
20 | 23 | Chase Sexton | Clermont, FL | 10 |