Rice-Eccles Stadium, Salt Lake City, UT — May 1, 2021
The 2021 Monster Energy AMA Supercross season wraps up at Rice-Eccles Stadium in Salt Lake City. While the riders leading each class have comfortable margins on their closest competitors, this is Supercross and anything can happen. Then there is the ever-exciting 250 SX East-West showdown where riders from those divisions meet for the 1st time this year.
Highlighting the opening ceremonies, Rookie of the year awards were handed out to Seth Hammaker(150) in the 250 class and Dylan Ferrandis(14) in 450.
250 SX East-West Heats
Heat 1 featured the 250 SX West riders and it was good to see Cameron McAdoo(31) back on track after his recent series of vicious crashes. At the start, Hunter Lawrence(41) rode Justin Cooper(32) the points leader high into the 1st corner and off the track. By the time he recovered and rejoined the race, Cooper was in dead last.
McAdoo put on a real battle with Jalek Swoll(47) as they swapped the lead until McAdoo prevailed and rode off to the Heat win, Lawrence took 2nd and Cooper was able to fight his way back into a qualifying position finishing 8th.
In Heat 2 the East riders put on a show with seven riders heading out of the gates ahead of points leader Colt Nichols(64) in the 8th position. Michael Mosiman(42) shot to the early lead followed by last week’s winner Joe Shimoda(30).
Mosiman ran away with the Heat win. Jett Lawrence(18) passed Shimoda for the 2nd spot. While Nichols rode to a solid 4th place, easily qualifying for the Showdown.
250 SX East-West Showdown
Colt Nichols earns the holeshot and looks to wrap up his championship easily by staying out front. Justin Cooper starts in 9th with eight positions between himself and his must finish position to clinch his title.
Nichols is able to pull away as the Lawrence brothers battle with Hammaker for the remaining podium spots. McAdoo moves up 4th as Hunter Lawrence goes down getting his front wheel stuck in a rut.
Just past halfway, McAdoo makes a nice pass around Hammaker using a lapper to block the rookie of the year from making the pass back. Jett Lawrence passes Nichols who chose not to battle for the top spot as a 2nd place will easily give him the championship.
On the final lap, Hunter Lawrence blows past McAdoo to join his brother and Nichols on the podium. Nichols and Cooper get it done and take the titles as expected.
250 SX Showdown Results
Position | Number | Rider | Bike | Interval |
1 | 18 | Jett Lawrence | Honda CRF250R | 22 Laps |
2 | 64 | Colt Nichols | Yamaha YZ250F | 1.112 |
3 | 41 | Hunter Lawrence | Honda CRF250R | 5.608 |
4 | 31 | Cameron Mcadoo | Kawasaki KX250 | 6.744 |
5 | 150 | Seth Hammaker | Kawasaki KX250 | 12.171 |
6 | 30 | Jo Shimoda | Kawasaki KX250 | 17.972 |
7 | 45 | Pierce Brown | GASGAS MC 250F | 22.745 |
8 | 47 | Jalek Swoll | Husqvarna FC 250 | 25.843 |
9 | 32 | Justin Cooper | Yamaha YZ250F | 28.291 |
10 | 56 | Kyle Peters | Honda CRF250R | 29.344 |
11 | 48 | Garrett Marchbanks | Yamaha YZ250F | 32.630 |
12 | 50 | Enzo Lopes | Honda CRF250R | 38.506 |
13 | 59 | Jarrett Frye | Yamaha YZ250F | 44.130 |
14 | 773 | Thomas Do | KTM 250 SX-F | 46.977 |
15 | 42 | Michael Mosiman | GASGAS MC 250F | 21 Laps |
16 | 95 | Joshua Osby | Honda CRF250R | 7.227 |
17 | 241 | Joshua Varize | KTM 250 SX-F | 10.493 |
18 | 72 | Coty Schock | Honda CRF250R | 25.838 |
19 | 125 | Luke Neese | Kawasaki KX250 | 20 Laps |
20 | 88 | Logan Karnow | Kawasaki KX250 | 18.394 |
21 | 90 | Dilan Schwartz | Suzuki RM-Z250 | 19 Laps |
22 | 914 | Geran Stapleton | Honda CRF250R | 02:06.5 |
250 SX East Final Standings
Position | Number | Rider | Hometown | Total Points |
1 | 64 | Colt Nichols | Murrieta, CA | 210 |
2 | 30 | Jo Shimoda | Menifee, CA | 181 |
3 | 18 | Jett Lawrence | Wesley Chapel, FL | 177 |
4 | 29 | Christian Craig | Temecula, CA | 158 |
5 | 42 | Michael Mosiman | Minneaola, FL | 124 |
6 | 95 | Joshua Osby | Valparaiso, IN | 111 |
7 | 241 | Joshua Varize | Perris, CA | 104 |
8 | 773 | Thomas Do | Murrieta, CA | 101 |
9 | 49 | Mitchell Oldenburg | Aledo, TX | 91 |
10 | 88 | Logan Karnow | Amherst, OH | 80 |
11 | 76 | Grant Harlan | Justin, TX | 71 |
12 | 85 | Kevin Moranz | Topeka, KS | 70 |
13 | 55 | John Short | Pilot Point, TX | 68 |
14 | 125 | Luke Neese | Jamestown, NC | 60 |
15 | 122 | Jeremy Hand | Mantua | 59 |
16 | 170 | Devin Simonson | Laurinburg, NC | 50 |
17 | 115 | Max Vohland | Granite Bay , CA | 46 |
18 | 99 | Hunter Sayles | Chassell, MI | 46 |
19 | 193 | Hunter Schlosser | El Paso, TX | 44 |
20 | 185 | Wilson Fleming | Jacksonville, FL | 41 |
250SX West Final Standings
Position | Number | Rider | Hometown | Total Points |
1 | 32 | Justin Cooper | Menifee, CA | 194 |
2 | 41 | Hunter Lawrence | Wesley Chapel, FL | 181 |
3 | 31 | Cameron McAdoo | Sioux City, IA | 177 |
4 | 150 | Seth Hammaker | Temecula, CA | 160 |
5 | 47 | Jalek Swoll | Clermont, FL | 153 |
6 | 48 | Garrett Marchbanks | Coalville, UT | 137 |
7 | 91 | Nate Thrasher | Livingston, TN | 127 |
8 | 56 | Kyle Peters | Greensboro, NC | 124 |
9 | 72 | Coty Schock | Dover, DE | 104 |
10 | 35 | Mitchell Harrison | Murrieta, CA | 90 |
11 | 60 | Chris Blose | Phoenix, AZ | 88 |
12 | 45 | Pierce Brown | Sandy, UT | 75 |
13 | 67 | Stilez Robertson | Bakersfield, CA | 58 |
14 | 201 | Cedric Soubeyras | Venasque, | 56 |
15 | 59 | Jarrett Frye | Mechanicsville, MD | 55 |
16 | 50 | Enzo Lopes | Huntersville, NC | 51 |
17 | 68 | Jace Owen | Mattoon, IL | 51 |
18 | 75 | Ty Masterpool | Paradise, TX | 38 |
19 | 220 | Ramyller Alves | Coconut Creek, FL | 38 |
20 | 69 | Robbie Wageman | Newhall, CA | 37 |
450 SX
Eli Tomac(1) grabbed the holeshot in the 450 SX Heat 1 and rode to the heat win. Last year’s champion is out of contention for the 2021 title. Ken Roczen(94), the only rider with a chance to catch points leader Cooper Webb(2), placed a solid 2nd. Malcolm Stewart(27) continued his impressive late-season run with another 3rd place finish. Michigan’s Broc Tickle(20) placed 6th.
Webb did not lay back in Heat 2, challenging Jason Anderson(21) for the lead throughout the race. His 2nd place finish gives him a good gate selection for the Main Event where a 19th place finish or better will clinch the 450 SX title for Webb.
In the Main Event, Ken Roczen takes the early lead, but Webb runs 2nd and puts a ton of pressure on the guy trailing him in the points. However, Chase Sexton(23) is the man on the move as he speeds past Webb into 2nd. Sexton then chases down Roczen and moves to the lead.
Webb closes on Roczen and instead of just following him to the finish Webb turns hard inside Roczen, gives him a bump, and takes over the 2nd spot. With something to prove, Webb closes on Sexton and speeds past when the 450 SX rookie bobbles over a jump.

With the dream of a championship gone, Roczen fades back into the pack finishing in 10th place. Marvin Musquin(25) took 2nd away from Sexton who held onto the final podium spot. Webb gets his 2nd 450 SX title in the past three years.
Broc Tickle finished in 16th to take 13th place in the season-long points standings.
450 SX Main Event Results
Position | Number | Rider | Bike | Interval |
1 | 2 | Cooper Webb | KTM 450 SX-F FE | 29 Laps |
2 | 25 | Marvin Musquin | KTM 450 SX-F FE | 3.556 |
3 | 23 | Chase Sexton | Honda CRF450R | 5.566 |
4 | 14 | Dylan Ferrandis | Yamaha YZ450F | 8.300 |
5 | 27 | Malcolm Stewart | Yamaha YZ450F | 10.847 |
6 | 17 | Joey Savatgy | KTM 450 SX-F FE | 12.918 |
7 | 51 | Justin Barcia | GASGAS MC 450F | 16.036 |
8 | 7 | Aaron Plessinger | Yamaha YZ450F | 16.868 |
9 | 1 | Eli Tomac | Kawasaki KX450 | 20.916 |
10 | 94 | Ken Roczen | Honda CRF450R WE | 22.258 |
11 | 15 | Dean Wilson | Husqvarna FC 450 RE | 39.562 |
12 | 34 | Max Anstie | Suzuki RM-Z450 | 28 Laps |
13 | 37 | Benny Bloss | Honda CRF450R | 19.573 |
14 | 44 | Tyler Bowers | Kawasaki KX450 | 23.933 |
15 | 11 | Kyle Chisholm | Yamaha YZ450F | 26.180 |
16 | 20 | Broc Tickle | Honda CRF450R | 27.988 |
17 | 81 | Justin Starling | KTM 450 SX-F | 40.743 |
18 | 83 | Alex Ray | Kawasaki KX450 | 27 Laps |
19 | 280 | Cade Clason | Kawasaki KX450 | 11.476 |
20 | 43 | Fredrik Noren | Kawasaki KX450 | 13.046 |
21 | 848 | Joan Cros | Kawasaki KX450 | 26 Laps |
22 | 21 | Jason Anderson | Husqvarna FC 450 RE | 9 Laps |
450 SX Final Standings
Position | Number | Rider | Hometown | Total Points |
1 | 2 | Cooper Webb | Newport, NC | 388 |
2 | 94 | Ken Roczen | Clermont, FL | 353 |
3 | 1 | Eli Tomac | Cortez, CO | 326 |
4 | 51 | Justin Barcia | Greenville, FL | 289 |
5 | 7 | Aaron Plessinger | Hamilton, OH | 264 |
6 | 27 | Malcolm Stewart | Haines City, FL | 248 |
7 | 14 | Dylan Ferrandis | Lake Elsinore, CA | 237 |
8 | 21 | Jason Anderson | Rio Rancho, NM | 237 |
9 | 25 | Marvin Musquin | Corona, CA | 231 |
10 | 17 | Joey Savatgy | Clermont, FL | 207 |
11 | 15 | Dean Wilson | Murrieta, CA | 165 |
12 | 23 | Chase Sexton | Clermont, FL | 162 |
13 | 20 | Broc Tickle | Holly, MI | 128 |
14 | 36 | Martin Davalos | Tallahassee, FL | 124 |
15 | 16 | Zach Osborne | Clermont, FL | 123 |
16 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 120 |
17 | 10 | Justin Brayton | Charlotte, NC | 96 |
18 | 40 | Vince Friese | Menifee, CA | 94 |
19 | 11 | Kyle Chisholm | Valrico, FL | 88 |
20 | 19 | Justin Bogle | Edmond, OK | 78 |