Torrey Pines Golf Course, La Jolla, CA — June 19, 2021
The leaderboard at the United States Open Golf Championship has 12 players in red numbers after Round 2. Russell Henley still sits at the top, he followed up his 1st round 67 with a score of 1 under par 70 to finish the day at 5 under. Richard Bland joined Henley in the lead with a round of 67, tieing the low round of the tournament to date.

Louis Oosthuizen and Matthew Wolff are a stroke back at 4 under. Bubba Watson and Jon Rahm are tied for 5th at -3. Defending champion Bryson DeChambeau had another up and down round as four birdies combined with four bogeys through 17. An eagle on the par 5, 18th hole brought him back to even par for the tournament.

Collin Morikawa, Justin Thomas, and Brooks Koepka are also in the mix tied with DeChambeau at even par. Rory McIlroy slipped out of red numbers with a 2 over par 73 and sits at 1 over after the 2nd Round.
The Cut
Dustin Johnson(+2), Phil Mickelson(+2), Hideki Matsuyama(+3), Sergio Garcia(+3), and Jordan Spieth(+4) survived the cut which fell at +4. Zach Johnson(+6), Matt Kuchar(+6), Tony Finau(+8), Henrik Stenson(+10), Webb Simpson(+10), and Justin Rose(+13) are some of the notable golfers heading home for the weekend.

Highlights
Leaderboard
Position | Player | To Par | ROUND 1 | ROUND 2 | TOTAL |
T1 | Richard Bland | -5 | 70 | 67 | 137 |
T1 | Russell Henley | -5 | 67 | 70 | 137 |
T3 | Louis Oosthuizen | -4 | 67 | 71 | 138 |
T3 | Matthew Wolff | -4 | 70 | 68 | 138 |
T5 | Bubba Watson | -3 | 72 | 67 | 139 |
T5 | Jon Rahm | -3 | 69 | 70 | 139 |
T7 | Kevin Streelman | -2 | 71 | 69 | 140 |
T7 | Mackenzie Hughes | -2 | 73 | 67 | 140 |
T7 | Xander Schauffele | -2 | 69 | 71 | 140 |
T10 | Scottie Scheffler | -1 | 72 | 69 | 141 |
T10 | Guido Migliozzi | -1 | 71 | 70 | 141 |
T10 | Patrick Rodgers | -1 | 70 | 71 | 141 |
T13 | Christiaan Bezuidenhout | E | 72 | 70 | 142 |
T13 | Bryson DeChambeau | E | 73 | 69 | 142 |
T13 | Branden Grace | E | 72 | 70 | 142 |
T13 | Harris English | E | 72 | 70 | 142 |
T13 | Collin Morikawa | E | 75 | 67 | 142 |
T13 | Justin Thomas | E | 73 | 69 | 142 |
T13 | Brooks Koepka | E | 69 | 73 | 142 |
T13 | Adam Hadwin | E | 70 | 72 | 142 |
T21 | Tom Hoge | 1 | 72 | 71 | 143 |
T21 | Lee Westwood | 1 | 71 | 72 | 143 |
T21 | Rory McIlroy | 1 | 70 | 73 | 143 |
T21 | Matt Jones | 1 | 72 | 71 | 143 |
T21 | Charley Hoffman | 1 | 72 | 71 | 143 |
T21 | Rikuya Hoshino | 1 | 69 | 74 | 143 |
T21 | Dylan Wu | 1 | 70 | 73 | 143 |
T21 | Brian Harman | 1 | 72 | 71 | 143 |
T21 | Daniel Berger | 1 | 71 | 72 | 143 |
T30 | Chez Reavie | 2 | 76 | 68 | 144 |
T30 | Joaquin Niemann | 2 | 75 | 69 | 144 |
T30 | Robert MacIntyre | 2 | 71 | 73 | 144 |
T30 | Marc Leishman | 2 | 74 | 70 | 144 |
T30 | Dustin Johnson | 2 | 71 | 73 | 144 |
T30 | Sungjae Im | 2 | 72 | 72 | 144 |
T30 | Kyle Westmoreland | 2 | 71 | 73 | 144 |
T30 | Jhonattan Vegas | 2 | 75 | 69 | 144 |
T30 | Francesco Molinari | 2 | 68 | 76 | 144 |
T30 | Phil Mickelson | 2 | 75 | 69 | 144 |
T30 | Rafa Cabrera Bello | 2 | 68 | 76 | 144 |
T41 | Charl Schwartzel | 3 | 71 | 74 | 145 |
T41 | Stewart Cink | 3 | 73 | 72 | 145 |
T41 | Hideki Matsuyama | 3 | 69 | 76 | 145 |
T41 | Adam Scott | 3 | 70 | 75 | 145 |
T41 | Sergio Garcia | 3 | 71 | 74 | 145 |
T41 | Patrick Reed | 3 | 72 | 73 | 145 |
T41 | Patrick Cantlay | 3 | 70 | 75 | 145 |
T41 | Lanto Griffin | 3 | 76 | 69 | 145 |
T41 | Greyson Sigg | 3 | 71 | 74 | 145 |
T41 | Chris Baker | 3 | 74 | 71 | 145 |
T41 | Tommy Fleetwood | 3 | 72 | 73 | 145 |
T41 | Matt Fitzpatrick | 3 | 70 | 75 | 145 |
T41 | Martin Kaymer | 3 | 77 | 68 | 145 |
T41 | Gary Woodland | 3 | 74 | 71 | 145 |
T41 | Dylan Frittelli | 3 | 73 | 72 | 145 |
T41 | Ian Poulter | 3 | 74 | 71 | 145 |
T41 | J.T. Poston | 3 | 72 | 73 | 145 |
T58 | Wade Ormsby | 4 | 72 | 74 | 146 |
T58 | Taylor Montgomery | 4 | 70 | 76 | 146 |
T58 | Troy Merritt | 4 | 75 | 71 | 146 |
T58 | Paul Casey | 4 | 71 | 75 | 146 |
T58 | Jordan Spieth | 4 | 77 | 69 | 146 |
T58 | Rick Lamb | 4 | 71 | 75 | 146 |
T58 | Edoardo Molinari | 4 | 70 | 76 | 146 |
T58 | Fabian Gomez | 4 | 70 | 76 | 146 |
T58 | Wilco Nienaber | 4 | 72 | 74 | 146 |
T58 | Shane Lowry | 4 | 72 | 74 | 146 |
T58 | Kevin Kisner | 4 | 73 | 73 | 146 |
T58 | Si Woo Kim | 4 | 71 | 75 | 146 |
T58 | Jimmy Walker | 4 | 74 | 72 | 146 |
T58 | Akshay Bhatia | 4 | 73 | 73 | 146 |
Cut Line | |||||
MC | Taylor Pendrith | 5 | 75 | 72 | 147 |
MC | Zach Zaback | 5 | 75 | 72 | 147 |
MC | Erik van Rooyen | 5 | 74 | 73 | 147 |
MC | Brendan Steele | 5 | 73 | 74 | 147 |
MC | Cameron Smith | 5 | 72 | 75 | 147 |
MC | Sam Burns | 5 | 73 | 74 | 147 |
MC | Thomas Detry | 5 | 71 | 76 | 147 |
MC | Wyndham Clark | 5 | 75 | 72 | 147 |
MC | Marcus Armitage | 5 | 71 | 76 | 147 |
MC | Sam Ryder | 5 | 77 | 70 | 147 |
MC | Bernd Wiesberger | 5 | 75 | 72 | 147 |
MC | Andrew Kozan (a) | 5 | 71 | 76 | 147 |
MC | Garrick Higgo | 6 | 76 | 72 | 148 |
MC | Matt Wallace | 6 | 74 | 74 | 148 |
MC | Carlos Ortiz | 6 | 75 | 73 | 148 |
MC | Zach Johnson | 6 | 75 | 73 | 148 |
MC | Sebastian Munoz | 6 | 71 | 77 | 148 |
MC | Ollie Osborne (a) | 6 | 76 | 72 | 148 |
MC | Spencer Ralston (a) | 6 | 75 | 73 | 148 |
MC | Johannes Veerman | 6 | 73 | 75 | 148 |
MC | Matt Kuchar | 6 | 73 | 75 | 148 |
MC | Tyrrell Hatton | 6 | 70 | 78 | 148 |
MC | Corey Conners | 6 | 75 | 73 | 148 |
MC | Joe Highsmith (a) | 7 | 76 | 73 | 149 |
MC | Jordan Smith | 7 | 77 | 72 | 149 |
MC | Will Zalatoris | 7 | 75 | 74 | 149 |
MC | Brendon Todd | 7 | 78 | 71 | 149 |
MC | Zack Sucher | 7 | 75 | 74 | 149 |
MC | Michael Johnson | 7 | 74 | 75 | 149 |
MC | Sahith Theegala | 7 | 76 | 73 | 149 |
MC | Billy Horschel | 7 | 74 | 75 | 149 |
MC | Max Homa | 7 | 76 | 73 | 149 |
MC | Eric Cole | 8 | 77 | 73 | 150 |
MC | Cole Hammer (a) | 8 | 77 | 73 | 150 |
MC | Victor Perez | 8 | 75 | 75 | 150 |
MC | Luis Gagne | 8 | 75 | 75 | 150 |
MC | Cameron Young | 8 | 72 | 78 | 150 |
MC | Robby Shelton | 8 | 78 | 72 | 150 |
MC | Tony Finau | 8 | 74 | 76 | 150 |
MC | Abraham Ancer | 8 | 73 | 77 | 150 |
MC | Kevin Na | 8 | 77 | 73 | 150 |
MC | Martin Laird | 8 | 74 | 76 | 150 |
MC | Ryan Palmer | 8 | 76 | 74 | 150 |
MC | Hayden Springer | 8 | 77 | 73 | 150 |
MC | Hayden Buckley | 9 | 69 | 82 | 151 |
MC | Matthew Southgate | 9 | 75 | 76 | 151 |
MC | Peter Malnati | 9 | 75 | 76 | 151 |
MC | Brian Stuard | 9 | 78 | 73 | 151 |
MC | Yosuke Asaji | 9 | 76 | 75 | 151 |
MC | Pierceson Coody (a) | 9 | 73 | 78 | 151 |
MC | Jason Kokrak | 9 | 73 | 78 | 151 |
MC | Cameron Champ | 9 | 76 | 75 | 151 |
MC | Paul Barjon | 9 | 73 | 78 | 151 |
MC | Adrian Meronk | 9 | 72 | 79 | 151 |
MC | Matthew Sharpstene (a) | 9 | 74 | 77 | 151 |
MC | Matthias Schmid (a) | 10 | 76 | 76 | 152 |
MC | Justin Suh | 10 | 78 | 74 | 152 |
MC | Brad Kennedy | 10 | 74 | 78 | 152 |
MC | J.J. Spaun | 10 | 77 | 75 | 152 |
MC | Henrik Stenson | 10 | 76 | 76 | 152 |
MC | Webb Simpson | 10 | 79 | 73 | 152 |
MC | Davis Shore | 10 | 76 | 76 | 152 |
MC | Chan Kim | 11 | 76 | 77 | 153 |
MC | Andy Pope | 11 | 76 | 77 | 153 |
MC | Thomas Aiken | 11 | 80 | 73 | 153 |
MC | Ryo Ishikawa | 11 | 77 | 76 | 153 |
MC | Sung Kang | 11 | 75 | 78 | 153 |
MC | Joe Long (a) | 11 | 77 | 76 | 153 |
MC | Roy Cootes | 11 | 76 | 77 | 153 |
MC | David Coupland | 12 | 74 | 80 | 154 |
MC | Justin Rose | 13 | 78 | 77 | 155 |
MC | Christopher Crawford | 13 | 76 | 79 | 155 |
MC | Carson Schaake | 13 | 76 | 79 | 155 |
MC | K.H. Lee | 13 | 76 | 79 | 155 |
MC | Bo Hoag | 14 | 78 | 78 | 156 |
MC | Tyler Strafaci | 14 | 78 | 78 | 156 |
MC | Luis Fernando Barco | 14 | 77 | 79 | 156 |
MC | Dylan Meyer | 14 | 78 | 78 | 156 |
MC | John Huh | 15 | 80 | 77 | 157 |
MC | Alvaro Ortiz | 15 | 82 | 75 | 157 |
MC | Mario Carmona | 15 | 77 | 80 | 157 |
MC | Steve Allan | 17 | 80 | 79 | 159 |
MC | Wilson Furr | 17 | 77 | 82 | 159 |
MC | James Hervol | 18 | 79 | 81 | 160 |
WD | Viktor Hovland | 9 | 74 |
MC=Missed Cut, WD=Withdrew