Williamsport, PA — August 24, 2021
The youngsters from Taylor, Michigan went unbeaten in the Great Lakes Regional Tournament to advance to the Little League World Series. In four games they outscored their opponents 38-2.
Game 1
The same overpowering baseball continued in their first game at Williamsport, PA as they pounded Florida 8-0. Behind the pitching of Ethan Van Belle, allowing only four hits in four innings while striking out six, the Taylor Tots moved to the winner’s bracket in the double-elimination tournament.

1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|
FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
MI | 3 | 0 | 0 | 0 | 5 | X | 8 | 12 | 0 |
Game 2
After rolling through their last five games, the winner’s bracket matchup against Texas proved to be a test of wills. After a complete rainout on Sunday, both teams had to wait through a three-hour rain delay on Monday.
Texas put up two runs in the first before the rains hit. Michigan loaded the bases in the bottom of the first, but could not push a run across the plate. Three more for Texas in the top of the second allowed them to jump out to a 5-0 lead.
The Taylor boys responded in the bottom of the second to score four runs on a grand slam by Cameron Thorning to pull within one. Pitching took over until Michigan got things going in the bottom of the fifth inning. With runners on second and third, a fielder’s choice recorded an out at first base. The throw to the plate on the runner trying to score was wild and Michigan’s Jakob Furkas scored all the way from second on the overthrow.
Texas got the tying run to second base in the top of the fifth inning. Home run hero Cameron Thorning came in to strike out the final batter to preserve the win.
1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|
TX | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 |
MI | 0 | 4 | 0 | 0 | 2 | X | 6 | 9 | 2 |
Complete Box Score available below
The 6-5 victory sends Taylor to their third World Series matchup against Hawaii, Wednesday night at 7:30 pm on ESPN.
Florida vs Michigan
Southeast B–Florida
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Zachary Stern | 4 | 0 | 1 | 0 | 0 | 0 |
Brennan Jones | 3 | 0 | 1 | 0 | 0 | 2 |
Frankie Brancaleone | 2 | 0 | 2 | 0 | 1 | 0 |
John Thornton | 2 | 0 | 0 | 0 | 1 | 1 |
McClain Lewis | 3 | 0 | 1 | 0 | 0 | 1 |
Preston Sullivan | 2 | 0 | 0 | 0 | 0 | 1 |
Parker Shoup | 0 | 0 | 0 | 0 | 0 | 0 |
William Wintercorn | 1 | 0 | 0 | 0 | 0 | 1 |
Dillon Thomas | 0 | 0 | 0 | 0 | 2 | 0 |
Evan Morejon | 2 | 0 | 0 | 0 | 0 | 1 |
Jack Furnare | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Fitzgerald | 2 | 0 | 0 | 0 | 0 | 0 |
Mason Galdys | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | 22 | 0 | 5 | 0 | 4 | 8 |
Great Lakes A–Michigan
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Lucas Farner | 3 | 2 | 1 | 0 | 1 | 0 |
Gavin Ulin | 4 | 0 | 2 | 1 | 0 | 0 |
Cameron Thorning | 2 | 1 | 1 | 1 | 0 | 0 |
Jackson Surma | 4 | 1 | 2 | 1 | 0 | 0 |
Jakob Furkas | 2 | 1 | 0 | 0 | 0 | 1 |
Noah Boren | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Shufeldt | 2 | 1 | 1 | 0 | 0 | 0 |
Ethan Van Belle | 2 | 1 | 2 | 1 | 0 | 0 |
Max LaForest | 3 | 1 | 2 | 2 | 0 | 1 |
Chauncey Adkins | 2 | 0 | 1 | 0 | 0 | 1 |
Kale Harris | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | 25 | 8 | 12 | 6 | 1 | 4 |
Southeast B–Florida
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Frankie Brancaleone | 2.2 | 52 | .788 | 6 | 3 | 2 | 2 | 0 | 0 |
Dillon Thomas | 1.1 | 21 | .619 | 2 | 0 | 0 | 1 | 0 | 0 |
Brennan Jones | 0.0 | 9 | .667 | 2 | 3 | 3 | 0 | 0 | 0 |
William Wintercorn | 1.0 | 24 | .542 | 2 | 2 | 2 | 1 | 1 | 0 |
Totals | 5.0 | 106 | .689 | 12 | 8 | 7 | 4 | 1 | 0 |
Great Lakes A–Michigan
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Ethan Van Belle | 4.0 | 71 | .606 | 3 | 0 | 0 | 6 | 2 | 0 |
Jakob Furkas | 1.1 | 38 | .605 | 2 | 0 | 0 | 2 | 2 | 0 |
Max LaForest | 0.2 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.0 | 117 | .607 | 5 | 0 | 0 | 8 | 4 | 0 |
Texas vs Michigan
Southwest B–Texas
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Cason Parrish | 2 | 1 | 1 | 1 | 1 | 1 |
Dylan Regala | 2 | 1 | 0 | 1 | 1 | 1 |
Carter Nelson | 3 | 1 | 2 | 0 | 0 | 0 |
Jaxon Wristen | 0 | 0 | 0 | 1 | 1 | 0 |
Brody Martin | 1 | 0 | 0 | 0 | 0 | 0 |
Landry Pate | 3 | 0 | 1 | 1 | 0 | 0 |
Carson Martin | 2 | 0 | 0 | 0 | 0 | 0 |
Ella Bruning | 1 | 0 | 0 | 0 | 0 | 0 |
Myles McCarty | 2 | 1 | 1 | 0 | 1 | 0 |
Stetson Newman | 1 | 1 | 0 | 0 | 1 | 1 |
Dillon Bruning | 1 | 0 | 0 | 0 | 0 | 1 |
Colton Skiles | 1 | 0 | 0 | 0 | 0 | 1 |
Major De Los Santos | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | 20 | 5 | 5 | 4 | 5 | 6 |
Great Lakes A–Michigan
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Lucas Farner | 3 | 1 | 3 | 0 | 0 | 0 |
Gavin Ulin | 2 | 1 | 0 | 0 | 1 | 0 |
Cameron Thorning | 3 | 1 | 2 | 4 | 0 | 0 |
Jackson Surma | 3 | 1 | 1 | 0 | 0 | 2 |
Jakob Furkas | 2 | 1 | 2 | 0 | 1 | 0 |
Noah Boren | 1 | 0 | 0 | 0 | 0 | 0 |
Jaxon Shufeldt | 2 | 0 | 0 | 1 | 0 | 0 |
Ethan Van Belle | 3 | 1 | 1 | 0 | 0 | 0 |
Max LaForest | 3 | 0 | 0 | 0 | 0 | 0 |
Chauncey Adkins | 1 | 0 | 0 | 0 | 0 | 0 |
Kale Harris | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | 24 | 6 | 9 | 5 | 2 | 3 |
Southwest B–Texas
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Cason Parrish | 1.2 | 37 | .568 | 5 | 4 | 4 | 1 | 2 | 1 |
Myles McCarty | 2.0 | 20 | .850 | 2 | 0 | 0 | 2 | 0 | 0 |
Brody Martin | 0.1 | 11 | .636 | 2 | 2 | 1 | 0 | 0 | 0 |
Landry Pate | 1.0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.0 | 80 | .650 | 9 | 6 | 5 | 3 | 2 | 1 |
Great Lakes A–Michigan
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Jackson Surma | 1.1 | 34 | .441 | 3 | 5 | 5 | 1 | 3 | 0 |
Gavin Ulin | 4.1 | 70 | .557 | 2 | 0 | 0 | 4 | 2 | 0 |
Cameron Thorning | 0.1 | 4 | .750 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 6.0 | 108 | .528 | 5 | 5 | 5 | 6 | 5 | 0 |
Key
- AB: At bats
- R: Runs scored
- H: Hits
- RBI: Runs batted in
- BB: Base on balls (walks)
- SO: Strikeouts
- 2B: Doubles
- 3B: Triples
- HR: Home runs
- Grand slam: Grand slam home runs
- TB: Total bases
- RBI: Runs batted in
- SAC: Sacrifice hits & bunts
- SF: Sacrifice flies
- ROE: Reached on error
- FC: Hit into fielder’s choice
- HBP: Hit by pitch
- CI: Batter advances on catcher’s interference
- GIDP: Hit into double play
- GITP: Hit into triple play
- SB: Stolen bases
- CS: Caught stealing
- PIK: Picked off
- QAB: Quality at bats (any one of: 3 pitches after 2 strikes, 6+ pitch ABs, XBH, HHB, BB, SAC Bunt, SAC Fly)
- QAB%: Quality at bats per plate appearance
- LOB: Runners left on base at the end of an inning
- E: Errors
- DP: Double Plays
- TP: Triple Plays
- IP: Innings Pitched
- #P: Total pitches
- S%: Strike percentage
- H: Hits allowed
- R: Runs allowed
- ER: Earned runs allowed
- SO: Strikeouts
- BB: Base on balls (walks)
- HR: Home runs allowed
- W: Wins
- L: Losses
- SV: Saves
- BS: Blown saves
- HBP: Hit batters
- WP: Wild pitches
- BK: Balks
Game stats courtesy of https://gc.com/