Williamsport, PA — August 26, 2021
In their third appearance in the 2021 Little League World Series, the All-Stars from Taylor, Michigan ran into a hot pitcher. Ryan Keanu threw a one-hitter for his Hawaii squad and gave the Michigan kids their first loss of the tournament 2-0. Hawaii advances in the winner’s bracket to the championship game of the Hank Aaron bracket where they will face the winner of the Michigan vs Texas loser’s bracket matchup.
1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|
MI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
HI | 1 | 1 | 0 | 0 | 0 | X | 2 | 4 | 0 |
Taylor will have to get past the Texas Little Leaguers that gave them the closest matchup of the tournament to date. Michigan’s 6-5 win on Monday forced Texas to post wins over New Jersey 2-1 and Nebraska 10-0 with the threat of elimination looming.
Thursday’s game will advance one team to face Hawaii, where they will play for the right to move to the Championship Game of the Little League World Series. The other club will be packing their bags and heading home.
Michigan vs Hawaii Highlights
Michigan vs Texas
In the rematch, Michigan showed their superior firepower as they scored 15 runs on 14 hits to eliminate Texas by the score of 15-6. Three runs in the bottom of the first got the Taylor kids off and running. They followed up with eight more in the bottom of the third and Texas was facing elimination by the 10-run rule.
A six-run comeback in the top of the fourth, by the guys, and one gal from the Lone Star State, kept them alive. Michigan scored four insurance runs in the bottom of the fifth inning to seal the win.
1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|
TX | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 5 | 4 |
MI | 3 | 0 | 8 | 0 | 4 | X | 15 | 14 | 1 |
The victory sends Michigan back to face Hawaii again in the bracket final on Saturday, the 28th at 3:30 pm.
Michigan vs Texas Highlights
Michigan vs Hawai Box Score
Great Lakes A–Michigan
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Lucas Farner | 3 | 0 | 0 | 0 | 0 | 0 |
Gavin Ulin | 2 | 0 | 0 | 0 | 0 | 0 |
Cameron Thorning | 2 | 0 | 0 | 0 | 0 | 1 |
Jackson Surma | 2 | 0 | 0 | 0 | 0 | 0 |
Jakob Furkas | 2 | 0 | 0 | 0 | 0 | 0 |
Noah Boren | 1 | 0 | 0 | 0 | 0 | 0 |
Chauncey Adkins | 1 | 0 | 1 | 0 | 0 | 0 |
Ethan Van Belle | 2 | 0 | 0 | 0 | 0 | 1 |
Max LaForest | 2 | 0 | 0 | 0 | 0 | 0 |
Jaxon Shufeldt | 1 | 0 | 0 | 0 | 0 | 1 |
Kale Harris | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 1 | 0 | 0 | 3 |
West A–Hawaii
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Kekoa Payanal | 2 | 0 | 0 | 0 | 0 | 1 |
Xane Soares | 0 | 0 | 0 | 0 | 0 | 0 |
Kaikea Patoc-Young | 2 | 1 | 1 | 0 | 0 | 1 |
Micah Bennett | 1 | 0 | 0 | 0 | 0 | 1 |
Chase Thompson | 3 | 0 | 0 | 0 | 0 | 2 |
Ryan Keanu | 2 | 0 | 0 | 0 | 1 | 1 |
Pele Payanal | 2 | 0 | 0 | 0 | 0 | 1 |
Eli Iopa | 2 | 1 | 1 | 0 | 0 | 0 |
Coen Sardinha | 1 | 0 | 0 | 0 | 0 | 1 |
Patrick Murray | 1 | 0 | 0 | 0 | 0 | 0 |
Chasen Uyetake | 1 | 0 | 1 | 0 | 0 | 0 |
Kamau Passi | 1 | 0 | 0 | 0 | 0 | 1 |
Zack Bagoyo | 1 | 0 | 1 | 0 | 0 | 0 |
Cade Nakama | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | 20 | 2 | 4 | 0 | 1 | 10 |
Great Lakes A–Michigan
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Ethan Van Belle | 2.0 | 37 | .703 | 4 | 2 | 1 | 4 | 1 | 0 |
Jakob Furkas | 1.2 | 22 | .591 | 0 | 0 | 0 | 1 | 0 | 0 |
Cameron Thorning | 1.1 | 24 | .625 | 0 | 0 | 0 | 5 | 0 | 0 |
Totals | 5.0 | 83 | .651 | 4 | 2 | 1 | 10 | 1 | 0 |
West A–Hawaii
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Ryan Keanu | 6.0 | 60 | .717 | 1 | 0 | 0 | 3 | 0 | 0 |
Totals | 6.0 | 60 | .717 | 1 | 0 | 0 | 3 | 0 | 0 |
Michigan vs Texas Box Score
Southwest B–Texas
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Cason Parrish | 3 | 1 | 1 | 2 | 0 | 0 |
Dylan Regala | 3 | 0 | 0 | 0 | 0 | 1 |
Carter Nelson | 3 | 1 | 1 | 0 | 0 | 0 |
Jaxon Wristen | 2 | 0 | 0 | 0 | 0 | 1 |
Brody Martin | 1 | 1 | 1 | 0 | 0 | 0 |
Landry Pate | 3 | 0 | 0 | 0 | 0 | 1 |
Ella Bruning | 0 | 0 | 0 | 0 | 0 | 0 |
Major De Los Santos | 1 | 1 | 1 | 1 | 0 | 0 |
Dillon Bruning | 1 | 0 | 0 | 0 | 0 | 1 |
Myles McCarty | 2 | 1 | 0 | 0 | 1 | 0 |
Stetson Newman | 2 | 1 | 1 | 1 | 0 | 0 |
Carson Martin | 1 | 0 | 0 | 0 | 0 | 1 |
Colton Skiles | 2 | 0 | 0 | 1 | 0 | 0 |
Totals | 24 | 6 | 5 | 5 | 1 | 5 |
Great Lakes A–Michigan
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Lucas Farner | 4 | 2 | 1 | 1 | 0 | 0 |
Gavin Ulin | 3 | 1 | 1 | 1 | 0 | 1 |
Cameron Thorning | 3 | 3 | 2 | 2 | 1 | 1 |
Jackson Surma | 4 | 2 | 3 | 3 | 0 | 0 |
Jakob Furkas | 3 | 2 | 3 | 1 | 1 | 0 |
Noah Boren | 2 | 0 | 1 | 2 | 0 | 0 |
Jaxon Shufeldt | 1 | 1 | 1 | 2 | 0 | 0 |
Ethan Van Belle | 4 | 1 | 1 | 0 | 0 | 0 |
Max LaForest | 3 | 0 | 0 | 0 | 0 | 0 |
Chauncey Adkins | 1 | 2 | 0 | 0 | 1 | 0 |
Kale Harris | 1 | 1 | 1 | 1 | 0 | 0 |
Totals | 29 | 15 | 14 | 13 | 3 | 2 |
Southwest B–Texas
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Landry Pate | 2.0 | 65 | .585 | 8 | 8 | 8 | 2 | 2 | 0 |
Myles McCarty | 3.0 | 58 | .707 | 6 | 7 | 3 | 0 | 1 | 1 |
Totals | 5.0 | 123 | .642 | 14 | 15 | 11 | 2 | 3 | 1 |
Great Lakes A–Michigan
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Jakob Furkas | 3.0 | 35 | .657 | 2 | 2 | 2 | 0 | 0 | 0 |
Max LaForest | 1.0 | 26 | .654 | 3 | 4 | 4 | 1 | 1 | 0 |
Jackson Surma | 2.0 | 28 | .714 | 0 | 0 | 0 | 4 | 0 | 0 |
Totals | 6.0 | 89 | .674 | 5 | 6 | 6 | 5 | 1 | 0 |