AT&T Stadium, Arlington TX — February 26, 2022
Eli Tomac looks to get back on track tonight at AT&T Stadium, home of the Dallas Cowboys, after a sub-par performance at Minneapolis that allowed Jason Anderson to climb within three points of Tomac’s 450SX points lead.

Adding to the drama, tonight is a Triple Crown event where the winner is determined by the best finish in three motos for each class of riders.
Tomac is 20 points ahead of Malcolm Stewart, 23 up on Justin Barcia, and 25 points out front of the defending champion Cooper Webb. Those three are looking to make a move and get themselves back into contention before the top two run away and hide.
Bad news for one competitor, Aaron Plessinger the Red Bull KTM rider broke his arm earlier in the week while practicing and is likely out for the remainder of the season.
Jett Lawrence looks to prove he is the real deal in the 250SX class by following up on his win last week at U.S. Bank Stadium. Who among the riders from the East will step up to challenge.
250SX Race 1
Jett Lawrence(18) fired out of the starting gate and was in the lead into the first corner where his bike slid out from underneath him. Stilez Robertson(50) took the lead with Cameron McAdoo(48) tight on his rear tire. The two battled for the first half of the moto until McAdoo’s teammate, Austin Forkner(33) caught and passed both riders.
McAdoo took advantage of the pass and he moved around Robertson for second place. Lawrence was 18th when he remounted his bike. By midrace, he had advanced to 10th. With a minute left in the timed portion of Race One, Lawrence moved to 4th and was stalking RJ Hampshire(24) for a podium position. Hampshire held off the charge, meaning if Lawrence manages to win the next two races he is not assured of coming out in first in the overall standings for the evening. It will depend on how Forkner and McAdoo fare.
Position | Number | Rider |
1 | 33 | Austin Forkner |
2 | 48 | Cameron Mcadoo |
3 | 24 | RJ Hampshire |
4 | 18 | Jett Lawrence |
5 | 54 | Mitchell Oldenburg |
6 | 90 | Jordon Smith |
7 | 715 | Phillip Nicoletti |
8 | 50 | Stilez Robertson |
9 | 6 | Jeremy Martin |
10 | 52 | Kyle Peters |
250SX Race 2
Robertson again took the lead at the start of the second moto with Lawrence in second and Jeremy Martin(6) in third. Lawrence did not wait long to assert himself taking the lead and putting two riders between himself and the teammates Forkner and Mc Adoo.
Roberston faded, as he did in Race One, but Martin was having a strong ride in second. At the five-minute mark, Lawrence led by four seconds and Martin was two seconds up on McAdoo in third.
Lawrence cruised to the victory, Martin held onto second, with McAdoo third, and Forkner fourth.
RJ Hampshire, who finished third in Race One, took a wicked fall off the tabletop jump and brought out the red cross flag slowing the remainder of the field through that section of the track.
Position | Number | Rider |
1 | 18 | Jett Lawrence |
2 | 6 | Jeremy Martin |
3 | 48 | Cameron Mcadoo |
4 | 33 | Austin Forkner |
5 | 715 | Phillip Nicoletti |
6 | 54 | Mitchell Oldenburg |
7 | 80 | Enzo Lopes |
8 | 50 | Stilez Robertson |
9 | 52 | Kyle Peters |
10 | 90 | Jordon Smith |
250SX Race 3
Lawrence(4+1), McAdoo(2+3), and Forkner(1+4) are all tied with five points going into the final moto of the Triple Crown. Just what the fans were looking for, making the final race for all the marbles.
Disaster strikes again as Lawrence goes down at the start and heads into the first lap in last place. McAdoo takes the early lead and looks in command of the overall as Forkner started in sixth place.

At the five-minute mark, McAdoo led by four seconds over Pierce Brown(44), Forkner sat in third, and Lawrence had fought his way up to fifth. Lawrence was the man on the move as he caught and passed Forkner. The two collided in the air as they passed the finish line jump. Both hit the ground hard, Lawrence was able to get up and continue, Forkner’s night was done as he left the track holding his right arm.
McAdoo, Brown, and Jace Owen(81) took the top three spots giving McAdoo the overall Triple Crown win. Lawrence finished in 10th, Forkner in 19th.
250SX Results
Pos | # | Rider | M1 | M2 | M3 | POINTS |
1 | 48 | Cameron McAdoo | 2 | 3 | 1 | 26 |
2 | 6 | Jeremy Martin | 9 | 2 | 3 | 23 |
3 | 18 | Jett Lawrence | 4 | 1 | 10 | 21 |
4 | 54 | Mitchell Oldenburg | 5 | 6 | 5 | 19 |
5 | 90 | Jordon Smith | 6 | 10 | 7 | 18 |
6 | 80 | Enzo Lopes | 11 | 7 | 6 | 17 |
7 | 33 | Austin Forkner | 1 | 4 | 19 | 16 |
8 | 52 | Kyle Peters | 10 | 9 | 8 | 15 |
9 | 715 | Phillip Nicoletti | 7 | 5 | 15 | 14 |
10 | 50 | Stilez Robertson | 8 | 8 | 12 | 13 |
11 | 81 | Jace Owen | 14 | 13 | 4 | 12 |
12 | 44 | Pierce Brown | 15 | 19 | 2 | 11 |
13 | 331 | Derek Drake | 16 | 12 | 9 | 10 |
14 | 72 | John Short | 13 | 15 | 11 | 9 |
15 | 38 | Joshua Varize | 19 | 11 | 13 | 8 |
16 | 24 | RJ Hampshire | 3 | 20 | 20 | 7 |
17 | 129 | Henry Miller | 17 | 14 | 14 | 6 |
18 | 285 | Marshal Weltin | 12 | 17 | 18 | 5 |
19 | 39 | Jarrett Frye | 18 | 16 | 17 | 4 |
20 | 519 | Joshua Cartwright | 21 | 18 | 16 | 3 |
21 | 37 | Coty Schock | 20 | 21 | 21 | 2 |
22 | 59 | Levi Kitchen | 22 | 22 | 22 | 1 |
250SX East Points Standings
Cameron McAdoo, with the win, ties Jett Lawrence for the 250SX East points lead. They will take their battle to Daytona International Speedway next Saturday night.
Number | Rider | Hometown | Points |
48 | Cameron McAdoo | Sioux City, IA | 47 |
18 | Jett Lawrence | Wesley Chapel, FL | 47 |
6 | Jeremy Martin | Rochester, MN | 42 |
33 | Austin Forkner | Richards, MO | 39 |
80 | Enzo Lopes | Indian Trail, NC | 32 |
50 | Stilez Robertson | Bakersfield, CA | 29 |
90 | Jordon Smith | Ochlocknee, GA | 28 |
44 | Pierce Brown | Sandy, UT | 28 |
715 | Phillip Nicoletti | Bethel, NY | 27 |
24 | RJ Hampshire | Minneola, FL | 25 |
331 | Derek Drake | Lake Elsinore, CA | 21 |
81 | Jace Owen | Mattoon, IL | 20 |
54 | Mitchell Oldenburg | Aledo, TX | 19 |
52 | Kyle Peters | Greensboro, NC | 19 |
59 | Levi Kitchen | Washougal, WA | 15 |
129 | Henry Miller | Rochester, MN | 15 |
38 | Joshua Varize | Perris, CA | 11 |
285 | Marshal Weltin | Ubly, MI | 10 |
72 | John Short | Pilot Point, TX | 9 |
140 | Cullin Park | Clermont, FL | 8 |
450SX Race 1
Marvin Musquin(25) earned the holeshot ahead of Vince Friese(62). But it was Malcolm Stewart(27) carving his way through the field into the lead. Eli Tomac(3) was mired well back in the pack.
Friese went down and Jason Anderson(21) moved to 2nd as Musquin developed a problem with his bike. With five minutes to go, Tomac had worked himself up to seventh. As the time wound down, Anderson began to chip away at Stewart’s lead.
Anderson caught the leader and the two collided knocking both riders off their bikes. In the scramble to get back on their rides, Stewart literally had to push Anderson out of the way to get back to his Husqvarna FC 450 RE.
Justin Barcia(51) was the beneficiary of the incident between Stewart and Anderson as he took the lead. Cooper Webb(1), Chase Sexton(23), and Tomac passed before the former leaders could remount and continue.
On the final lap, Webb passed Barcia to get the win, while Tomac moved to third to keep his hopes for the night’s overall title alive. Stewart finished fifth and Anderson came in sixth.
Position | Number | Rider |
1 | 1 | Cooper Webb |
2 | 51 | Justin Barcia |
3 | 3 | Eli Tomac |
4 | 23 | Chase Sexton |
5 | 27 | Malcolm Stewart |
6 | 21 | Jason Anderson |
7 | 10 | Justin Brayton |
8 | 15 | Dean Wilson |
9 | 14 | Dylan Ferrandis |
10 | 12 | Shane McElrath |
450SX Race 2
Chase Sexton(23) jumped out front with the points leaders Anderson and Tomac in second and third. Race One winner Webb was back in 6th. At the mid-point, Tomac took a run at Anderson and made the pass. However, he could not hold the position as Anderson quickly went back into the lead.
Looking to put some separation between himself and Tomac, Anderson closed on Sexton and passed for the lead. Three minutes later, Tomac rode past into second. Meanwhile, Webb moved up to challenge Sexton for the final podium position. It would be a big point given his win in Race One.
The riders held their position as the checkered flag waved. Total points after two races Webb(1+4) and Tomac(3+2) are tied for the overall lead with five points each, Sexton(4+3) and Anderson(6+1) have seven points apiece.
Position | Number | Rider |
1 | 21 | Jason Anderson |
2 | 3 | Eli Tomac |
3 | 23 | Chase Sexton |
4 | 1 | Cooper Webb |
5 | 14 | Dylan Ferrandis |
6 | 27 | Malcolm Stewart |
7 | 51 | Justin Barcia |
8 | 62 | Vince Friese |
9 | 94 | Ken Roczen |
10 | 10 | Justin Brayton |
450SX Race 3
Shane McElrath(12) came out of nowhere to take the holeshot, but Tomac was right there to make the pass for the lead. Anderson moved to second and the top two riders in the series were set to do battle for the win in Race Three.
Anderson made a pass, but Tomac fought back right away. With just over five minutes to go, Anderson took over the top spot. If Tomac finishes in second, he will still win the overall Triple Crown title. Racing smart Tomac seemed content to stay out of trouble and follow Anderson to the finish. The top two held a 12-second advantage over Malcolm Stewart in third.

All three held their positions to the checkered flag, giving Tomac the overall win. Anderson takes second and Cooper Webb third on the night. The win helps Tomac build back a little cushion on Anderson in the season-long points battle.
450SX Results
Pos | # | RIDER | M1 | M2 | M3 | POINTS |
1 | 3 | Eli Tomac | 3 | 2 | 2 | 26 |
2 | 21 | Jason Anderson | 6 | 1 | 1 | 23 |
3 | 1 | Cooper Webb | 1 | 4 | 4 | 21 |
4 | 23 | Chase Sexton | 4 | 3 | 5 | 19 |
5 | 27 | Malcolm Stewart | 5 | 6 | 3 | 18 |
6 | 51 | Justin Barcia | 2 | 7 | 6 | 17 |
7 | 14 | Dylan Ferrandis | 9 | 5 | 8 | 16 |
8 | 10 | Justin Brayton | 7 | 10 | 11 | 15 |
9 | 12 | Shane McElrath | 10 | 12 | 7 | 14 |
10 | 15 | Dean Wilson | 8 | 13 | 9 | 13 |
11 | 62 | Vince Friese | 12 | 8 | 10 | 12 |
12 | 41 | Brandon Hartranft | 13 | 14 | 12 | 11 |
13 | 94 | Ken Roczen | 16 | 9 | 16 | 10 |
14 | 25 | Marvin Musquin | 11 | 11 | 22 | 9 |
15 | 11 | Kyle Chisholm | 17 | 15 | 13 | 8 |
16 | 26 | Alex Martin | 20 | 16 | 14 | 7 |
17 | 57 | Kevin Moranz | 19 | 18 | 15 | 6 |
18 | 95 | Justin Starling | 18 | 17 | 17 | 5 |
19 | 19 | Justin Bogle | 15 | 22 | 18 | 4 |
20 | 78 | Cade Clason | 14 | 20 | 21 | 3 |
21 | 67 | Logan Karnow | 22 | 19 | 19 | 2 |
22 | 848 | Joan Cros | 21 | 21 | 20 | 1 |
450SX Points Standings
Position | Number | Rider | Hometown | Points |
1 | 3 | Eli Tomac | Cortez, CO | 177 |
2 | 21 | Jason Anderson | Rio Rancho, NM | 171 |
3 | 27 | Malcolm Stewart | Haines City, FL | 149 |
4 | 1 | Cooper Webb | Newport, NC | 147 |
5 | 51 | Justin Barcia | Greenville, FL | 145 |
6 | 23 | Chase Sexton | Clermont, FL | 142 |
7 | 25 | Marvin Musquin | Corona, CA | 128 |
8 | 14 | Dylan Ferrandis | Tallahassee, FL | 118 |
9 | 94 | Ken Roczen | Clermont, FL | 117 |
10 | 7 | Aaron Plessinger | Hamilton, OH | 97 |
11 | 15 | Dean Wilson | Murrieta, CA | 97 |
12 | 12 | Shane McElrath | Oakland, FL | 76 |
13 | 10 | Justin Brayton | Charlotte, NC | 74 |
14 | 41 | Brandon Hartranft | Brick, NJ | 69 |
15 | 34 | Max Anstie | Wesley Chapel, FL | 55 |
16 | 11 | Kyle Chisholm | Valrico, FL | 47 |
17 | 54 | Mitchell Oldenburg | Aledo, TX | 37 |
18 | 26 | Alex Martin | Clermont, FL | 36 |
19 | 19 | Justin Bogle | Wesley Chapel, FL | 33 |
20 | 17 | Joey Savatgy | Clermont, FL | 27 |
Next week the series moves to Daytona Beach and The Lasco Press will be on-site to provide live coverage from the “World Center of Racing.”