Cut Drops Big Name Players at The Players Championship

0
1056
TPC Sawgrass, Ponte Vedra Beach, FL — March 13, 2022

The second round of the rain-delayed Players Championship at TPC Sawgrass finished just after 3 pm on Sunday. With Sam Burns and Tom Hoge tied for the lead at seven-under-par.

Sam Burns shares the lead after two rounds at the Players Championship / Photo Courtesy of PGA Tour

Normally the tournament would be entering its final holes with high drama on the 16th, 17th, and 18th likely determining the winner.

The drama was different today, but it was those three holes that factored in. Day two of a professional golf tournament is when the field is cut with the top contenders moving on to the final two rounds and the pretenders heading home.

The cut line for the 49th Players Championship included the top 65 players and ties, that number fell at two-over-par. Two big-name players sat in the clubhouse at that number as play finished in Round Two. Scottie Scheffler and Rory McIlroy thought they were going to miss out on the final two rounds and a nice payday until the unthinkable happened.

An hour earlier the cut number was one over par. That was until the final trio of holes took their toll on Jhonattan Vegas.

Massive Blowup Moves TPC Cut Line

Vegas was two under par after 15 holes in his second round. A bogey on the par-five 16th cost him a stroke. Then the par-three 17th bit Vegas badly. Off the tee facing the island green, Vegas went long and into the water. His shot from the drop area also found the lake around the scenic hole. By the time his ball found the bottom of the cup he carded a quadruple-bogey seven. Vegas had gone from safely in the tournament to three over par and out. Unless he could birdie the 18th. He made bogey.

Jhonattan Vegas encounters trouble at the TPC Sawgrass / AP Photo

The blowup moved seven players who were tied at two-over-par into a position to compete over the final two rounds.

Third-round play began soon after the drama as pin locations were moved and players started from both the first and 10th tees. Even with an extra hour courtesy of Daylight Savings time, play will have to be completed Monday morning.

The Leaderboard

There are not a lot of super familiar names at the top of the Players Championship leaderboard. But look at some of the players heading home after Round two at the TPC Sawgrass.

Jason Day, Matt Kuchar, Collin Morikawa, Justin Rose, Charl Schwartzel, Webb Simpson, Patrick Cantlay, Jordan Spieth, Xander Schauffele, Tony Finau, Stewart Cink, Brandt Snedeker, Lee Westwood, Brooks Koepka, and Zach Johnson all failed to make the 36-hole cut.

Position Player Today To Par R1 R2 Total
T1 Sam Burns -3 -7 68 69 137
T1 Tom Hoge -1 -7 66 71 137
T3 Harold Varner III -3 -6 69 69 138
T3 Erik van Rooyen -5 -6 71 67 138
T5 Tommy Fleetwood 1 -5 66 73 139
T5 Abraham Ancer -1 -5 68 71 139
T5 Paul Casey -3 -5 70 69 139
T5 Corey Conners -3 -5 70 69 139
T5 Keith Mitchell E -5 67 72 139
T5 Taylor Pendrith -1 -5 68 71 139
T11 Doug Ghim -2 -4 70 70 140
T11 Will Zalatoris -1 -4 69 71 140
T11 Joaquin Niemann 1 -4 67 73 140
T11 Cameron Smith -1 -4 69 71 140
T11 Anirban Lahiri 1 -4 67 73 140
T16 Bubba Watson -4 -3 73 68 141
T16 Justin Thomas -3 -3 72 69 141
T16 Doc Redman -2 -3 71 70 141
T16 Louis Oosthuizen E -3 69 72 141
T16 Jon Rahm E -3 69 72 141
T16 Joel Dahmen -1 -3 70 71 141
T22 Russell Henley 1 -2 69 73 142
T22 Kevin Kisner 2 -2 68 74 142
T22 Daniel Berger 3 -2 67 75 142
T22 Dustin Johnson 1 -2 69 73 142
T22 Seamus Power -1 -2 71 71 142
T22 Brendan Steele -3 -2 73 69 142
T22 Brian Harman 2 -2 68 74 142
T22 Russell Knox -1 -2 71 71 142
T22 Kramer Hickok 3 -2 67 75 142
T22 Sergio Garcia -1 -2 71 71 142
T22 Adam Long -1 -2 71 71 142
T22 Pat Perez E -2 70 72 142
T22 Hank Lebioda -2 -2 72 70 142
T35 Sam Ryder 2 -1 69 74 143
T35 Keegan Bradley -1 -1 72 71 143
T35 Branden Grace E -1 71 72 143
T35 Sepp Straka 2 -1 69 74 143
T35 Brice Garnett 4 -1 67 76 143
T35 Patrick Reed -2 -1 73 70 143
T35 Francesco Molinari 1 -1 70 73 143
T35 K.H. Lee 1 -1 70 73 143
T35 Sebastián Muñoz 1 -1 70 73 143
T35 Jimmy Walker 1 -1 70 73 143
T35 Tyrrell Hatton 1 -1 70 73 143
T35 Shane Lowry -2 -1 73 70 143
T35 Ian Poulter -2 -1 73 70 143
T35 Hayden Buckley -1 -1 72 71 143
T49 Chesson Hadley 2 0 70 74 144
T49 Jason Kokrak E E 72 72 144
T49 Lucas Herbert 2 0 70 74 144
T49 Patton Kizzire 4 0 68 76 144
T49 Billy Horschel -2 0 74 70 144
T49 Adam Hadwin E E 72 72 144
T49 Kevin Streelman -1 0 73 71 144
T49 Sungjae Im E E 72 72 144
T49 Viktor Hovland 1 0 71 73 144
T49 Alex Noren 3 0 69 75 144
T59 Max Homa 1 1 72 73 145
T59 Troy Merritt -1 1 74 71 145
T59 Michael Thompson 1 1 72 73 145
T59 Aaron Wise 2 1 71 74 145
T59 Dylan Frittelli E 1 73 72 145
T59 Peter Malnati 3 1 70 75 145
T65 Scottie Scheffler 4 2 70 76 146
T65 Rory McIlroy 1 2 73 73 146
T65 Scott Stallings 3 2 71 75 146
T65 Denny McCarthy 4 2 70 76 146
T65 Lee Hodges 2 2 72 74 146
T65 Maverick McNealy 4 2 70 76 146
T65 Nick Watney -1 2 75 71 146
Players Championship Cut Line
MC Chris Kirk 3 71 76 147
MC Jason Day 3 69 78 147
MC Cam Davis 3 71 76 147
MC Carlos Ortiz 3 73 74 147
MC Marc Leishman 3 69 78 147
MC Matt Kuchar 3 74 73 147
MC Charley Hoffman 3 74 73 147
MC Patrick Rodgers 3 73 74 147
MC Jhonattan Vegas 3 69 78 147
MC Scott Piercy 3 70 77 147
MC Henrik Norlander 3 73 74 147
MC Matt Fitzpatrick 4 74 74 148
MC Andrew Putnam 4 69 79 148
MC Cameron Young 4 71 77 148
MC Mackenzie Hughes 4 72 76 148
MC Hudson Swafford 4 73 75 148
MC Talor Gooch 4 70 78 148
MC Collin Morikawa 4 73 75 148
MC C.T. Pan 4 69 79 148
MC Justin Rose 4 69 79 148
MC Charl Schwartzel 4 75 73 148
MC Richy Werenski 4 71 77 148
MC Adam Scott 4 78 70 148
MC Garrick Higgo 4 74 74 148
MC Lucas Glover 4 74 74 148
MC Brian Stuard 5 73 76 149
MC Joseph Bramlett 5 75 74 149
MC Wyndham Clark 5 73 76 149
MC Mito Pereira 5 72 77 149
MC Webb Simpson 5 75 74 149
MC Matt Jones 5 79 70 149
MC Patrick Cantlay 5 72 77 149
MC Roger Sloan 6 73 77 150
MC Martin Laird 6 72 78 150
MC Lanto Griffin 6 70 80 150
MC Gary Woodland 6 71 79 150
MC J.J. Spaun 7 73 78 151
MC Thomas Pieters 7 73 78 151
MC Jordan Spieth 7 72 79 151
MC Robert Streb 7 74 77 151
MC Xander Schauffele 7 73 78 151
MC Beau Hossler 7 71 80 151
MC Adam Schenk 7 78 73 151
MC Tony Finau 7 76 75 151
MC Cameron Champ 7 72 79 151
MC Ryan Palmer 7 71 80 151
MC Kevin Tway 7 73 78 151
MC Cameron Tringale 8 73 79 152
MC Matt Wallace 8 76 76 152
MC Brendon Todd 8 78 74 152
MC Stewart Cink 8 77 75 152
MC Stephan Jaeger 8 77 75 152
MC Kyle Stanley 8 74 78 152
MC Brandt Snedeker 8 72 80 152
MC Lee Westwood 9 73 80 153
MC Harry Higgs 9 77 76 153
MC James Hahn 9 74 79 153
MC Brooks Koepka 9 72 81 153
MC J.T. Poston 9 78 75 153
MC Zach Johnson 9 73 80 153
MC Sahith Theegala 9 74 79 153
MC Matthew NeSmith 9 79 74 153
MC Matthew Wolff 9 72 81 153
MC Brandon Hagy 10 78 76 154
MC Taylor Moore 10 74 80 154
MC Ryan Brehm 11 74 81 155
MC Chez Reavie 13 80 77 157
MC Brian Gay 13 76 81 157
MC Emiliano Grillo 15 77 82 159
WD Danny Lee 77 64 77
WD Si Woo Kim 76 70 76
WD Henrik Stenson 73 73 73
WD Luke List 36