The Players Championship Finally Completes First Round

0
1000
TPC Sawgrass, Ponte Vedra Beach, FL — March 12, 2022

The 49th Players Championship teed off this week at the TPC Sawgrass Stadium Course just outside of Jacksonville, FL. Thursday’s opening round was suspended by weather with 48 golfers still on the course. Heavy rains wiped out play on Friday and when players awoke on Saturday morning the course was dry, but the wind was howling.

Tee times for the groups remaining in Round One began at Noon. Five of the first six players found the water on the infamous island green 17th as the gusts blew shots all over the short but treacherous par three.

The leaderboard is a mess. There were eight players within a single stroke of the lead at the end of Round One(R1) and the graphic at the bottom of the page is set in that order. The position(Pos) signifies where the player stood at the end of play on Saturday when Round Two was suspended by darkness.

Tommy Fleetwood(L) and Tom Hoge(R) lead the Players Tournament at TPC Sawgrass after Round One. / Photo Courtesy of Getty Images

Round Two(R2) scores are listed if the player has started his second round and the last hole completed is noted(Thru). If a time is listed(Thru) that player will start his second round at that time on Sunday morning. The Total column lists the player’s score through all holes he has been able to complete.

Of note, Bubba Watson is currently the biggest upward mover on Day Two. After posting a one-over 73 on his opening round, a score in Round Two of four-under has him within three strokes of the lead as the field now sits.

If you were able to follow all of that, come back tomorrow and we will hopefully be able to set the stage for Monday’s Final Round.

Round One Leaderboard

Pos Player R1 R2 Thru Total
T1 T. Fleetwood -6 E 3 -6
T1 T. Hoge -6 8:31 AM -6
T3 J. Niemann -5 6:05 PM -5
T3 K. Mitchell -5 8:42 AM -5
T3 A. Lahiri -5 8:53 AM -5
T6 K. Hickok -5 1 4 -4
T23 D. Berger -5 3 F -2
T23 B. Garnett -5 3 15 -2
T6 B. Harman -4 E 3 -4
T6 A. Ancer -4 8:20 AM -4
T6 S. Burns -4 8:20 AM -4
T6 T. Pendrith -4 9:04 AM -4
T23 K. Kisner -4 2 F -2
T55 P. Kizzire -4 4 17 E
T6 H. Varner III -3 -1 3 -4
T6 W. Zalatoris -3 -1 3 -4
T6 C. Smith -3 -1 1 -4
T15 L. Oosthuizen -3 E 1 -3
T15 J. Rahm -3 6:16 PM -3
T15 A. Norén -3 8:53 AM -3
T15 J. Vegas -3 8:53 AM -3
T23 R. Henley -3 1 F -2
T23 D. Johnson -3 1 F -2
T41 S. Ryder -3 2 F -1
T41 S. Straka -3 2 F -1
T84 C.T. Pan -3 5 17 2
T93 J. Day -3 6 F 3
T93 M. Leishman -3 6 F 3
T104 A. Putnam -3 7 F 4
T104 J. Rose -3 7 F 4
T6 D. Ghim -2 -2 14 -4
T23 F. Molinari -2 E 1 -2
T23 K.H. Lee -2 6:16 PM -2
T23 S. Muñoz -2 6:27 AM -2
T23 J. Walker -2 6:27 AM -2
T23 P. Casey -2 8:20 AM -2
T23 J. Dahmen -2 8:31 AM -2
T23 C. Conners -2 8:31 AM -2
T23 T. Hatton -2 8:31 AM -2
T23 L. Griffin -2 8:42 AM -2
T23 P. Perez -2 8:53 AM -2
T23 P. Malnati -2 8:53 AM -2
T23 S. Piercy -2 9:04 AM -2
T41 M. McNealy -2 1 3 -1
T55 C. Hadley -2 2 F E
T55 L. Herbert -2 2 F E
T84 S. Scheffler -2 4 F 2
T84 D. McCarthy -2 4 14 2
T104 T. Gooch -2 6 F 4
T15 A. Wise -1 -2 2 -3
T15 S. Power -1 -2 16 -3
T23 D. Redman -1 -1 3 -2
T41 B. Hossler -1 E 4 -1
T41 S. García -1 E 1 -1
T41 E. van Rooyen -1 E 1 -1
T41 R. Palmer -1 E 1 -1
T41 V. Hovland -1 6:16 PM -1
T41 A. Long -1 6:16 PM -1
T41 G. Woodland -1 8:42 AM -1
T41 B. Grace -1 E F -1
T55 R. Knox -1 1 3 E
T55 R. Werenski -1 1 2 E
T93 C. Kirk -1 4 F 3
T93 C. Davis -1 4 F 3
T93 S. Stallings -1 4 14 3
T104 C. Young -1 5 F 4
T15 J. Thomas E -3 F -3
T41 K. Bradley E -1 F -1
T55 Mito Pereira E E 2 E
T55 S.J. Im E E 2 E
T55 M. Laird E E 2 E
T55 C. Champ E E 1 E
T55 P. Cantlay E 6:16 PM E
T55 B. Snedeker E 8:31 AM E
T55 M. Wolff E 8:42 AM E
T55 H. Buckley E 9:04 AM E
T55 H. Lebioda E 9:04 AM E
T55 J. Kokrak E E F E
T71 L. Hodges E 1 4 1
T71 M. Homa E 1 F 1
T71 A. Hadwin E 1 15 1
T71 M. Thompson E 1 15 1
T104 M. Hughes E 4 F 4
T119 J. Spieth E 7 F 7
T131 B. Koepka E 9 F 9
T15 Bubba Watson 1 -4 F -3
T41 R. Sloan 1 -2 3 -1
T41 B. Steele 1 -2 14 -1
T71 K. Streelman 1 E 3 1
T71 P. Reed 1 E 1 1
T71 P. Rodgers 1 6:05 PM 1
T71 K. Tway 1 6:16 PM 1
T71 D. Frittelli 1 6:27 AM 1
T71 S. Lowry 1 8:42 AM 1
T71 I. Poulter 1 8:53 AM 1
T71 H. Norlander 1 9:04 AM 1
T84 R. McIlroy 1 1 F 2
T93 C. Ortiz 1 2 F 3
T104 H. Swafford 1 3 F 4
T104 C. Morikawa 1 3 F 4
T115 B. Stuard 1 4 F 5
T119 J. J. Spaun 1 6 F 7
T119 T. Pieters 1 6 F 7
T119 X. Schauffele 1 6 F 7
T128 C. Tringale 1 7 F 8
T131 L. Westwood 1 8 F 9
T131 Z. Johnson 1 8 F 9
T55 B. Horschel 2 -2 F E
T84 W. Clark 2 1 3 2
T84 K. Stanley 2 E 3 2
T84 G. Higgo 2 E 1 2
T84 L. Glover 2 8:42 AM 2
T84 M. Kuchar 2 E 17 2
T93 C. Hoffman 2 1 3 3
T93 T. Merritt 2 1 15 3
T104 M. Fitzpatrick 2 2 F 4
T119 R. Streb 2 5 F 7
T119 T. Moore 2 5 16 7
T131 J. Hahn 2 7 F 9
T131 S. Theegala 2 7 14 9
140 R. Brehm 2 9 F 11
T71 C. Schwartzel 3 -2 15 1
T93 W. Simpson 3 E 1 3
T93 N. Watney 3 9:04 AM 3
T104 J. Bramlett 3 1 14 4
T104 B. Gay 4 8:31 AM 4
T115 T. Finau 4 1 1 5
T119 S.W. Kim 4 3 17 7
T128 M. Wallace 4 4 F 8
T93 S. Jäger 5 -2 14 3
T104 D. Lee 5 -1 16 4
T115 S. Cink 5 E 17 5
T131 H. Higgs 5 4 F 9
T141 E. Grillo 5 8 15 13
T115 A. Schenk 6 -1 4 5
T119 A. Scott 6 1 1 7
T128 B. Todd 6 2 F 8
T131 J. T. Poston 6 3 F 9
139 B. Hagy 6 4 F 10
T119 M. Jones 7 E 1 7
T131 M. NeSmith 7 2 14 9
T141 C. Reavie 8 5 F 13
WD L. List WD
WD H. Stenson WD