Gillette Stadium, Foxborough, MA — April 23, 2022
Gillette Stadium has been a location that has witnessed the crowing of a number of champions as the home of the New England Patriots. Tonight is may see additional champions crowned as both the 250SX East and the 450SX classes could produce a finish that wraps up the title for each of their points leaders.

Eli Tomac can clinch the 450SX Class title this week if he finishes ahead of last week’s winner Jason Anderson or at least one position behind Anderson if Anderson finishes fourth or worse. Tomac was very honest in his approach to tonight’s race, “If the opportunity for the win is there, I’ll take it. But, I am not going to take any unnecessary chances, we will wait until next week in Denver.”
The Eastern Regional 250SX Class title can also be earned this weekend by Jett Lawrence with an 18th-place finish or better.
250SX East Heat One
Jett Lawrence(18) played it very conservatively at the start riding out of the gate in mid-pack. Pierce Brown(44) took the early lead and began to ride away. Lawrence was ninth at the end of the first lap, two laps later he had moved into the fourth position.
Jordon Smith(90) and Enzo Lopes(80) ran second and third. Lawrence kept working as the laps wound down and passed both riders to move into second. Brow held on for the Heat win, with Smith finishing third.
250SX East Heat Two
A big crash in the first turn of the second Heat caught a bunch of the top riders in the 250SX class. RJ Hampshire(24), Mitchell Oldenburg(54), and Austin Forkner(33) hit the dirt in the pile-up.
Kyle Chisholm(11) rode away from the field at the front, the 34-year-old rider has never won a race. Competing in the 450SX Class last week he posted an 8th place finish in the main event.
Chisholm went down at the midpoint of the Heat and was passed by Joshua Varize(38). Up quickly Chisholm held unto second, but Forkner had recovered from his bad start and was closing on the frontrunners.
On the last lap, Chisholm caught and passed Varize. Forkner tried to follow in the same corner and he collided with Varize sending both down in a hard crash. Forkner recovered to finish fifth and Varize in sixth. RJ Hampshire finished 12th and will have to ride his way into the main event via the Last Chance Qualifier(LCQ).
Hampshire made easy work of the LCQ, going to the front early and leading wire to wire. He will be faced with a poor starting position gate selection. Not that it is likely to matter, only a DNF due to an injury or mechanical failure is going to sideline Lawrence from a clinching position in the Main Event.
250SX East Main Event
Jett Lawrence got caught in a jumble of riders on the opening corner. Being patient and not forcing the issue he started in 11th. Picking off riders one at a time he moved towards the front of the pack, but it was evident he was not going to put himself in a position that could result in an issue that might cost him the title.
At the midpoint Pierce Brown led, RJ Hampshire ran second, Austin Forkner sat third, and Lawrence was comfortably in fourth with a 15-second advantage over his closest pursuer.

At the front, Hampshire tried to pass Brown. Their wheels touched and Hampshire went down. Brown, looking for his first main event win, stayed upright and rode away. Forkner, in second, began to close on the leader. Lawrence in third held a 25-second advantage over fourth-place Mitchell Oldenburg
Forkner passed Brown and then Lawrence also moved past. That’s the way they finished with Jett Lawrence wrapping up the 2022 250SX East Division Championship. His first Supercross title.
250SX East Main Event Results
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL |
1 | 33 | Austin Forkner | Richards, MO | Kawasaki KX250 | 18 Laps |
2 | 18 | Jett Lawrence | Zephyrhills, FL | Honda CRF250R | 0.580 |
3 | 44 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 4.746 |
4 | 54 | Mitchell Oldenburg | Aledo, TX | Honda CRF250R | 32.843 |
5 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ250F | 34.331 |
6 | 24 | Rj Hampshire | Minneola, FL | Husqvarna FC 250 | 38.972 |
7 | 80 | Enzo Lopes | Indian Trail, NC | Yamaha YZ250F | 46.218 |
8 | 38 | Joshua Varize | Perris, CA | Husqvarna FC 250 | 48.057 |
9 | 140 | Cullin Park | Clermont, FL | Honda CRF250R | 48.845 |
10 | 81 | Jace Owen | Mattoon, IL | Yamaha YZ250F | 17 Laps |
11 | 285 | Marshal Weltin | Ubly, MI | Yamaha YZ250F | 3.419 |
12 | 331 | Derek Drake | Lake Elsinore, CA | Suzuki RM-Z250 | 4.931 |
13 | 72 | John Short | Pilot Point, TX | Honda CRF250R | 9.891 |
14 | 90 | Jordon Smith | Ochlocknee, GA | Honda CRF250R | 17.422 |
15 | 508 | Hunter Yoder | Menifee, CA | Honda CRF250R | 27.344 |
16 | 192 | Jack Chambers | Auburndale, FL | KTM 250 SX-F | 46.348 |
17 | 39 | Jarrett Frye | Mechanicsville, MD | Honda CRF250R | 57.553 |
18 | 519 | Joshua Cartwright | Fort Worth, TX | Kawasaki KX250 | 16 Laps |
19 | 56 | Josh Osby | Valparaiso, IN | Yamaha YZ250F | 15 Laps |
20 | 89 | Lane Shaw | Alvin, TX | KTM 250 SX-F | 7 Laps |
21 | 70 | Ramyller Alves | Coconut Creek, FL | KTM 250 SX-F | 6 Laps |
22 | 243 | Hardy Munoz | Kissimmee, FL | Kawasaki KX250 | DNS |
250SX East Points Standings
POS. | # | RIDER | TOTAL POINTS |
1 | 18 | Jett Lawrence | 192 |
2 | 24 | RJ Hampshire | 139 |
3 | 44 | Pierce Brown | 128 |
4 | 54 | Mitchell Oldenburg | 122 |
5 | 80 | Enzo Lopes | 116 |
6 | 48 | Cameron McAdoo | 114 |
7 | 90 | Jordon Smith | 104 |
8 | 81 | Jace Owen | 90 |
9 | 33 | Austin Forkner | 81 |
10 | 331 | Derek Drake | 79 |
11 | 38 | Joshua Varize | 78 |
12 | 715 | Phillip Nicoletti | 76 |
13 | 50 | Stilez Robertson | 67 |
14 | 11 | Kyle Chisholm | 64 |
15 | 72 | John Short | 54 |
16 | 140 | Cullin Park | 49 |
17 | 6 | Jeremy Martin | 42 |
18 | 129 | Henry Miller | 41 |
19 | 285 | Marshal Weltin | 37 |
20 | 39 | Jarrett Frye | 32 |
Clinched Championship
450SX Heat One
Defending champion, Cooper Webb(1), grabbed the holeshot but it was Marvin Musquin taking the top spot away in the next corner. Jason Anderson(21) settled into third, but he was able to work his way around Webb at the halfway point of the race and began to close on Musquin.
Anderson passed the leader and almost immediately went down when he missed the preferred grove in the next corner. Musquin then cruised to the win, Anderson was able to remount the bike and hold onto second ahead of Webb in third.
450SX Heat Two
450SX Main Event
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL |
1 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 24 Laps |
2 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R WE | 3.111 |
3 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 18.166 |
4 | 27 | Malcolm Stewart | Haines City, FL | Husqvarna FC 450 RE | 23.020 |
5 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 23.745 |
6 | 1 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 29.891 |
7 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 32.821 |
8 | 62 | Vince Friese | Menifee, CA | Honda CRF450R | 23 Laps |
9 | 26 | Alex Martin | Clermont, FL | Yamaha YZ450F | 6.467 |
10 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 21.015 |
11 | 41 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 24.816 |
12 | 73 | Benny Bloss | Oak Grove, MO | KTM 450 SX-F | 27.199 |
13 | 78 | Cade Clason | Chesterfield, SC | Honda CRF450R | 34.338 |
14 | 200 | Ryan Breece | Athol, ID | Yamaha YZ450F | 37.289 |
15 | 61 | Fredrik Noren | Indian Trail, NC | KTM 450 SX-F | 38.302 |
16 | 95 | Justin Starling | Deland, FL | GASGAS MC 450F | 22 Laps |
17 | 129 | Henry Miller | Rochester, MN | KTM 450 SX-F | 25.288 |
18 | 57 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 21 Laps |
19 | 711 | Tristan Lane | Port Orange, FL | KTM 450 SX-F | 6.978 |
20 | 67 | Logan Karnow | Amherst, OH | Kawasaki KX450 | 41.409 |
21 | 84 | Scott Meshey | Zephyrhills, FL | Husqvarna FC 250 | 20 Laps |
22 | 19 | Justin Bogle | Wesley Chapel, FL | Suzuki RM-Z450 | 16 Laps |
450SX Points Standings
POS. | # | RIDER | TOTAL POINTS |
1 | 3 | Eli Tomac | 341 |
2 | 21 | Jason Anderson | 298 |
3 | 51 | Justin Barcia | 275 |
4 | 27 | Malcolm Stewart | 272 |
5 | 25 | Marvin Musquin | 266 |
6 | 23 | Chase Sexton | 250 |
7 | 1 | Cooper Webb | 244 |
8 | 15 | Dean Wilson | 152 |
9 | 41 | Brandon Hartranft | 151 |
10 | 10 | Justin Brayton | 145 |
11 | 14 | Dylan Ferrandis | 141 |
12 | 94 | Ken Roczen | 133 |
13 | 12 | Shane McElrath | 101 |
14 | 19 | Justin Bogle | 101 |
15 | 7 | Aaron Plessinger | 97 |
16 | 62 | Vince Friese | 96 |
17 | 26 | Alex Martin | 87 |
18 | 11 | Kyle Chisholm | 84 |
19 | 95 | Justin Starling | 80 |
20 | 200 | Ryan Breece | 79 |