Dome at America’s Center, St. Louis, MO — April 9, 2022
After a week off, the Monster Energy AMA Supercross series resumes in the Dome at America’s Center in St. Louis with a “Triple Crown” night of racing. Two riders, Cooper Webb in the 450SX class and Cameron McAdoo will not be competing due to injuries.

The 250SX East riders are back this week before the East/West Showdown in Atlanta on Easter weekend. With McAdoo out, Lawrence is set to walk away with the top spot among the East competitors.
250SX Race One
RJ Hampshire(24) was the fastest qualifier heading into the evening session. He took the holeshot and built a lead early in the moto. Jett Lawrence(18) rode off to a poor start and found himself in 11th position early.
Mitchell Oldenburg(54) moved to second and Lawrence fought his way up to third at the midpoint of the race. Hampshire missed a jump and landed on a tuff block causing him to hit the dirt. Oldenburg and Lawrence passed before he could remount and get running again.
As he has consistently, Hampshire rode to the front and passed for the lead to take the win in Race One, Hampshire recovered to run down Oldenburg for the second spot.
Race One Results
POS. | # | RIDER |
1 | 18 | Jett Lawrence |
2 | 24 | RJ Hampshire |
3 | 54 | Mitchell Oldenburg |
4 | 11 | Kyle Chisholm |
5 | 715 | Phillip Nicoletti |
6 | 90 | Jordon Smith |
7 | 52 | Kyle Peters |
8 | 81 | Jace Owen |
9 | 460 | Michael Hicks |
10 | 70 | Ramyller Alves |
250SX Race Two
The same trio that put on the battle for the lead in Race One resumed the action in the second event of the triple crown. Hampshire, Oldenburg, and Lawrence ran one-two-three early. Unfortunately, the red flag was displayed for Kyle Peters who lay injured on the track requiring a complete restart.
On the second gate drop, Hampshire again grabbed the holeshot. Oldenburg followed, but Lawrence was stuck back in sixth place. Lawrence slowly moved up to pass Oldenburg and challenge Hampshire for the top spot.

Faster through the whoops section, Lawrence took over the lead at the halfway point of the race. He built the interval over the final five minutes and Race Two finished in the same order as the first moto.
Race Two Results
POS. | # | RIDER |
1 | 18 | Jett Lawrence |
2 | 24 | RJ Hampshire |
3 | 54 | Mitchell Oldenburg |
4 | 11 | Kyle Chisholm |
5 | 90 | Jordon Smith |
6 | 80 | Enzo Lopes |
7 | 38 | Joshua Varize |
8 | 81 | Jace Owen |
9 | 331 | Derek Drake |
10 | 715 | Phillip Nicoletti |
250SX Race Three
All Jett Lawrence had to do was avoid a serious mishap and post a finish in the top 3 to take the overall win. He got off to a slow start and was 12th around the first turn as Hampshire again led the pack of riders.
Lawrence compounded his problems by hitting another bike at the end of the whoops and going down on the first lap. Relegated to the rear of the field he was in real trouble. At the front Pierce Brown(44) passed Hampshire for the lead, but it was short-lived as he caught a rut and went down returning Hampshire to the top spot.
Hampshire got the win with Phillip Nicoletti(715) in second and Kyle Chisholm(11) in third. Lawrence managed to work his way up to fifth, but that was not enough as RJ Hamshire used two seconds and a win to take the overall victory, his first feature win in the 250SX class.
Race Three Results
POS. | # | RIDER |
1 | 24 | RJ Hampshire |
2 | 715 | Phillip Nicoletti |
3 | 11 | Kyle Chisholm |
4 | 54 | Mitchell Oldenburg |
5 | 18 | Jett Lawrence |
6 | 44 | Pierce Brown |
7 | 331 | Derek Drake |
8 | 38 | Joshua Varize |
9 | 81 | Jace Owen |
10 | 72 | John Short |
Jett Lawrence took the overall second spot with Mitchell Oldenburg in the final podium position.
250SX East Regional Results
POS. | # | RIDER | HOMETOWN | BIKE | MOTO 1 | MOTO 2 | MOTO 3 | POINTS |
1 | 24 | RJ Hampshire | Minneola, FL | Husqvarna FC 250 | 2 | 2 | 1 | 26 |
2 | 18 | Jett Lawrence | Zephyrhills, FL | Honda CRF250R | 1 | 1 | 5 | 23 |
3 | 54 | Mitchell Oldenburg | Aledo, TX | Honda CRF250R | 3 | 3 | 4 | 21 |
4 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ250F | 4 | 4 | 3 | 19 |
5 | 715 | Phillip Nicoletti | Bethel, NY | Yamaha YZ250F | 5 | 10 | 2 | 18 |
6 | 90 | Jordon Smith | Ochlocknee, GA | Honda CRF250R | 6 | 5 | 11 | 17 |
7 | 81 | Jace Owen | Mattoon, IL | Yamaha YZ250F | 8 | 8 | 9 | 16 |
8 | 38 | Joshua Varize | Perris, CA | Husqvarna FC 250 | 18 | 7 | 8 | 15 |
9 | 72 | John Short | Pilot Point, TX | Honda CRF250R | 12 | 13 | 10 | 14 |
10 | 70 | Ramyller Alves | Coconut Creek, FL | KTM 250 SX-F | 10 | 11 | 15 | 13 |
11 | 331 | Derek Drake | Lake Elsinore, CA | Suzuki RM-Z250 | 22 | 9 | 7 | 12 |
12 | 80 | Enzo Lopes | Indian Trail, NC | Yamaha YZ250F | 20 | 6 | 12 | 11 |
13 | 519 | Joshua Cartwright | Fort Worth, TX | Kawasaki KX250 | 11 | 14 | 13 | 10 |
14 | 460 | Michael Hicks | Fenton, MO | KTM 250 SX-F | 9 | 15 | 14 | 9 |
15 | 39 | Jarrett Frye | Mechanicsville, MD | Honda CRF250R | 13 | 12 | 16 | 8 |
16 | 44 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 21 | 22 | 6 | 7 |
17 | 192 | Jack Chambers | Auburndale, FL | KTM 250 SX-F | 17 | 16 | 17 | 6 |
18 | 52 | Kyle Peters | Greensboro, NC | Honda CRF250R | 7 | 21 | 22 | 5 |
19 | 604 | Max Miller | Springfield, OR | KTM 250 SX-F | 14 | 20 | 18 | 4 |
20 | 194 | Lance Kobusch | Malakoff, TX | Honda CRF250R | 15 | 18 | 20 | 3 |
21 | 63 | Jeremy Hand | Mantua, OH | Honda CRF250R | 19 | 17 | 19 | 2 |
22 | 330 | Aj Catanzaro | Reston, VA | Honda CRF250R | 16 | 19 | 21 | 1 |
250SX East Points Standings
POS. | # | RIDER | TOTAL POINTS |
1 | 18 | Jett Lawrence | 148 |
2 | 48 | Cameron McAdoo | 114 |
3 | 24 | Rj Hampshire | 107 |
4 | 90 | Jordon Smith | 95 |
5 | 44 | Pierce Brown | 94 |
6 | 80 | Enzo Lopes | 92 |
7 | 54 | Mitchell Oldenburg | 89 |
8 | 715 | Phillip Nicoletti | 76 |
9 | 81 | Jace Owen | 71 |
10 | 50 | Stilez Robertson | 67 |
11 | 38 | Joshua Varize | 63 |
12 | 331 | Derek Drake | 61 |
13 | 11 | Kyle Chisholm | 46 |
14 | 72 | John Short | 44 |
15 | 6 | Jeremy Martin | 42 |
16 | 129 | Henry Miller | 41 |
17 | 33 | Austin Forkner | 39 |
18 | 140 | Cullin Park | 30 |
19 | 52 | Kyle Peters | 25 |
20 | 285 | Marshal Weltin | 25 |
450SX
The first 450SX Class race held in St. Louis was on April 27, 1996, and Jeff Emig won on a Kawasaki. Emig’s victory broke Jeremy McGrath’s 13-race win streak that began at the season opener. Ricky Carmichael would later tie the record in 2001 winning his ninth in a row in St. Louis and 13th in the finale.
Top Winners in St. Louis
Ricky Carmichael: 4 (’01-’02, ’05, ’07)
Chad Reed: 4 (’03-’04, ’06, ’09)
Jeremy McGrath: 3 (’97, ’99-’00)
Ryan Dungey: 3 (’10, ’15-’16)
Eli Tomac: 2 (’17-’18)
450SX Class: First Time Winners in St. Louis
450SX Race One
Chase Sexton(23) blasted out of the gate to grab the holeshot while championship leader Eli Tomac started in the sixth position. Marvin Musquin(25) and Malcolm Stewart(27) settled into the second and third spots.
Sexton grew his lead throughout the race, as Tomac worked his way into fourth. Dean Wilson(15) suffered a wicked crash and had trouble getting up from laying on his back in the dirt. Fortunately, he landed off the track, and emergency crews had to respond to assist the injured rider.
Sexton was never challenged, Musquin and Stewart preserved their podium positions. Tomac made a run at Stewart on the final lap but ended up settling for the fourth spot.
Race One Results
POS. | # | RIDER |
1 | 23 | Chase Sexton |
2 | 25 | Marvin Musquin |
3 | 27 | Malcolm Stewart |
4 | 3 | Eli Tomac |
5 | 51 | Justin Barcia |
6 | 21 | Jason Anderson |
7 | 10 | Justin Brayton |
8 | 62 | Vince Friese |
9 | 41 | Brandon Hartranft |
10 | 200 | Ryan Breece |
450SX Race Two
Marvin Musquin grabbed the early lead in Race Two and Jason Anderson(21) made an appearance among the leaders running in second. Tomac started in 12, not pushing the envelope, as he holds a huge point lead coming into the night.

Malcolm Stewart went down early as he clipped a tuff block and lost his balance. Twisting his leg with the bike ending up on top of him, Stewart needed help exiting the track. After three laps he returned to check out his condition but retired to the paddock after riding just a portion of the track.
Race One winner Chase Sexton settled into the third spot as the pack spread out with no serious challenges for positions. The top three rode smart and steady to the checkered flag. Tomac worked his way through the field to another fourth-place finish.
Race Two Results
POS. | # | RIDER |
1 | 25 | Marvin Musquin |
2 | 21 | Jason Anderson |
3 | 23 | Chase Sexton |
4 | 3 | Eli Tomac |
5 | 51 | Justin Barcia |
6 | 62 | Vince Friese |
7 | 10 | Justin Brayton |
8 | 41 | Brandon Hartranft |
9 | 19 | Justin Bogle |
10 | 61 | Fredrik Noren |
450SX Race Three
Eli Tomac earned the holeshot at the start of the Race Three and quickly checked out. Musquin settled into second with Anderson third. Malcolm Stewart returned from the crash in Race Two to run in the fourth position early.
Tomac walked off with the win, Musquin’s second-place finish earned him the overall win on the evening, and Sexton finished third to secure his podium position.

Race Three Results
POS. | # | RIDER |
1 | 3 | Eli Tomac |
2 | 25 | Marvin Musquin |
3 | 23 | Chase Sexton |
4 | 51 | Justin Barcia |
5 | 21 | Jason Anderson |
6 | 27 | Malcolm Stewart |
7 | 10 | Justin Brayton |
8 | 19 | Justin Bogle |
9 | 41 | Brandon Hartranft |
10 | 62 | Vince Friese |
450SX Overall Results
POS. | # | RIDER | HOMETOWN | BIKE | MOTO 1 | MOTO 2 | MOTO 3 | POINTS |
1 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 2 | 1 | 2 | 26 |
2 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R WE | 1 | 3 | 3 | 23 |
3 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 4 | 4 | 1 | 21 |
4 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 6 | 2 | 5 | 19 |
5 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 5 | 5 | 4 | 18 |
6 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 7 | 7 | 7 | 17 |
7 | 62 | Vince Friese | Menifee, CA | Honda CRF450R | 8 | 6 | 10 | 16 |
8 | 41 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 9 | 8 | 9 | 15 |
9 | 27 | Malcolm Stewart | Haines City, FL | Husqvarna FC 450 RE | 3 | 19 | 6 | 14 |
10 | 19 | Justin Bogle | Wesley Chapel, FL | Suzuki RM-Z450 | 17 | 9 | 8 | 13 |
11 | 78 | Cade Clason | Chesterfield, SC | Honda CRF450R | 11 | 12 | 11 | 12 |
12 | 61 | Fredrik Noren | Indian Trail, NC | KTM 450 SX-F | 13 | 10 | 12 | 11 |
13 | 95 | Justin Starling | Deland, FL | GASGAS MC 450F | 12 | 13 | 14 | 10 |
14 | 200 | Ryan Breece | Athol, ID | Yamaha YZ450F | 10 | 11 | 18 | 9 |
15 | 73 | Benny Bloss | Oak Grove, MO | KTM 450 SX-F | 14 | 18 | 13 | 8 |
16 | 67 | Logan Karnow | Amherst, OH | Kawasaki KX450 | 15 | 15 | 15 | 7 |
17 | 87 | Alex Ray | Milan, TN | Honda CRF450R | 19 | 14 | 16 | 6 |
18 | 55 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX450 | 16 | 16 | 19 | 5 |
19 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | 18 | 17 | 17 | 4 |
20 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 21 | 20 | 20 | 3 |
21 | 26 | Alex Martin | Clermont, FL | Yamaha YZ450F | 20 | 22 | 22 | 2 |
22 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 22 | 21 | 21 | 1 |
450SX Points Standings
POS. | # | RIDER | SEASON POINTS |
1 | 3 | Eli Tomac | 302 |
2 | 21 | Jason Anderson | 246 |
3 | 51 | Justin Barcia | 240 |
4 | 27 | Malcolm Stewart | 235 |
5 | 25 | Marvin Musquin | 232 |
6 | 1 | Cooper Webb | 208 |
7 | 23 | Chase Sexton | 206 |
8 | 15 | Dean Wilson | 152 |
9 | 14 | Dylan Ferrandis | 141 |
10 | 94 | Ken Roczen | 133 |
11 | 41 | Brandon Hartranft | 125 |
12 | 10 | Justin Brayton | 116 |
13 | 12 | Shane McElrath | 101 |
14 | 19 | Justin Bogle | 98 |
15 | 7 | Aaron Plessinger | 97 |
16 | 62 | Vince Friese | 81 |
17 | 11 | Kyle Chisholm | 69 |
18 | 95 | Justin Starling | 65 |
19 | 78 | Cade Clason | 64 |
20 | 26 | Alex Martin | 62 |