Tiger Woods Makes the Cut at the Masters, Scheffler Leads

0
829
Augusta National Golf Club, Augusta, GA — April 9, 2022

Only 13 golfers posted a score under par on day two at the 2022 Masters tournament. Scottie Scheffler’s five-under-par round of 67 placed him at the top of the leaderboard after 36 holes of play. Scheffler improved on Thursday’s score of 69 to go eight-under halfway through the event. He leads by five strokes over Shane Lowry, Charl Schwartzel, Hideki Matsuyama, and first-round leader Sung-Jae Im.

Scottie Scheffler Leads at the 2022 Masters after Day Two / Associated Press Photo

Tiger Woods bogeyed four of the first five holes during Friday’s round but was able to recover two strokes on the back nine to finish the day at two-over-par and one-over for the tournament. He is tied for 19th with three other players, nine strokes off the lead. While the dream of adding to his total wins in Majors is not dead, Woods will have to pull off a comeback just as amazing as his return to competitive golf after his horrific vehicle accident.

Trying to Stay in Touch With the Leader

Dustin Johnson started the day at three-under-par, but dropped a stroke to par and sits tied for sixth with three other players. Justin Thomas recovered from a 76 on Thursday to match Scheffler’s low round of the day at 67. He is tied for 10th place with Collin Morikawa, Will Zalatoris, and three others at one-under-par. Only 15 players sit in red numbers after the first two rounds.

It took a score of four over-par or better to make the cut. Jon Rahm(+2), Rory McIlroy(+2), Bubba Watson(+2), Sergio Garcia(+2), Lee Westwood(+2), and Tony Finau(+2) were some of the more well-known names to survive to play on Saturday and Sunday.

Missing the Cut

Going home after failing to make the cut are Zach Johnson(+5), Brooks Koepka(+6), Jordan Spieth(+6), and Bryson DeChambeau(+12). None of the amateurs in the field made the cut. Keita Nakajima maintained his position as the lowest scoring amateur at seven over-par despite shooting a 79 on Friday.

Moving day, as Saturday is known, could see Scheffler come back to the field or someone shooting a score in the low sixties to position themselves for Sunday’s final round. If Scheffler moves to open his lead further on the field, he could wrap up the weekend with an insurmountable lead and his first green jacket.

Second Round Leaderboard of the 86th Masters Tournament

POSITION Name TO PAR ROUND 1 ROUND 2 TOTAL
1 Scottie Scheffler -8 69 67 136
T2 Shane Lowry -3 73 68 141
T2 Charl Schwartzel -3 72 69 141
T2 Hideki Matsuyama -3 72 69 141
T2 Sungjae Im -3 67 74 141
T6 Harold Varner III -2 71 71 142
T6 Kevin Na -2 71 71 142
T6 Dustin Johnson -2 69 73 142
T6 Cameron Smith -2 68 74 142
T10 Justin Thomas -1 76 67 143
T10 Collin Morikawa -1 73 70 143
T10 Will Zalatoris -1 71 72 143
T10 Corey Conners -1 70 73 143
T10 Danny Willett -1 69 74 143
T10 Joaquin Niemann -1 69 74 143
T16 J.J. Spaun E 74 70 144
T16 Christiaan Bezuidenhout E 73 71 144
T16 Matthew Fitzpatrick E 71 73 144
T19 Kevin Kisner 1 75 70 145
T19 Webb Simpson 1 71 74 145
T19 Tiger Woods 1 71 74 145
T19 Patrick Cantlay 1 70 75 145
T23 Hudson Swafford 2 77 69 146
T23 Si Woo Kim 2 76 70 146
T23 Sepp Straka 2 74 72 146
T23 Jon Rahm 2 74 72 146
T23 Rory McIlroy 2 73 73 146
T23 Robert MacIntyre 2 73 73 146
T23 Bubba Watson 2 73 73 146
T23 Sergio Garcia 2 72 74 146
T23 Talor Gooch 2 72 74 146
T23 Lee Westwood 2 72 74 146
T23 Tyrrell Hatton 2 72 74 146
T23 Harry Higgs 2 71 75 146
T23 Tony Finau 2 71 75 146
T23 Daniel Berger 2 71 75 146
T23 Jason Kokrak 2 70 76 146
T38 Tommy Fleetwood 3 75 72 147
T38 Max Homa 3 74 73 147
T38 Billy Horschel 3 74 73 147
T38 Patrick Reed 3 74 73 147
T38 Tom Hoge 3 73 74 147
T38 Russell Henley 3 73 74 147
T38 Cameron Champ 3 72 75 147
T45 Cameron Davis 4 75 73 148
T45 Adam Scott 4 74 74 148
T45 Seamus Power 4 74 74 148
T45 Min Woo Lee 4 73 75 148
T45 Mackenzie Hughes 4 73 75 148
T45 Marc Leishman 4 73 75 148
T45 Viktor Hovland 4 72 76 148
T45 Lucas Glover 4 72 76 148
CUT LINE
CUT Takumi Kanaya 5 75 74 149
CUT Sam Burns 5 75 74 149
CUT Brian Harman 5 74 75 149
CUT Kyoung-Hoon Lee 5 74 75 149
CUT Padraig Harrington 5 74 75 149
CUT Zach Johnson 5 74 75 149
CUT Brooks Koepka 6 75 75 150
CUT Ryan Palmer 6 75 75 150
CUT Lucas Herbert 6 74 76 150
CUT Jordan Spieth 6 74 76 150
CUT Mike Weir 6 74 76 150
CUT Stewart Cink 7 76 75 151
CUT Xander Schauffele 7 74 77 151
CUT Austin Greaser 7 74 77 151
CUT Abraham Ancer 7 72 79 151
CUT Keita Nakajima 7 72 79 151
CUT Francesco Molinari 8 78 74 152
CUT Luke List 8 77 75 152
CUT Bernhard Langer 8 76 76 152
CUT Justin Rose 8 76 76 152
CUT Gary Woodland 8 75 77 152
CUT Guido Migliozzi 8 75 77 152
CUT Erik van Rooyen 8 73 79 152
CUT Cameron Young 10 77 77 154
CUT Fred Couples 10 75 79 154
CUT James Piot 11 81 74 155
CUT Aaron Jarvis 11 81 74 155
CUT Larry Mize 11 77 78 155
CUT Garrick Higgo 11 72 83 155
CUT Bryson DeChambeau 12 76 80 156
CUT Sandy Lyle 14 82 76 158
CUT Vijay Singh 14 78 80 158
CUT Matthew Wolff 15 81 78 159
CUT Thomas Pieters 15 79 80 159
CUT Stewart Hagestad 16 79 81 160
CUT Jose Maria Olazabal 17 77 84 161
CUT Laird Shepherd 22 81 85 166
WD Paul Casey
WD Louis Oosthuizen 76 76