Southern Hills Country Club, Tulsa, OK — May 20, 2022
Round two of the PGA Championship at Southern Hills Country Club saw low scores climb the leaderboard, familiar names struggle, and big-name players miss the cut. Will Zalatoris is the new leader as he shot a bogey-free round of 65 to go with his first-round score of 66 to sit atop the leaderboard at nine-under on the par 70 layout.

Mito Pereira sits in second place at eight-under-par, the golfer from Chile had a chance to tie for the lead but missed a seven-foot put on the final hole. Justin Thomas with back-to-back rounds of 67 sits in third at six-under.
Bubba Watson, with the best round of the day, shot 63 to move him from two-over-par to five-under and solidly in the mix for the weekend. Yesterday’s leader struggled to a one-over-par score of 71 dropping him into a tie for fifth with Davis Riley and Abraham Ancer at four-under.
Heading into the third round 22 players sit in red numbers, with eight more at even par.
Tiger Makes the Cut
Playing his second tournament of the year since returning from devastating injuries he suffered in a car crash, Tiger Woods worked his way through an up-and-down round. Two birdies on the final six holes brought him one-under-par for the day as he survived the cut by two strokes, tied for 53rd at three-over after two rounds of play.
Hideki Matsuyama, Collin Morikawa, Charl Schwartzel slid in just under the wire at four-over, to make it to the final rounds.
Notable Failures
Other not-so-fortunate included Dustin Johnson, who shot consecutive scores of 73 and missed the cut by two strokes. Master champion Scottie Scheffler ballooned to a five-over score of 75 after his 71 on Thursday and he won’t be playing this weekend. Sergio Garcia, John Daly, Patrick Cantlay, Zach Johnson, and Martin Kaymer are also headed home early.
Leaderboard After Round Two at the 2022 PGA Championship
POSITION | PLAYER | TO PAR | R1 | R2 | TOTAL |
1 | Will Zalatoris | -9 | 66* | 65 | 131 |
2 | Mito Pereira | -8 | 68 | 64* | 132 |
3 | Justin Thomas | -6 | 67 | 67* | 134 |
4 | Bubba Watson | -5 | 72* | 63 | 135 |
T5 | Davis Riley | -4 | 68* | 68 | 136 |
T5 | Abraham Ancer | -4 | 67 | 69* | 136 |
T5 | Rory McIlroy | -4 | 65* | 71 | 136 |
T8 | Stewart Cink | -3 | 69 | 68* | 137 |
T8 | Matthew Fitzpatrick | -3 | 68 | 69* | 137 |
T10 | Cameron Young | -2 | 71* | 67 | 138 |
T10 | Sam Burns | -2 | 71* | 67 | 138 |
T10 | Tyrrell Hatton | -2 | 70* | 68 | 138 |
T10 | Gary Woodland | -2 | 70* | 68 | 138 |
T10 | Chris Kirk | -2 | 68 | 70* | 138 |
T10 | Cameron Smith | -2 | 68* | 70 | 138 |
T10 | Matt Kuchar | -2 | 67 | 71* | 138 |
T17 | Bernd Wiesberger | -1 | 72 | 67* | 139 |
T17 | Max Homa | -1 | 70* | 69 | 139 |
T17 | Patrick Reed | -1 | 69* | 70 | 139 |
T17 | Talor Gooch | -1 | 69* | 70 | 139 |
T17 | Joaquin Niemann | -1 | 68 | 71* | 139 |
T17 | Kevin Na | -1 | 68* | 71 | 139 |
T23 | Adri Arnaus | E | 72* | 68 | 140 |
T23 | Cameron Tringale | E | 72 | 68* | 140 |
T23 | Seamus Power | E | 71* | 69 | 140 |
T23 | Ryan Fox | E | 70 | 70* | 140 |
T23 | Viktor Hovland | E | 70* | 70 | 140 |
T23 | Beau Hossler | E | 69 | 71* | 140 |
T23 | Tom Hoge | E | 66 | 74* | 140 |
T30 | Denny McCarthy | 1 | 73* | 68 | 141 |
T30 | Lanto Griffin | 1 | 72* | 69 | 141 |
T30 | Jordan Spieth | 1 | 72* | 69 | 141 |
T30 | Justin Rose | 1 | 71* | 70 | 141 |
T30 | Rickie Fowler | 1 | 71 | 70* | 141 |
T30 | Tommy Fleetwood | 1 | 71 | 70* | 141 |
T30 | Robert MacIntyre | 1 | 70* | 71 | 141 |
T30 | Aaron Wise | 1 | 69 | 72* | 141 |
T30 | Tony Finau | 1 | 69* | 72 | 141 |
T30 | Xander Schauffele | 1 | 68* | 73 | 141 |
T30 | Lucas Herbert | 1 | 68* | 73 | 141 |
T41 | Brooks Koepka | 2 | 75 | 67* | 142 |
T41 | Jason Kokrak | 2 | 74* | 68 | 142 |
T41 | Jon Rahm | 2 | 73 | 69* | 142 |
T41 | Laurie Canter | 2 | 72* | 70 | 142 |
T41 | Keegan Bradley | 2 | 72* | 70 | 142 |
T41 | Harold Varner III | 2 | 71 | 71* | 142 |
T41 | Kramer Hickok | 2 | 71 | 71* | 142 |
T41 | Francesco Molinari | 2 | 70* | 72 | 142 |
T41 | Shane Lowry | 2 | 70 | 72* | 142 |
T41 | Brendan Steele | 2 | 70 | 72* | 142 |
T41 | Thomas Pieters | 2 | 69 | 73* | 142 |
T41 | Kyoung-Hoon Lee | 2 | 69* | 73 | 142 |
T53 | Tiger Woods | 3 | 74* | 69 | 143 |
T53 | Troy Merritt | 3 | 73 | 70* | 143 |
T53 | Marc Leishman | 3 | 72* | 71 | 143 |
T53 | Sepp Straka | 3 | 71* | 72 | 143 |
T53 | Shaun Norris | 3 | 71 | 72* | 143 |
T53 | Jason Day | 3 | 71 | 72* | 143 |
T53 | Si Woo Kim | 3 | 71 | 72* | 143 |
T53 | Adam Schenk | 3 | 71* | 72 | 143 |
T53 | Kevin Streelman | 3 | 71 | 72* | 143 |
T53 | Justin Harding | 3 | 71 | 72* | 143 |
T53 | Russell Henley | 3 | 70* | 73 | 143 |
T64 | Billy Horschel | 4 | 75 | 69* | 144 |
T64 | Lucas Glover | 4 | 75* | 69 | 144 |
T64 | Sebastian Munoz | 4 | 74 | 70* | 144 |
T64 | Luke List | 4 | 74* | 70 | 144 |
T64 | Rikuya Hoshino | 4 | 74 | 70* | 144 |
T64 | Brian Harman | 4 | 74* | 70 | 144 |
T64 | Louis Oosthuizen | 4 | 73 | 71* | 144 |
T64 | Maverick McNealy | 4 | 73* | 71 | 144 |
T64 | Adam Hadwin | 4 | 73 | 71* | 144 |
T64 | Cameron Davis | 4 | 72 | 72* | 144 |
T64 | Hideki Matsuyama | 4 | 72* | 72 | 144 |
T64 | Keith Mitchell | 4 | 72* | 72 | 144 |
T64 | Collin Morikawa | 4 | 72 | 72* | 144 |
T64 | Charl Schwartzel | 4 | 71 | 73* | 144 |
T64 | Webb Simpson | 4 | 69* | 75 | 144 |
T64 | Patton Kizzire | 4 | 69* | 75 | 144 |
CUT | Ian Poulter | 5 | 76 | 69* | 145 |
CUT | Harry Higgs | 5 | 74 | 71* | 145 |
CUT | Ryan Palmer | 5 | 73* | 72 | 145 |
CUT | Branden Grace | 5 | 73* | 72 | 145 |
CUT | Min Woo Lee | 5 | 73 | 72* | 145 |
CUT | Henrik Stenson | 5 | 72* | 73 | 145 |
CUT | Kevin Kisner | 5 | 72 | 73* | 145 |
CUT | Chan Kim | 5 | 72* | 73 | 145 |
CUT | J.J. Spaun | 5 | 72* | 73 | 145 |
CUT | Lee Westwood | 6 | 75* | 71 | 146 |
CUT | Russell Knox | 6 | 74* | 72 | 146 |
CUT | Christiaan Bezuidenhout | 6 | 73* | 73 | 146 |
CUT | Dustin Johnson | 6 | 73 | 73* | 146 |
CUT | Anirban Lahiri | 6 | 73* | 73 | 146 |
CUT | Jinichiro Kozuma | 6 | 73* | 73 | 146 |
CUT | Scottie Scheffler | 6 | 71 | 75* | 146 |
CUT | Y.E. Yang | 6 | 71 | 75* | 146 |
CUT | Alex Noren | 6 | 70* | 76 | 146 |
CUT | Adam Scott | 7 | 77 | 70* | 147 |
CUT | Sadom Kaewkanjana | 7 | 75* | 72 | 147 |
CUT | Sergio Garcia | 7 | 73 | 74* | 147 |
CUT | Matt Borchert | 7 | 73 | 74* | 147 |
CUT | Rich Beem | 7 | 73* | 74 | 147 |
CUT | Jason Dufner | 7 | 72 | 75* | 147 |
CUT | Dean Burmester | 7 | 69 | 78* | 147 |
CUT | Scott Stallings | 8 | 78* | 70 | 148 |
CUT | Bio Kim | 8 | 76 | 72* | 148 |
CUT | Hudson Swafford | 8 | 74 | 74* | 148 |
CUT | John Daly | 8 | 72 | 76* | 148 |
CUT | Yuki Inamori | 8 | 72 | 76* | 148 |
CUT | Mackenzie Hughes | 9 | 77* | 72 | 149 |
CUT | Ryan Brehm | 9 | 76 | 73* | 149 |
CUT | Corey Conners | 9 | 76* | 73 | 149 |
CUT | Daniel Van Tonder | 9 | 74* | 75 | 149 |
CUT | Sam Horsfield | 9 | 74 | 75* | 149 |
CUT | Joel Dahmen | 9 | 73 | 76* | 149 |
CUT | Tyler Collet | 10 | 79* | 71 | 150 |
CUT | Oliver Bekker | 10 | 78* | 72 | 150 |
CUT | Cameron Champ | 10 | 74* | 76 | 150 |
CUT | Garrick Higgo | 10 | 74 | 76* | 150 |
CUT | Richard Bland | 10 | 74 | 76* | 150 |
CUT | Matt Jones | 10 | 73 | 77* | 150 |
CUT | Jesse Mueller | 10 | 72* | 78 | 150 |
CUT | Ryosuke Kinoshita | 11 | 79* | 72 | 151 |
CUT | Michael Block | 11 | 78* | 73 | 151 |
CUT | Chad Ramey | 11 | 77* | 74 | 151 |
CUT | Patrick Cantlay | 11 | 76 | 75* | 151 |
CUT | Erik van Rooyen | 11 | 75 | 76* | 151 |
CUT | Ryan Vermeer | 11 | 75* | 76 | 151 |
CUT | Zach Johnson | 11 | 74* | 77 | 151 |
CUT | Alex Beach | 11 | 73 | 78* | 151 |
CUT | Alex Cejka | 11 | 72* | 79 | 151 |
CUT | Padraig Harrington | 12 | 77 | 75* | 152 |
CUT | Kyle Mendoza | 12 | 75 | 77* | 152 |
CUT | Jhonattan Vegas | 12 | 73 | 79* | 152 |
CUT | Brandon Bingaman | 13 | 78* | 75 | 153 |
CUT | Nic Ishee | 13 | 78 | 75* | 153 |
CUT | Dylan Newman | 13 | 78* | 75 | 153 |
CUT | Nicolai Hojgaard | 13 | 78 | 75* | 153 |
CUT | Takumi Kanaya | 13 | 77 | 76* | 153 |
CUT | Matthew Wolff | 13 | 76* | 77 | 153 |
CUT | Martin Kaymer | 13 | 76* | 77 | 153 |
CUT | Shaun Micheel | 13 | 76 | 77* | 153 |
CUT | Daniel Berger | 13 | 73 | 80* | 153 |
CUT | Carlos Ortiz | 14 | 79 | 75* | 154 |
CUT | Joohyung Kim | 14 | 78* | 76 | 154 |
CUT | Pablo Larrazabal | 14 | 77 | 77* | 154 |
CUT | Wyatt Worthington II | 14 | 77 | 77* | 154 |
CUT | Paul Dickinson | 15 | 78* | 77 | 155 |
CUT | Colin Inglis | 15 | 78* | 77 | 155 |
CUT | Casey Pyne | 17 | 79 | 78* | 157 |
CUT | Jared Jones | 17 | 79 | 78* | 157 |
CUT | Shawn Warren | 17 | 78 | 79* | 157 |
CUT | Tim Feenstra | 18 | 77* | 81 | 158 |
CUT | Austin Hurt | 19 | 78* | 81 | 159 |
CUT | Sean McCarty | 21 | 82 | 79* | 161 |
CUT | Zac Oakley | 23 | 81 | 82* | 163 |
*Golfer Started Play on the Back Nine