Taylor Pendrith Leads the Rocket Mortgage Classic After Day Two

0
1403
Detroit Golf Club, Detroit, MI — July 29, 2022

Another perfect day greeted the PGA Tour professionals as round two of the Rocket Mortgage Classic got underway at the Detroit Golf Club. Player groups are the same as round one, tee times are swapped from morning to afternoon based on when the group played yesterday. Starting holes are also the opposite of which nine the group started the tournament on.

If you missed the Mark Hubbard comedy show on the 11th hole yesterday morning, a video has finally surfaced. Hubbard teed off at 6:56 am on the back nine. After making par on the 10th, his tee shot on the 216-yard par three 11th hole hit short of the green. In disgust, Hubbard let go of his club as he completed his swing and the four iron fell to the ground. The ball bounced and then rolled across the green towards the hole. After making a complete circle of the cup the ball fell in for a remarkable hole-in-one. Disappointment to disbelief in a matter of seconds.

Early Groups

Cameron Young, runner-up in The Open Championship two weeks ago, took advantage of the excellent scoring conditions Friday morning to post a 31 on his opening nine. After teeing off at the 10th hole, Young went birdie, eagle, birdie on 12, 13, and 14.

Sahith Theegala also carded a 31 on the back nine to nose ahead of Finau and Pendrith at the top of the leaderboard at nine-under-par. However, a bogey on the par-three fifth hole dropped him back into a tie at eight under.

Charley Hoffman’s 33 on the front side propelled him into a tie for the lead. A birdie on the 10th gave him the top spot briefly until a bogey on 11 took the lead away. Playing in the same group as Hoffman, Richy Werenski used an eagle on the par-five, fourth. Along with birdies on three and seven to come within two of the lead after his opening nine. Birdies on 10 and 11 pushed him into the crowd sitting at the top of the cumulative score sheet.

New Leaders Climb the Board

Theegala was the first to record a lower number than yesterday’s leaders. A birdie on the eighth finished his round at 67 for the day. Combined with his 68 on Thursday he became the leader in the clubhouse at nine-under-par.

Just as he did on his opening nine, Cameron Young strung three holes together(3,4, and 5) under par to push his two-day total to nine-under. Playing the front side to close out his round, a birdie on par-five, seventh gave Young a 63. The lowest round of the tournament, to that point, put him at 10 under atop the leaderboard.

Adam Scott shot 66 on his Friday round, carding six birdies without a bogey to go with his opening round 69 to join Theegala at nine under. Richy Werenski’s 66 got him to the eight-under mark as play concluded in the morning session. After one-half of the field completed play on day two the expected cut was predicted to be three-under-par.

The Afternoon Groups

Taylor Pendrith started his afternoon on fire. Birdies on the first four holes moved him into the lead alone at 12 under. Three more birdies brought him to -15 with three holes to play. A bogey on 16 cost him a stroke but he quickly gained it back with another birdie on 17. His second round 65 left him alone at the top of the leaderboard.

Tony Finau kept pace with Pendrith shooting his second bogey-free round of the tournament. Carding a 66 for a two-day total of 14 under, just a stroke off the lead. Lee Hodges matched his first-round score of 66 to move into sole possession of third place at -12.

Tony Finau lines up a putt on Day Two of the Rocket Mortgage Classic at the Detroit Golf Club / Lasco Press Photo

Russell Henley and Stewart Cink joined Cameron Young at 10 under in a share for fourth place.

The Cut

With red scores dotting the leaderboard consistently the cut fell at three-under par. Will Zalatoris, Keegan Bradley, and defending champion Cam Davis made it on the number to survive and continue playing into the weekend.

Mark Hubbard and Gary Woodland did not, both finished at two under and headed home. Joining them were Matt Kuchar(-1), Rickie Fowler(+3), and Davis Love III(+5). If Pendrith and Finau can continue their dominant performances, they may separate themselves from the remainder of the field and make Sunday a match-play final.

Second Round Leaderboard at The Rocket Mortgage Classic

Player To Par Round 1 Round 2 Total
1 Taylor Pendrith -15 64 65 129
2 Tony Finau -14 64 66 130
3 Lee Hodges -12 66 66 132
T4 Cameron Young -10 71 63 134
T4 Russell Henley -10 69 65 134
T4 Stewart Cink -10 68 66 134
T7 Sahith Theegala -9 68 67 135
T7 Adam Scott -9 69 66 135
T7 Stephan Jaeger -9 67 68 135
T7 Si Woo Kim -9 67 68 135
T7 Patrick Cantlay -9 70 65 135
T7 Scott Stallings -9 70 65 135
T13 Richy Werenski -8 70 66 136
T13 Charley Hoffman -8 67 69 136
T13 Sam Ryder -8 67 69 136
T13 Zach Johnson -8 67 69 136
T13 John Huh -8 67 69 136
T13 Austin Smotherman -8 68 68 136
T13 Justin Lower -8 67 69 136
T13 Callum Tarren -8 67 69 136
T21 Adam Svensson -7 69 68 137
T21 Chris Kirk -7 68 69 137
T21 Wyndham Clark -7 69 68 137
T21 Michael Thompson -7 66 71 137
T21 Matt Wallace -7 66 71 137
T26 Brandon Wu -6 69 69 138
T26 Sung Kang -6 69 69 138
T26 Brendan Steele -6 69 69 138
T26 Seth Reeves -6 71 67 138
T26 KK Limbhasut -6 70 68 138
T26 Taylor Moore -6 67 71 138
T26 Danny Willett -6 70 68 138
T26 Austin Cook -6 69 69 138
T26 Kiradech Aphibarnrat -6 67 71 138
T35 Kurt Kitayama -5 67 72 139
T35 Nick Watney -5 67 72 139
T35 Adam Hadwin -5 70 69 139
T35 Bo Hoag -5 71 68 139
T35 Ryan Brehm -5 69 70 139
T35 Webb Simpson -5 66 73 139
T35 Jason Day -5 69 70 139
T35 Jhonattan Vegas -5 68 71 139
T35 Roger Sloan -5 70 69 139
T35 Vince Whaley -5 68 71 139
T45 Tyler Duncan -4 70 70 140
T45 Max Homa -4 72 68 140
T45 J.J. Spaun -4 69 71 140
T45 Cameron Tringale -4 71 69 140
T45 Troy Merritt -4 68 72 140
T45 Kevin Streelman -4 71 69 140
T45 Wesley Bryan -4 70 70 140
T45 Bo Van Pelt -4 70 70 140
T45 Doc Redman -4 69 71 140
T45 Patrick Rodgers -4 69 71 140
T45 Patton Kizzire -4 71 69 140
T45 Luke Donald -4 70 70 140
T45 Hayden Buckley -4 72 68 140
T45 Ben Martin -4 69 71 140
T59 Henrik Norlander -3 67 74 141
T59 Beau Hossler -3 71 70 141
T59 David Lipsky -3 67 74 141
T59 Rory Sabbatini -3 69 72 141
T59 Will Zalatoris -3 70 71 141
T59 Trey Mullinax -3 71 70 141
T59 Keegan Bradley -3 72 69 141
T59 Joohyung Kim -3 69 72 141
T59 Chris Gotterup -3 70 71 141
T59 Cam Davis -3 68 73 141
T59 Nate Lashley -3 68 73 141
T59 William McGirt -3 71 70 141
T59 Cameron Champ -3 66 75 141
T59 David Lingmerth -3 71 70 141
T59 Russell Knox -3 71 70 141
T59 Peter Malnati -3 71 70 141
T59 Chris Naegel -3 68 73 141
Cut Line
CUT Seung-Yul Noh -2 71 71 142
CUT Brice Garnett -2 71 71 142
CUT Harris English -2 71 71 142
CUT Lucas Glover -2 70 72 142
CUT Chad Ramey -2 74 68 142
CUT Adam Schenk -2 69 73 142
CUT Matthias Schwab -2 70 72 142
CUT Brandon Matthews -2 71 71 142
CUT Joshua Creel -2 70 72 142
CUT Aaron Baddeley -2 70 72 142
CUT Mark Hubbard -2 68 74 142
CUT Robert Streb -2 70 72 142
CUT Gary Woodland -2 70 72 142
CUT Nick Taylor -2 71 71 142
CUT Sepp Straka -2 74 68 142
CUT Morgan Hoffmann -2 71 71 142
CUT Jared Wolfe -2 72 70 142
CUT Alex Smalley -1 73 70 143
CUT Ryan Palmer -1 71 72 143
CUT Kevin Kisner -1 72 71 143
CUT Dylan Wu -1 72 71 143
CUT Curtis Thompson -1 70 73 143
CUT Ryan Moore -1 69 74 143
CUT Bill Haas -1 69 74 143
CUT Matt Kuchar -1 69 74 143
CUT Scott Gutschewski -1 73 70 143
CUT Tommy Gainey -1 70 73 143
CUT Michael Gligic -1 77 66 143
CUT Satoshi Kodaira E 70 74 144
CUT Davis Riley E 71 73 144
CUT Sean O’Hair E 73 71 144
CUT Chesson Hadley E 71 73 144
CUT Garrick Higgo E 73 71 144
CUT Kevin Chappell E 70 74 144
CUT Maverick McNealy E 75 69 144
CUT Chase Seiffert E 71 73 144
CUT Jim Knous E 72 72 144
CUT James Hahn E 72 72 144
CUT Denny McCarthy E 71 73 144
CUT Kramer Hickok E 71 73 144
CUT Kevin Tway E 72 72 144
CUT Max McGreevy E 71 73 144
CUT Brian Stuard 1 71 74 145
CUT Grayson Murray 1 70 75 145
CUT Hank Lebioda 1 73 72 145
CUT Andrew Landry 1 70 75 145
CUT Dawie van der Walt 1 76 69 145
CUT David Skinns 1 70 75 145
CUT Kelly Kraft 1 71 74 145
CUT Erik Flores 1 71 74 145
CUT Luke List 2 76 70 146
CUT Dylan Frittelli 2 74 72 146
CUT Scott Piercy 2 73 73 146
CUT Jonathan Byrd 2 72 74 146
CUT Geoff Ogilvy 2 74 72 146
CUT Joseph Bramlett 2 75 71 146
CUT Ben Cook 2 74 72 146
CUT Nick Hardy 2 71 75 146
CUT Joel Dahmen 3 77 70 147
CUT Michael Thorbjornsen (a) 3 74 73 147
CUT Rickie Fowler 3 73 74 147
CUT Harry Higgs 3 72 75 147
CUT Brandon Hagy 3 73 74 147
CUT Luke Guthrie 3 71 76 147
CUT Ben Kohles 3 74 73 147
CUT Greyson Sigg 3 73 74 147
CUT Martin Trainer 4 71 77 148
CUT Robert Garrigus 4 76 72 148
CUT Mackenzie Hughes 4 74 74 148
CUT C.T. Pan 4 76 72 148
CUT Davis Love III 5 78 71 149
CUT Doug Ghim 6 73 77 150
CUT Paul Barjon 7 75 76 151
CUT Cole Hammer 7 75 76 151
CUT Andrew Novak 7 76 75 151
CUT Brian Gay 7 75 76 151
CUT Wyatt Worthington II 9 79 74 153
CUT Brett Drewitt 13 80 77 157
WD Cameron Percy
WD Camilo Villegas
WD Vaughn Taylor