RingCentral Coliseum, Oakland, CA — February 18, 2022
It’s Round Two of the Monster Energy AMA Supercross segment of the initial SuperMotocross World Championship season. Wait, wasn’t last week at Tampa Round Six? Yes, it is confusing. Blame it on Mother Nature. It never rains in California except when an early-season monsoon postpones a Supercross event. We are now back on numerical track, with next week in Arlington resuming the count at Round Seven.
The storylines? Eli Tomac will try to get his repeat title campaign back on track after a poor showing in Tampa. Will the layoff from the series moving east cause Jett Lawerance to actually loose a 250 SX race?
250 SX West Heats
Max Vohland(34) grabbed the holeshot and held the lead over RJ Hampshire(24) in the 250SX West Heat One. But at the midway point of the moto, Hampshire was at his side. The two raced clean through several corners before Hampshire prevailed and moved away.
Hampshire pulled away, and Vohland held onto second, with Matt Moss(100) taking the third spot.
Robbie Wageman(59) took the holeshot away from Cameron McAdoo(48). But he could not hold onto the lead. Jett Lawrence(18) started in seventh.
Once out front, McAdoo began building a lead. However, the fastest rider on the track was Lawrence, who quickly moved through traffic. The pair came together with a minute and a half left in the timed portion of the moto. As the clock ran out, Lawrence passed and pulled away through the final two laps.
McAdoo finished second, and Pierce Brown(33) worked his way up to the third spot.
450 SX Heats
Ken Roczen(94), Jason Anderson(21), and Justin Barcia(51) ran one-two-three around the first turn. It’s interesting Anderson is on probation for early-season incidents with Barcia. What will happen when the two riders come together on the track?
To get the answer to that question, we will have to wait a bit longer. As the three riders finished in the same order as they started.
Anderson did close on Roczen in the final corner but backed off rather than initiating contact that might have given him the moto win.
Heat Two featured Eli Tomac(1), Chase Sexton(23), Aaron Plessinger(7), and Cooper Webb(2) in a heavyweight fight for the win. Webb took the early lead, with Plessinger, the hottest rider last week at Tampa, holding second. Sexton ran third, with Tomac fifth.
Plessinger faded while Webb, Sexton, and Tomac were set to finish the fight. In the space of two corners, Sexton and Tomac passed Webb. Tomac had the big run and blew past Sexton to take over the lead. It is moves like that double pass that made Tomac last year’s champion. He will look to bounce back from his sub-par performance in Tampa with a feature win tonight.
250 SX West Main Event
Hampshire, McAdoo, and Lawrence all hit the first turn together. However, Lawrence got squeezed out by the other two. Lawrence remained patient and set up first McAdoo and then Hampshire to get to the front by the midpoint of the moto.
Pulling away to the finish, Lawrence stretched his lead in the season-long points standings. With Jett’s brother Hunter leading the 250 SX East Standings, it is the first time in Supercross history that brothers have held the lead in the east and west divisions at the same time.

Hampshire finished second, with McAdoo taking the final podium spot.
250 SX West Results
POS. | # | RIDER | BIKE | TEAM/SPONSORS |
1 | 18 | Jett Lawrence | Honda CRF250R | Team Honda HRC |
2 | 24 | RJ Hampshire | Husqvarna FC 250 RE | Rockstar Energy Husqvarna Factory Racing |
3 | 48 | Cameron Mcadoo | Kawasaki KX250 | Monster Energy Pro Circuit Kawasaki |
4 | 43 | Levi Kitchen | Yamaha YZ250F | Monster Energy Yamaha Star Racing |
5 | 33 | Pierce Brown | GASGAS MC 250F | Troy Lee Designs Red Bull GASGAS Factory Racing |
6 | 56 | Enzo Lopes | Yamaha YZ250F | Muc-Off FXR ClubMX Yamaha |
7 | 34 | Max Vohland | KTM 250 SX-F FE | Red Bull KTM |
8 | 49 | Mitchell Oldenburg | Honda CRF250R | Smartop MotoConcepts Racing Honda |
9 | 83 | Cole Thompson | Yamaha YZ250F | Team Solitaire Heartbeat Hot Sauce Yamaha |
10 | 84 | Mitchell Harrison | GASGAS MC 250F | AJE Motorsport Overstock Vehicles.com GAS GAS |
11 | 79 | Dylan Walsh | Kawasaki KX250 | Revo Grindstone Kawaski |
12 | 59 | Robbie Wageman | Suzuki RM-Z250 | BarX Suzuki, R-Jerky, Grindstone |
13 | 85 | Dilan Schwartz | Suzuki RM-Z250 | Progressive Insurance Ecstar Suzuki |
14 | 53 | Derek Drake | Suzuki RM-Z250 | BarX Suzuki |
15 | 508 | Hunter Yoder | Kawasaki KX250 | Partzilla Prmx Racing, SOBMX, OGS, RynoPower, Ogio |
16 | 111 | Anthony Rodriguez | Honda CRF250R | Smartop MotoConcepts Racing Honda |
17 | 981 | Austin Politelli | GASGAS MC 250F | Aje Motorsports, Overstock Vehicles, GasGas, Ellison Earthworks, HRT, Burk Mechanical, CCP |
18 | 162 | Maxwell Sanford | Honda CRF250R | Concrete Plants Inc |
19 | 500 | Julien Benek | Kawasaki KX250 | Partzilla Prmx Racing, OG Optics, ODI Bars, Luxon, HJC |
20 | 173 | Hunter Schlosser | Yamaha YZ250F | BRS, Next Level, FXR, Hole n One, White Sand Const., Lenco |
21 | 41 | Derek Kelley | KTM 250 SX-F | AEO Powersports KTM Racing |
22 | 100 | Matt Moss | Suzuki RM-Z250 | BarX Suzuki |
250 SX West Points Standings
POS. | # | RIDER | HOMETOWN | TOTAL POINTS |
1 | 18 | Jett Lawrence | Zephyrhills, FL | 101 |
2 | 24 | RJ Hampshire | Minneola, FL | 81 |
3 | 48 | Cameron Mcadoo | Sioux City, IA | 80 |
4 | 49 | Mitchell Oldenburg | Godley, TX | 69 |
5 | 43 | Levi Kitchen | Washougal, WA | 63 |
6 | 56 | Enzo Lopes | Chesterfield, SC | 63 |
7 | 96 | Hunter Lawrence | Wesley Chapel, FL | 52 |
8 | 40 | Stilez Robertson | Bakersfield, CA | 52 |
9 | 34 | Max Vohland | Granite Bay, CA | 52 |
10 | 33 | Pierce Brown | Sandy, UT | 51 |
11 | 79 | Dylan Walsh | Wildomar, CA | 49 |
12 | 83 | Cole Thompson | Brigden, ON | 46 |
13 | 41 | Derek Kelley | Riverside, CA | 45 |
14 | 63 | Max Anstie | Cairo, GA | 44 |
15 | 69 | Phillip Nicoletti | Bethel, NY | 44 |
16 | 238 | Haiden Deegan | Tallahassee, FL | 38 |
17 | 6 | Jeremy Martin | Rochester, MN | 36 |
18 | 111 | Anthony Rodriguez | Tallahassee, FL | 35 |
19 | 128 | Tom Vialle | murrieta, CA | 33 |
20 | 31 | Michael Mosiman | Minneaola, FL | 33 |
21 | 29 | Nate Thrasher | Livingston, TN | 31 |
22 | 508 | Hunter Yoder | Menifee, CA | 31 |
23 | 832 | Chance Hymas | Pocatello, ID | 30 |
24 | 58 | Jordon Smith | Ochlocknee, GA | 29 |
25 | 59 | Robbie Wageman | Newhall, CA | 29 |
450 SX Main Event
After taking care of business in typical Tomac comeback style during the heat race, Eli came out of the first turn in the Main running second. However, it was Sexton in the lead, and he quickly began to pull away.

A late race bobble caused Sexton to drop his bike, allowing Tomac to take the lead. Webb closed and also passed for the second spot. In non-typical fashion, Tomac missed a corner on the final lap and veered off track. He quickly righted himself remaining upright, but it allowed Webb to make up time. Tomac held on for the win, with Webb making it the closest finish of the year to date.
The victory allowed Tomac to stretch his points lead to seven over both Sexton and Webb.
450 SX Results
POS. | # | RIDER | BIKE | TEAM/SPONSORS |
1 | 1 | Eli Tomac | Yamaha YZ450F | Monster Energy Yamaha Star Racing |
2 | 2 | Cooper Webb | KTM 450 SX-F FE | Red Bull KTM |
3 | 23 | Chase Sexton | Honda CRF450R | Team Honda HRC |
4 | 7 | Aaron Plessinger | KTM 450 SX-F FE | Red Bull KTM |
5 | 21 | Jason Anderson | Kawasaki KX450SR | Monster Energy Kawasaki |
6 | 51 | Justin Barcia | GASGAS MC 450F | Troy Lee Designs Red Bull GASGAS Factory Racing |
7 | 28 | Christian Craig | Husqvarna FC 450 RE | Rockstar Energy Husqvarna Factory Racing |
8 | 17 | Joey Savatgy | Kawasaki KX450SR | Rick Ware Racing |
9 | 45 | Colt Nichols | Honda CRF450R | Team Honda HRC |
10 | 32 | Justin Cooper | Yamaha YZ450F | Monster Energy Star Racing Yamaha |
11 | 94 | Ken Roczen | Suzuki RM-Z450 | Progressive Insurance Ecstar Suzuki |
12 | 15 | Dean Wilson | Honda CRF450R | Fire Power Honda |
13 | 751 | Josh Hill | KTM 450 SX-F | Team Tedder Monster Energy Mountain Motorsports |
14 | 46 | Justin Hill | KTM 450 SX-F | Team Tedder Monster Energy Mountain Motorsports |
15 | 9 | Adam Cianciarulo | Kawasaki KX450SR | Monster Energy Kawasaki |
16 | 12 | Shane McElrath | Suzuki RM-Z450 | Twisted Tea Suzuki Progressive Insurance |
17 | 44 | Benny Bloss | Yamaha YZ450F | Yamaha,Truck Central LLC, FXR, Arai, Alpinestars, Pod |
18 | 11 | Kyle Chisholm | Suzuki RM-Z450 | Twisted Tea Suzuki Progressive Insurance |
19 | 68 | Cade Clason | Kawasaki KX450 | Partzilla Prmx Racing |
20 | 80 | Kevin Moranz | KTM 450 SX-F | Tank Masters, Red Line Oil, Next Level KTM |
21 | 519 | Joshua Cartwright | Kawasaki KX450 | Psychic Motorsports/T3 Civil/Ronnie Prado Company, Cardinal |
22 | 47 | Fredrik Noren | Kawasaki KX450SR | MaddParts.com, Big Buildings Direct, Ronnie Prado Company |
450 SX Points Standings
POS. | # | RIDER | HOMETOWN | TOTAL POINTS |
1 | 1 | Eli Tomac | Cortez, CO | 139 |
2 | 2 | Cooper Webb | Newport, NC | 132 |
3 | 23 | Chase Sexton | Clermont, FL | 132 |
4 | 21 | Jason Anderson | Rio Rancho, NM | 111 |
5 | 7 | Aaron Plessinger | Hamilton, OH | 104 |
6 | 94 | Ken Roczen | Clermont, FL | 104 |
7 | 51 | Justin Barcia | Greenville, FL | 97 |
8 | 17 | Joey Savatgy | Clermont, FL | 82 |
9 | 45 | Colt Nichols | Murrieta, CA | 75 |
10 | 28 | Christian Craig | Clermont, FL | 75 |
11 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 75 |
12 | 15 | Dean Wilson | Menifee, CA | 58 |
13 | 14 | Dylan Ferrandis | Tallahassee, FL | 56 |
14 | 46 | Justin Hill | Yoncalla, OR | 49 |
15 | 32 | Justin Cooper | Tallahassee, FL | 45 |
16 | 12 | Shane McElrath | Oakland, FL | 35 |
17 | 751 | Josh Hill | Huntersville, NC | 24 |
18 | 80 | Kevin Moranz | Topeka, KS | 21 |
19 | 11 | Kyle Chisholm | Valrico, FL | 21 |
20 | 44 | Benny Bloss | Oak Grove, MO | 19 |
21 | 60 | Justin Starling | Riverview, FL | 18 |
22 | 68 | Cade Clason | Chesterfield, SC | 16 |
23 | 27 | Malcolm Stewart | Haines City, FL | 15 |
24 | 47 | Fredrik Noren | Indian Trail, NC | 15 |
25 | 519 | Joshua Cartwright | Fort Worth, TX | 13 |