Brooks Koepka Soars to the Top of the PGA Championship Leaderboard

0
572
Oak Hill Country Club, Rochester, NY — May 20, 2023

There was not a lot of moving up on “moving day” at the PGA Championship Saturday, with the exception of Brooks Koepka. For the second day in a row, Koepka shot a four-under-par 66 to establish himself as the leader(-6) heading into the final round Sunday.

Brooks Koepka / Photo Courtesy of CBS Sports

 

Corey Conners (-5), Viktor Hovland (-5), and Bryson DeChambeau (-3) all shot even par 70 to stay right where they were, with the exception that they are now all looking up at the new leader.

Justin Rose (-2), Scottie Scheffler (-2), and Rory McIlroy (-1) all remain in contention. However, it is going to take a fabulous low round or a big blow-up to get those three in a realistic position to have their name etched onto The Wanamaker Trophy.

Of the 76 golfers who made the cut, the above-listed seven are the only ones under par after three rounds of play.

Justin Suh had his first over-par round of the tournament (73) to take him out of contention. On a day that saw only nine golfers break par, the leaderboard remained mostly stagnant.

105th PGA Championship Leaderboard – Round Three

POS NAME TO PAR R1 R2 R3 TOTAL
1 Brooks Koepka -6 72* 66 66 204
T2 Corey Conners -5 67 68* 70 205
T2 Viktor Hovland -5 68* 67 70 205
4 Bryson DeChambeau -3 66* 71 70 207
T5 Justin Rose -2 69 70* 69 208
T5 Scottie Scheffler -2 67* 68 73 208
7 Rory McIlroy -1 71* 69 69 209
T8 Michael Block E 70 70* 70 210
T8 Justin Suh E 69 68* 73 210
T10 Tommy Fleetwood 1 72 71* 68 211
T10 Stephan Jaeger 1 72* 70 69 211
T10 Victor Perez 1 70* 72 69 211
T10 Eric Cole 1 67* 74 70 211
T10 Min Woo Lee 1 73* 67 71 211
T10 Shane Lowry 1 73* 67 71 211
T16 Patrick Reed 2 72 71* 69 212
T16 Cameron Davis 2 71 70* 71 212
T16 Ryan Fox 2 68 73* 71 212
T16 Kurt Kitayama 2 70 71* 71 212
T20 Hideki Matsuyama 3 72 71* 70 213
T20 Sahith Theegala 3 71 71* 71 213
T20 Patrick Cantlay 3 74 67* 72 213
T20 Adam Svensson 3 70 70* 73 213
T20 Sepp Straka 3 69* 71 73 213
T20 Keith Mitchell 3 69* 71 73 213
T20 Taylor Pendrith 3 70 69* 74 213
T27 Tyrrell Hatton 4 77 68* 69 214
T27 Chris Kirk 4 70* 75 69 214
T27 Cameron Smith 4 72* 72 70 214
T27 Hayden Buckley 4 69 74* 71 214
T27 Matthew NeSmith 4 70* 70 74 214
T27 Keegan Bradley 4 68* 72 74 214
T33 Alex Smalley 5 73 72* 70 215
T33 Thomas Pieters 5 69* 76 70 215
T33 Chez Reavie 5 76 68* 71 215
T33 Xander Schauffele 5 72 72* 71 215
T33 Harold Varner III 5 70* 71 74 215
T33 Collin Morikawa 5 71* 70 74 215
T33 Dustin Johnson 5 67 74* 74 215
T33 Mito Pereira 5 72 69* 74 215
T33 Beau Hossler 5 71 70* 74 215
T42 Jordan Spieth 6 73* 72 71 216
T42 Dean Burmester 6 73 71* 72 216
T42 Jon Rahm 6 76* 68 72 216
T42 Tom Hoge 6 74 70* 72 216
T42 Lucas Herbert 6 75* 69 72 216
T42 Adam Hadwin 6 70 73* 73 216
T42 Nicolai Hojgaard 6 76* 67 73 216
T42 Sam Stevens 6 71 72* 73 216
T42 Adam Scott 6 68 74* 74 216
T42 K.H. Lee 6 73 68* 75 216
T52 Patrick Rodgers 7 70 75* 72 217
T52 Denny McCarthy 7 75 70* 72 217
T52 Thriston Lawrence 7 75* 69 73 217
T52 Max Homa 7 71 72* 74 217
T52 J.T. Poston 7 72 70* 75 217
T52 Callum Tarren 7 71 67* 79 217
T58 Thomas Detry 8 74* 71 73 218
T58 Tony Finau 8 72 73* 73 218
T58 Yannik Paul 8 76* 69 73 218
T58 Pablo Larrazabal 8 69* 75 74 218
T58 Adrian Meronk 8 75* 69 74 218
T58 Sihwan Kim 8 75 68* 75 218
T58 Padraig Harrington 8 72 71* 75 218
T58 Matt Wallace 8 73* 70 75 218
66 Zach Johnson 9 74 71* 74 219
T67 Lee Hodges 10 75 70* 75 220
T67 Justin Thomas 10 72* 73 75 220
T67 Phil Mickelson 10 73 72* 75 220
T67 Rikuya Hoshino 10 75* 70 75 220
T71 Taylor Montgomery 11 75 70* 76 221
T71 Joel Dahmen 11 74 69* 78 221
T71 Taylor Moore 11 74 69* 78 221
T74 Kazuki Higa 12 72* 73 77 222
T74 Ben Taylor 12 72 72* 78 222
76 Mark Hubbard 14 71 74* 79 224
Previous articleStarting Lineup Set for NASCAR All-Star Race at North Wilkesboro
Next articleBrooks Koepka Wins the 2023 PGA Championship
Steve Sweitzer
Steve is the Sports Editor for the Lasco Press and highlights our coverage of the NASCAR Cup Series. Steve is a member of the National Motorsports Press Association and a nationally published author of automotive related articles for industry trade magazines. He is also a freelance technical writer and accomplished photographer. A 25-year resident of Southeast Michigan, Steve’s passion for reporting on our community, it’s residents, and our automotive connections allow us to use his skills to cover a number of events. Steve’s ability to seek out the unique behind the scenes accounts that tell the often-overlooked aspect of a story makes for entertaining reading. Follow Steve at thelascopress.com with weekly NASCAR updates and featured articles.