Warwick Hills Golf and Country Club, Grand Blanc, MI — August 25, 2024
Perfect weather continued for the final day of the Ally Challenge presented by McLaren at Warwick Hills Golf and Country Club. After last year’s wet and rainy weekend, the sun was a welcome friend for this year’s tournament. Several golfers were making moves early, but it may be too little, too late, as Stewart Cink showed no signs of faltering from his three-shot lead to begin his final round.
David Duval and Bernhard Langer were two of the early starters today that lit up the course. Duval, playing in the second group off the first tee, birdied the first hole and then strung together four consecutive birdies on holes five through eight to shoot 31 on the front side.
On the par three 11th hole Duval’s tee shot found the green side bunker. Safely out, he could not convert the par putt and carded a bogey. He birdied three of the next four holes to get to seven under on the day. Pars on 16, 17, and 18 stalled his charge and he finished at nine under for the tournament.

Langer made eagle on hole number one and carded two birdies on his opening nine. Three more birdies on 10, 13, and 16 and he shot seven under to match Duval’s 65 and into a tie at the -9 number to par for his three rounds.
Mike Weir also eagled the first hole. Five birdies over seven holes in the middle of the course brought him to seven under par for the day and 11 under par for the tournament after the 14th hole. That matched the total score Cink posted for his first two rounds.
Weir sunk another birdie on the par three 17th hole, much to the delight of the crowd in the beer garden. A par on 18 gave Weir the best round of the tournament, an eight under 64. Making him the leader in the clubhouse at 12 under par.
K.J. Choi put some pressure on early. Playing in the group ahead of the Cink, Choi birdied three of the first four holes to tie for the lead at 11 under. Choi could find only two more birdies the rest of the day and finished the tournament at 13 under par. Good enough for second place.

Stewart Cink got things rolling with a birdie on the fifth hole. Two more birdies over the next four holes created some space between himself and Choi after nine. Birdies on 11, 13, and 16 gave Cink a four stroke cushion. A par on the 17th avoided the trouble that has been a part of this tournament in the past.
However, Cink hit his drive into the fairway bunker on 18. His second shot landed near the grandstand short of the green on the right. Cink was allowed a drop, one club length from the unnatural obstruction. His laser accurate chip landed short of the pin and he calmly stroked the par put dead center in the hole.

Cink tied the tournament record of 199 strokes and earned his first win on the PGA Tour Champions circuit.

Results of the Ally Challenge presented by McLaren from Warwick Hills
| Pos | Player | Total to Par | Round | R1 | R2 | R3 | Strokes |
| 1 | Stewart Cink | -17 | -6 | 67 | 66 | 66 | 199 |
| 2 | K.J. Choi | -13 | -5 | 66 | 70 | 67 | 203 |
| 3 | Mike Weir | -12 | -8 | 73 | 67 | 64 | 204 |
| 4 | Darren Clarke | -10 | -5 | 71 | 68 | 67 | 206 |
| T5 | David Duval | -9 | -7 | 71 | 71 | 65 | 207 |
| T5 | Bernhard Langer | -9 | -7 | 72 | 70 | 65 | 207 |
| T5 | Bob Estes | -9 | -2 | 68 | 69 | 70 | 207 |
| T5 | Steve Allan | -9 | -1 | 70 | 66 | 71 | 207 |
| T5 | David Branshaw | -9 | -1 | 67 | 69 | 71 | 207 |
| T10 | Retief Goosen | -8 | -6 | 71 | 71 | 66 | 208 |
| T10 | Alex Cejka | -8 | -5 | 70 | 71 | 67 | 208 |
| T10 | Joe Durant | -8 | -4 | 68 | 72 | 68 | 208 |
| T10 | Tom Gillis | -8 | -4 | 71 | 69 | 68 | 208 |
| T10 | Kirk Triplett | -8 | -2 | 71 | 67 | 70 | 208 |
| T10 | Brett Quigley | -8 | -2 | 67 | 71 | 70 | 208 |
| T10 | Rod Pampling | -8 | -1 | 67 | 70 | 71 | 208 |
| T17 | John Huston | -7 | -6 | 70 | 73 | 66 | 209 |
| T17 | Mark Hensby | -7 | -2 | 73 | 66 | 70 | 209 |
| T19 | Kenny Perry | -6 | -4 | 73 | 69 | 68 | 210 |
| T19 | Steve Flesch | -6 | -4 | 73 | 69 | 68 | 210 |
| T19 | Marco Dawson | -6 | -5 | 70 | 73 | 67 | 210 |
| T19 | Greg Chalmers | -6 | -2 | 68 | 72 | 70 | 210 |
| T19 | Tim Petrovic | -6 | -2 | 70 | 70 | 70 | 210 |
| T19 | Lee Janzen | -6 | -2 | 71 | 69 | 70 | 210 |
| T19 | Heath Slocum | -6 | -1 | 71 | 68 | 71 | 210 |
| T26 | Richard Green | -5 | -3 | 70 | 72 | 69 | 211 |
| T26 | Tim O’Neal | -5 | -3 | 71 | 71 | 69 | 211 |
| T26 | Stephen Ames | -5 | -3 | 72 | 70 | 69 | 211 |
| T26 | Dicky Pride | -5 | -4 | 73 | 70 | 68 | 211 |
| T26 | Y.E. Yang | -5 | -2 | 73 | 68 | 70 | 211 |
| T26 | David Toms | -5 | -1 | 69 | 71 | 71 | 211 |
| T26 | Ken Tanigawa | -5 | -1 | 72 | 68 | 71 | 211 |
| T26 | Paul Stankowski | -5 | E | 69 | 70 | 72 | 211 |
| T26 | Ken Duke | -5 | E | 70 | 69 | 72 | 211 |
| T35 | Ernie Els | -4 | -2 | 70 | 72 | 70 | 212 |
| T35 | Billy Andrade | -4 | -1 | 71 | 70 | 71 | 212 |
| T35 | Chad Campbell | -4 | E | 73 | 67 | 72 | 212 |
| T38 | Cameron Percy | -3 | -1 | 69 | 73 | 71 | 213 |
| T38 | Mario Tiziani | -3 | -2 | 72 | 71 | 70 | 213 |
| T38 | Glen Day | -3 | E | 68 | 73 | 72 | 213 |
| T38 | Woody Austin | -3 | 1 | 71 | 69 | 73 | 213 |
| T38 | David Bransdon | -3 | 1 | 72 | 68 | 73 | 213 |
| T43 | Billy Mayfair | -2 | E | 69 | 73 | 72 | 214 |
| T43 | Boo Weekley | -2 | E | 72 | 70 | 72 | 214 |
| T43 | Paul Goydos | -2 | -3 | 71 | 74 | 69 | 214 |
| T43 | Jeff Maggert | -2 | -3 | 69 | 76 | 69 | 214 |
| T47 | Charlie Wi | -1 | E | 72 | 71 | 72 | 215 |
| T47 | Scott Verplank | -1 | E | 71 | 72 | 72 | 215 |
| T47 | Jason Caron | -1 | 2 | 68 | 73 | 74 | 215 |
| T47 | Robert Karlsson | -1 | E | 74 | 69 | 72 | 215 |
| T47 | Brad Adamonis | -1 | -2 | 70 | 75 | 70 | 215 |
| T52 | Gene Sauers | E | 1 | 72 | 71 | 73 | 216 |
| T52 | Michael Wright | E | 1 | 73 | 70 | 73 | 216 |
| T52 | Rob Labritz | E | -1 | 73 | 72 | 71 | 216 |
| T55 | Gordon Burns | 1 | -1 | 77 | 69 | 71 | 217 |
| T55 | Rocco Mediate | 1 | -2 | 74 | 73 | 70 | 217 |
| T55 | John Senden | 1 | -5 | 77 | 73 | 67 | 217 |
| T58 | Justin Leonard | 2 | 3 | 72 | 71 | 75 | 218 |
| T58 | David Frost | 2 | 2 | 72 | 72 | 74 | 218 |
| T58 | Chris DiMarco | 2 | -1 | 73 | 74 | 71 | 218 |
| T58 | John Daly | 2 | -3 | 74 | 75 | 69 | 218 |
| T58 | Duffy Waldorf | 2 | -3 | 79 | 70 | 69 | 218 |
| T63 | Scott Parel | 3 | 7 | 71 | 69 | 79 | 219 |
| T63 | Ángel Cabrera | 3 | E | 71 | 76 | 72 | 219 |
| T63 | Padraig Harrington | 3 | E | 73 | 74 | 72 | 219 |
| T66 | Scott McCarron | 4 | E | 74 | 74 | 72 | 220 |
| T66 | Tim Herron | 4 | E | 78 | 70 | 72 | 220 |
| T66 | Tom Pernice Jr. | 4 | -1 | 74 | 75 | 71 | 220 |
| T66 | Jim Furyk | 4 | -2 | 77 | 73 | 70 | 220 |
| T70 | Jason Bohn | 5 | 5 | 74 | 70 | 77 | 221 |
| T70 | Matt Gogel | 5 | 1 | 74 | 74 | 73 | 221 |
| T70 | Fred Funk | 5 | E | 73 | 76 | 72 | 221 |
| T73 | Corey Pavin | 6 | 2 | 73 | 75 | 74 | 222 |
| T73 | Mark O’Meara | 6 | 2 | 77 | 71 | 74 | 222 |
| T75 | Steve Jones | 7 | E | 77 | 74 | 72 | 223 |
| T75 | Shane Bertsch | 7 | -2 | 78 | 75 | 70 | 223 |
| 77 | Scott Dunlap | 9 | 5 | 73 | 75 | 77 | 225 |
| 78 | Brian Cooper | 14 | 7 | 75 | 76 | 79 | 230 |









