41.4 F
Fenton
Thursday, November 12, 2026
Home Golf The LPGA Meijer Classic Comes Down to the Final Two Holes

The LPGA Meijer Classic Comes Down to the Final Two Holes

0
1170
Blythefield Country Club, Belmont, MI — June 14, 2025

Six golfers tied for the lead entering the final round of the LPGA Meijer Classic for Simply at Blythefield Country Club. Consistent scoring turned out to be the key to victory. Only two players shot four rounds in the 60s. Carlota Ciganda from Spain was one stroke better than Hye Jin Choi of South Korea.

Position Player To Par R1 R2 R3 R4 Strokes
1 Carlota Ciganda -16 69 67 69 67 272
2 Hye Jin Choi -15 69 67 69 68 273

It was really anyone’s tournament to win as the scores stayed tight atop the leaderboard all day long. In capturing her third career victory and first since 2016, Ciganda became the first Spaniard to win the Meijer LPGA Classic for Simply Give. She did so by carding seven birdies and three bogeys for a final-round 67.

After a slow start, four pars and a bogey on #2 Carlota got hot. A birdie on the 6th-hole, she followed up with three in a row on holes 8, 9, and 10. After a bogey on 13 she recovered the stroke with a birdie on 15. When it mattered the most, Ciganda made back to back birdies on 17 and 18 to secure the win by 1-stroke.

Carlota Ciganda wins the 2025 LPGA Meijer Classic for Simply Give / Photo Credit Getty Images

Ciganda’s stats for the week showed the stability she exhibited over the for days.

  • Hit 9/13 fairways, 14/18 greens in regulation with 28 putts.
  • Tied for the most birdies made throughout the week (23).
  • T8 in greens hit in regulation for the week (57/72).

At 35 years, 14 days old she became oldest player to win on the LPGA Tour this season. It was her first win since the Citi Banamex Lorena Ochoa Invitational. A total of 3,136 days or 8 years, 7 months and 2 days since her last victory. Ciganda joins Beatriz Recari as the winningest LPGA Tour players from Spain with three victories.

Owing to the competitive nature of the LPGA Tour she became the 15th different player to win on Tour in 2025 and she is the second European to win the Meijer LPGA Classic for Simply Give, following Leona Maguire (2023).

After the round Carlota spoke to the press: “I mean, amazing. Amazing obviously to win. I think the key has been just being in my own bubble with my caddie. It’s such a fun week to play here. We have a great host family. Doesn’t even feel like a tournament.Yeah, very proud of staying present, very proud of just thinking about my game, accepting, being patient out
there. It’s a course that there are a lot of birdies out there, but at the same time you have to make the putts and they can get away from you. So just very happy to stay present, yeah, all the 72 holes. Yeah, the end was a great finish and very happy to get that win.”

For runner-up Hye Jin Choi an eagle on the 4th and three birdies on her round kept her in contention. However, a bogey on 17 cost her a shot at the title. “Overall it was a really good round for me. I had a chance to win this tournament, but the bogey on 17 hole was, yeah, just the one I’m thinking about. So I’m going to try to the next tournament.”

Three golfers posted a round of 65. For Somi Lee that was good enough to take third place. She also bogeyed the 17th to end her run to the top of the leaderboard.

Results of the LPGA Meijer Classic

Position Player To Par R1 R2 R3 R4 Strokes
1 Carlota Ciganda -16 69 67 69 67 272
2 Hye Jin Choi -15 69 67 69 68 273
3 Somi Lee -14 69 69 71 65 274
T4 Lexi Thompson -13 68 69 68 70 275
T4 Celine Boutier -13 68 68 72 67 275
T4 Nanna Koerstz Madsen -13 69 68 68 70 275
T7 Bronte Law -12 68 69 71 68 276
T7 Karis Davidson -12 66 70 71 69 276
T7 Akie Iwai -12 66 75 70 65 276
T10 Chanettee Wannasaen -11 69 70 69 69 277
T10 Saki Baba -11 72 70 70 65 277
T10 Megan Khang -11 71 68 69 69 277
T10 Andrea Lee -11 67 75 68 67 277
T14 Mi Hyang Lee -10 64 75 71 68 278
T14 Brooke Henderson -10 69 72 70 67 278
T14 Minjee Lee -10 67 70 72 69 278
T14 Kristen Gillman -10 71 69 72 66 278
T14 Wichanee Meechai -10 69 70 70 69 278
T14 Madelene Sagstrom -10 69 69 67 73 278
T14 Gabriela Ruffels -10 67 71 73 67 278
T14 Sofia Garcia -10 66 71 68 73 278
T22 Adela Cernousek -8 69 73 71 67 280
T22 Emily Pedersen -8 71 72 70 67 280
T24 Nasa Hataoka -7 71 72 72 66 281
T24 Yuri Yoshida -7 72 71 71 67 281
T24 Amanda Doherty -7 68 69 73 71 281
T24 Caley McGinty -7 67 74 68 72 281
T24 Celine Borge -7 70 71 73 67 281
T24 Jenny Bae -7 71 69 72 69 281
T24 Grace Kim -7 65 73 71 72 281
T31 Gemma Dryburgh -6 68 74 72 68 282
T31 Ina Yoon -6 73 66 73 70 282
T31 Wei-Ling Hsu -6 72 70 67 73 282
T31 Paula Reto -6 69 73 69 71 282
T31 Hae-Ran Ryu -6 69 74 70 69 282
T36 Brittany Lincicome -5 71 70 70 72 283
T36 Anna Nordqvist -5 72 68 70 73 283
T36 Georgia Hall -5 68 73 74 68 283
T36 Hannah Green -5 75 68 72 68 283
T36 A Lim Kim -5 70 73 71 69 283
T36 Ingrid Lindblad -5 72 70 71 70 283
T36 Ayaka Furue -5 73 69 74 67 283
T36 Dewi Weber -5 68 74 70 71 283
T44 Perrine Delacour -4 70 73 72 69 284
T44 Jiwon Jeon -4 67 72 76 69 284
T44 Brooke Matthews -4 69 71 69 75 284
T44 Liqi Zeng -4 72 69 72 71 284
T44 Cassie Porter -4 68 70 74 72 284
T44 Maude-Aimee Leblanc -4 68 71 74 71 284
T50 Mina Harigae -3 69 74 72 70 285
T50 Alexa Pano -3 69 74 73 69 285
T50 Miyu Yamashita -3 73 69 71 72 285
T50 Julia Lopez Ramirez -3 68 72 73 72 285
T54 Jenny Shin -2 70 73 73 70 286
T54 Azahara Munoz -2 68 72 70 76 286
T54 Caroline Masson -2 73 70 72 71 286
T54 Jodi Ewart Shadoff -2 70 72 75 69 286
T54 In Gee Chun -2 70 70 73 73 286
T54 Weiwei Zhang -2 71 71 72 72 286
T54 Ruixin Liu -2 67 74 72 73 286
T54 Manon De Roey -2 73 70 71 72 286
T54 Stephanie Kyriacou -2 70 68 76 72 286
T54 Alena Sharp -2 68 74 74 70 286
T54 Soo Bin Joo -2 70 72 73 71 286
T54 Lindy Duncan -2 73 69 74 70 286
T54 Rio Takeda -2 73 70 74 69 286
T67 Caroline Inglis -1 71 69 74 73 287
T67 Morgane Metraux -1 73 70 74 70 287
69 Stacy Lewis E 72 69 73 74 288
T70 Heather Lin +1 69 72 77 71 289
T70 Frida Kinhult +1 69 71 75 74 289
72 Sarah Kemp +2 69 73 75 73 290
73 Brittany Altomare +4 71 72 76 73 292
T74 Ryann O’Toole +5 72 71 74 76 293
T74 Linnea Strom +5 70 73 73 77 293
76 Lee-Anne Pace +8 72 71 75 78 296

LEAVE A REPLY

Please enter your comment!
Please enter your name here