Daytona International Speedway, Daytona Beach, FL — April 28, 2026
The “World Center of Racing,” Daytona International Speedway, hosts Round 8 of the Monster Energy AMA Supercross World Championship. The title of Daytona Champion is one of the most coveted in all of motorsports competition. For the 19th straight year, the G.O.A.T., Ricky Carmichael, has designed the Daytona Supercross course to test the best motorcycle riders in the world.
The Daytona Supercross kick starts the 85th Annual Bike Week at DAYTONA Presented by GEICO. Eli Tomac is the all-time wins leader in the 450cc division. Tomac has captured the title a record 7-times. This year he is in a heated battle with Hunter Lawrence for the 450SX Championship. Tonight could be another coronation for E.T. or the changing of the guard for the youngster from Australia. Lawrence (1:14.411) was the fastest qualifier on the track this afternoon, Tomac (1:15.020) was second quickest. The stage is set! Here is what is on the line tonight.

250SX East Heat #1
| POS | # | RIDER | INTERVAL | HOMETOWN | TEAM |
| 1 | 163 | PIERCE BROWN | 6 Laps | Sandy, UT | Monster Energy Star Racing Yamaha |
| 2 | 25 | NATE THRASHER Holeshot | 3.083 | Livingston, TN | Monster Energy Star Racing Yamaha |
| 3 | 37 | COLE DAVIES | 3.984 | Waitoki, New Zealand | Monster Energy Star Racing Yamaha |
| 4 | 22 | COTY SCHOCK | 11.110 | Dover, DE | ClubMX Yamaha |
| 5 | 82 | CADEN DUDNEY | 16.652 | Athens TX | Monster Energy Yamaha Star Racing |
| 6 | 77 | DEREK KELLEY | 22.626 | Boise, ID | Mx6 Racing |
| 7 | 751 | EVAN FERRY | 23.928 | Dade City FL | Phoenix Honda Racing |
| 8 | 73 | GAVIN TOWERS | 26.285 | Pittsburgh, PA | Phoenix Racing Honda |
| 9 | 39 | VALENTIN GUILLOD | 26.547 | Motier, Switzerland | Gizmo Racing Yamaha |
| 10 | 87 | JEREMY HAND | 28.499 | Mantua, OH | Valley Motorsports |
| 11 | 492 | LANDON HARTZ | 36.614 | Wilsonville, AL | Ebr Performance |
| 12 | 296 | RYDER FLOYD | 38.723 | Pari, TX | Ti Lube Honda |
| 13 | 140 | RUSSELL BUCCHERI | 40.371 | Duxbury, MA | 3D Racing KTM |
| 14 | 148 | KYLE PETERS | 45.214 | Mooresville, NC | Peters Racing |
| 15 | 267 | CARTER MALCOLM | 46.703 | Elizabeth, CO | Malcolm Racing |
| 16 | 146 | HAYES EDWARDS | 51.959 | Montgomery, TX | EBR family powersports |
| 17 | 351 | JACK ROGERS | 57.132 | Brookeville, MD | Jack Rogers Racing |
| 18 | 101 | LUKE CLOUT | 59.572 | Sydney, Australia | Partzilla Rokit Racing |
| 19 | 775 | CJ BENARD | 01:05.5 | Peoria, AZ | Gizmo Racing Yamaha |
| 20 | 151 | AIDAN DICKENS | 01:17.5 | Skippers, VA | Bon Air Exteriors Racing |
Nate Thrasher(25) grabbed the holeshot with Coty Schock(22) and Pierce Brown(163) in the early mix. Brown quickly moved to the lead and began to build an advantage on Thrasher. Caden Dudney(82), the 16-year-old, rode into the third position. Cole Davies(37) passed Dudney on the final lap to earn a podium spot. Davies and Dudney touched wheels with Dudney going down. He recovered immediately and still qualified for the main finishing fifth.
250SX East Heat #2
| POS | # | RIDER | INTERVAL | HOMETOWN | TEAM |
| 1 | 35 | DREW ADAMS | 6 Laps | Chattanooga, TN | Monster Energy Pro Circuit Kawasaki |
| 2 | 30 | JO SHIMODA | 7.681 | Suzuka, Japan | Honda HRC Progressive |
| 3 | 10 | SETH HAMMAKER | 10.108 | Bainbridge, PA | Monster Energy Pro Circuit Kawasaki |
| 4 | 58 | DAXTON BENNICK Holeshot | 14.788 | Morganton, NC | Rockstar Energy Husqvarna |
| 5 | 49 | CULLIN PARK | 20.082 | Clermont, FL | Phoenix Racing Honda |
| 6 | 91 | IZAIH CLARK | 22.792 | Fort Dodge, IA | Storm Lake Honda Buddy Brooks Racing |
| 7 | 89 | DEVIN SIMONSON | 25.707 | Laurinburg, NC | ClubMX Yamaha |
| 8 | 56 | JALEK SWOLL | 27.881 | Senoia, GA | Triumph Factory Racing |
| 9 | 90 | JOHN SHORT IV | 28.490 | Pilot Point, TX | Short Racing |
| 10 | 483 | BRYTON CARROLL | 29.623 | Vineland, NJ | Life of a Privateer |
| 11 | 53 | HENRY MILLER | 42.925 | Rochester, MN | MX6 Racing |
| 12 | 80 | BRYCE SHELLY | 43.693 | Telford, PA | Gizmo Mods Yamaha |
| 13 | 105 | MARCUS PHELPS | 45.892 | Johannesburg, South Africa | The Dirt Legal DBDRacing WMR KTM Team |
| 14 | 511 | JACE KESSLER | 46.593 | Eagle, MI | The Dirt Legal DBD Racing WMR KTM |
| 15 | 300 | JONATHAN GETZ | 47.588 | Old Town, FL | BWR |
| 16 | 65 | MARSHAL WELTIN | 53.907 | Ubly, MI | MX6 Racing |
| 17 | 174 | LUCA MARSALISI | 01:00.1 | Danbury, CT | Horsepower Solutions Triumph of Harrisburg |
| 18 | 437 | VINNY LUHOVEY | 01:06.9 | Greensburg, PA | Mosites Motorsports |
| 19 | 188 | HAMDEN HUDSON | 1 Lap | Danville, VA | Partzilla Rokit Racing |
| 20 | 268 | GAGE STINE | 3 Laps | Woodsboro, MD | FrederickTown Yamaha |
Daxton Bennick(58) earned the holeshot, but it was Drew Adams(35) riding away with the early lead.

Jo Shimoda(30) started in the third spot. Shimoda moved up a spot as Bennick dropped down and gave the third spot to Seth Hammaker(10). Earlier in qualifying, Hammaker went down hard. Fortunately, he was not seriously injured and came back to put in a strong ride tonight. Hammaker passed Shimoda for second and almost caught Adams on the final lap.

Adams nearly came off the bike and veered off the course. He recovered without giving the top spot away and when Hammaker went down just before the finish line jump, Adams crossed under the checkered flag. Shimoda passed Hammaker who was back on his bike quickly to finish third.
450SX Heat #1
| POS | # | RIDER | INTERVAL | HOMETOWN | TEAM |
| 1 | 3 | ELI TOMAC Holeshot | 7 Laps | Cortez, CO | Red Bull KTM Factory Racing |
| 2 | 1 | COOPER WEBB | 5.092 | Newport, NC | Monster Energy Star Racing Yamaha |
| 3 | 94 | KEN ROCZEN | 5.907 | Clermont FL | Progressive Insurance / Cycle Gear / Ecstar Suzuki |
| 4 | 7 | AARON PLESSINGER | 25.599 | Hamilton, OH | Red Bull KTM Factory Racing |
| 5 | 12 | SHANE MCELRATH | 26.271 | Canton, NC | Quadlock Honda Racing |
| 6 | 20 | JORDON SMITH | 31.318 | Belmont, NC | Triumph Racing Factory Team |
| 7 | 14 | DYLAN FERRANDIS | 39.167 | Avignon, France | Troy Lee Designs Red Bull Ducati Factory Racing |
| 8 | 66 | COLE THOMPSON | 45.607 | Brigden, Canada | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 9 | 63 | FREDDIE NOREN | 47.123 | Lidköping, Sweden | Gizmo Racing Yamaha |
| 10 | 41 | MITCHELL HARRISON | 51.947 | Brighton, MI | Partzilla Rokit Racing |
| 11 | 62 | GRANT HARLAN | 58.714 | Murrieta, CA | Champion Tool Storage KMR KTM |
| 12 | 137 | AYDEN SHIVE | 01:02.8 | Dade City, FL | HBI Racing |
| 13 | 874 | ZACK WILLIAMS | 01:03.3 | New Prague, MN | The McGinley Clinic Privateer Support Program |
| 14 | 637 | BOBBY PIAZZA | 1 Lap | Easton, PA | Piazza Racing |
| 15 | 281 | CORY CARSTEN | 1 Lap | Bayville, NJ | Team LMR |
| 16 | 676 | ROBERT FITCH | 1 Lap | Denver, CO | Fitch Racing Inc |
| 17 | 996 | PRESTON TAYLOR | 3 Laps | Hastings, NE | Yankton Motorsports |
| 18 | 134 | CAIO LOPES | 4 Laps | Perus, Brazil | La Granja racing |
| 19 | 672 | BRANDON PEDERSON | 5 Laps | Los Fresnos, TX | Brandon Pederson |
| 20 | 208 | LOGAN LEITZEL | 6 Laps | Dillsburg, PA | Partzilla Rokit PRMX Racing |
Missing from the 450 field are the wounded warriors Jason Anderson, Justin Barcia, RJ Hampshire, Jorge Prado, and Chase Sexton. As expected Eli Tomac(3) flew out of the starting gate and rode away from Cooper Webb(1).

Aaron Plessinger(7) had a good start running in the third spot. Plessinger went down in the sand section allowing Ken Roczen(94) to take over the third position. AP did not drop out of qualifying position for the main, holding onto fifth.

Tomac’s margin of victory in the 6-minute heat was an impressive 5.092 seconds over Webb and 5.907 seconds over Roczen. Plessinger passed Shane McElrath(12) on the final lap to take fourth, 25.599 seconds behind Tomac.
450SX Heat #2
| POS | # | RIDER | INTERVAL | HOMETOWN | TEAM |
| 1 | 96 | HUNTER LAWRENCE Holeshot | 6 Laps | Landsborough, Australia | Honda HRC Progressive |
| 2 | 17 | JOEY SAVATGY | 2.705 | Clermont, FL | Quadlock Honda Racing |
| 3 | 32 | JUSTIN COOPER | 8.311 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
| 4 | 27 | MALCOLM STEWART | 9.983 | Haines City, FL | Rockstar Energy Husqvarna |
| 5 | 36 | GARRETT MARCHBANKS | 10.926 | Coalville, UT | Monster Energy Kawasaki |
| 6 | 28 | CHRISTIAN CRAIG | 11.811 | Temecula, CA | Quadlock Honda Racing |
| 7 | 45 | COLT NICHOLS | 13.861 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 8 | 711 | TRISTAN LANE | 21.525 | DeLand, FL | The McGinley Clinic Privateer Support Program |
| 9 | 719 | VINCE FRIESE | 22.374 | Cape Girardeau, MO | ISRT Kawasaki |
| 10 | 46 | JUSTIN HILL | 22.901 | Riverton, OR | Team Tedder Racing |
| 11 | 124 | JUSTIN STARLING | 38.923 | Valrico, FL | JSR Motorsports |
| 12 | 78 | KEVIN MORANZ | 39.991 | Topeka, KS | Champion Tool Storage KMR KTM |
| 13 | 411 | SCOTT MESHEY | 44.304 | Saint Augustine, FL | McGinley Clinic Privateer Support Program |
| 14 | 519 | JOSH CARTWRIGHT | 46.128 | Fort Worth, TX | Cartwright Racing |
| 15 | 118 | CHEYENNE HARMON | 01:11.5 | Ovilla, TX | Firefly Mountain Movers Jones Powersports Kawasaki |
| 16 | 512 | AUSTIN COZADD | 01:20.8 | Attalla, AL | McGinley Clinic Privateer Support Program |
| 17 | 976 | JOSH GRECO | 01:25.3 | Valparaiso, IN | TMR Racing |
| 18 | 538 | ADDISON EMORY IV | 01:26.3 | Kinston, NC | Addison Emory Racing |
| 19 | 412 | JARED LESHER | 1 Lap | Lindale, GA | The McGinley Clinic Privateer Support Program |
| 20 | 489 | RICCI RANDANELLA | 4 Laps | Marlton, NJ | Randanella Racing |
Hunter Lawrence(96) eked past Malcolm Stewart(27) for the holeshot. The duo went side-by-side for the entire first lap as they took the green flag together from Jeremy McGrath. After swapping the lead several times, Lawrence pulled away. Joey Savatgy(17) held down the third spot. Lawrence grew the lead interval as Stewart made a couple of mistakes that allowed Savatgy to make the pass for second place. Garrett Marchbanks(36) ran in fourth. Late in the moto, Justin Cooper(32) was the rider making moves, passing Marchbanks and Stewart to claim the third position.
SMX Next Feature
| POS | # | RIDER | INTERVAL | HOMETOWN | TEAM |
| 1 | 199 | DEACON DENNO Holeshot | 8 Laps | Fort Worth, TX | Triumph Factory Racing |
| 2 | 180 | LANDEN GORDON | 4.426 | Bradfordville Fl | Monster Energy Yamaha Star Racing |
| 3 | 27 | VINCENT WEY | 6.907 | Murrieta, Ca | Monster Energy Team Green Kawasaki |
| 4 | 177 | KADE JOHNSON | 7.811 | Hideaway, TX | Monster Energy Team Green Kawasaki |
| 5 | 99 | KAYDEN MINEAR | 10.286 | Perth, Australia | Monster Energy Yamaha Star Racing |
| 6 | 2 | JEREMY FAPPANI | 14.295 | Scottsdale, AZ | Fappani Racing |
| 7 | 524 | DIESEL THOMAS | 15.338 | Raymond, Ne. | Munn Racing |
| 8 | 93 | SETH DENNIS | 16.585 | Brooksville, FL | Future MX |
| 9 | 14 | KANE BOLLASINA | 17.979 | St. Louis, MO | Altus Motorsports Blu Cru Yamaha Amateur Team |
| 10 | 10 | WYATT THURMAN | 23.948 | Temecula, CA | KTM Orange Brigade |
| 11 | 373 | GAVIN BETTS | 35.398 | Clifton Park, NY | Mx 6 racing |
| 12 | 95 | WILL CANAGUIER III | 36.320 | Marysville, PA | Hunter Racing Mx |
| 13 | 734 | REECE WHEATON | 41.289 | Irwin / PA | Mosites Motorsports |
| 14 | 170 | ALE CARMINATI | 41.951 | México city | EBR performance |
| 15 | 29 | MCKAYDEN FITCH | 43.123 | Elbert, CO | Altus Motorsports Blu Cru Yamaha Amateur Team |
| 16 | 404 | RILEY BUSSE | 46.592 | New Berlin WI | Gizmo Mods Yamaha |
| 17 | 47 | ADEN KEEFER | 48.668 | Hesperia | Kawasaki Team Green |
| 18 | 50 | CHACE LAWTON | 48.880 | Clermont, FL | Hunter Racing Kawasaki |
| 19 | 480 | ASHTON OUDMAN | 54.111 | Sedro Woolley, WA | Carls Towing, M9 Suspension Backed Yamaha |
| 20 | 240 | ALVIN HILLAN | 57.223 | Visalia, CA | SLR Honda |
| 21 | 24 | OWEN COVELL | 01:05.7 | Plymouth Massachusetts | Mx6 racing |
| 22 | 57 | JESSON TURNER | 01:07.7 | Chesterfield, SC | ClubMX Yamaha |
Vinnie Wey(27) earned a podium finish in the SMX Next Class Feature.

Wey was in a tough battle with Kade Johnson(177) all race long and almost gave the position away on the final lap when he hit a course marker. Deacon Denno(199) took the win with Landen Gordon(180) finishing second.
250SX Main Event
| POS | # | RIDER | INTERVAL | HOMETOWN | TEAM |
| 1 | 10 | SETH HAMMAKER Holeshot | 13 Laps | Bainbridge, PA | Monster Energy Pro Circuit Kawasaki |
| 2 | 37 | COLE DAVIES | 4.24 | Waitoki, New Zealand | Monster Energy Star Racing Yamaha |
| 3 | 163 | PIERCE BROWN | 14.566 | Sandy, UT | Monster Energy Star Racing Yamaha |
| 4 | 30 | JO SHIMODA | 20.944 | Suzuka, Japan | Honda HRC Progressive |
| 5 | 58 | DAXTON BENNICK | 23.120 | Morganton, NC | Rockstar Energy Husqvarna |
| 6 | 22 | COTY SCHOCK | 27.732 | Dover, DE | ClubMX Yamaha |
| 7 | 25 | NATE THRASHER | 30.071 | Livingston, TN | Monster Energy Star Racing Yamaha |
| 8 | 56 | JALEK SWOLL | 34.584 | Senoia, GA | Triumph Factory Racing |
| 9 | 49 | CULLIN PARK | 35.412 | Clermont, FL | Phoenix Racing Honda |
| 10 | 89 | DEVIN SIMONSON | 49.932 | Laurinburg, NC | ClubMX Yamaha |
| 11 | 82 | CADEN DUDNEY | 54.391 | Athens TX | Monster Energy Yamaha Star Racing |
| 12 | 91 | IZAIH CLARK | 56.512 | Fort Dodge, IA | Storm Lake Honda Buddy Brooks Racing |
| 13 | 53 | HENRY MILLER | 01:00.4 | Rochester, MN | MX6 Racing |
| 14 | 39 | VALENTIN GUILLOD | 01:02.1 | Motier, Switzerland | Gizmo Racing Yamaha |
| 15 | 65 | MARSHAL WELTIN | 01:09.8 | Ubly, MI | MX6 Racing |
| 16 | 492 | LANDON HARTZ | 01:13.0 | Wilsonville, AL | Ebr Performance |
| 17 | 77 | DEREK KELLEY | 01:15.0 | Boise, ID | Mx6 Racing |
| 18 | 87 | JEREMY HAND | 01:31.8 | Mantua, OH | Valley Motorsports |
| 19 | 90 | JOHN SHORT IV | 1 Lap | Pilot Point, TX | Short Racing |
| 20 | 73 | GAVIN TOWERS | 1 Lap | Pittsburgh, PA | Phoenix Racing Honda |
| 21 | 751 | EVAN FERRY | 1 Lap | Dade City FL | Phoenix Honda Racing |
| 22 | 35 | DREW ADAMS | 5 Laps | Chattanooga, TN | Monster Energy Pro Circuit Kawasaki |
The race to the holeshot line saw Seth Hammaker, Jo Shimoda, Nate Thrasher, Drew Adams and Pierce Brown vie for the honor. Hammaker fought off an early challenge from Shimoda and Adams passed Thrasher to move into third. At the halfway mark of the timed portion of the moto Hammaker held a three-second advantage over Shimoda.

Adams, Davies, and Brown fought for the final podium position. Davies won the battle for third and began to make up time on the leaders. As the clock wound down to a minute, Jo Shimoda went down in the sand section allowing Davies and Brown to pass for the second and third positions. Seth Hammaker took the win easily, his first of the season and first at Daytona, over Davies and Brown. Shimoda finished fourth.

250SX East Points Standings
| POSITION | # | RIDER | POINTS | BEHIND |
| 1 | 163 | Pierce Brown | 45 | – |
| 2 | 10 | Seth Hammaker | 43 | -2 |
| 3 | 30 | Jo Shimoda | 40 | -5 |
| 4 | 37 | Cole Davies | 39 | -6 |
| 5 | 58 | Daxton Bennick | 37 | -8 |
| 6 | 22 | Coty Schock | 31 | -14 |
| 7 | 49 | Cullin Park | 27 | -18 |
| 8 | 89 | Devin Simonson | 27 | -18 |
| 9 | 25 | Nate Thrasher | 26 | -19 |
| 10 | 82 | Caden Dudney | 20 | -25 |
450SX Main Event
| POS | # | RIDER | INTERVAL | HOMETOWN | TEAM |
| 1 | 3 | ELI TOMAC | 17 Laps | Cortez, CO | Red Bull KTM Factory Racing |
| 2 | 96 | HUNTER LAWRENCE Holeshot | 1.330 | Landsborough, Australia | Honda HRC Progressive |
| 3 | 94 | KEN ROCZEN | 12.251 | Clermont FL | Progressive Insurance / Cycle Gear / Ecstar Suzuki |
| 4 | 1 | COOPER WEBB | 19.515 | Newport, NC | Monster Energy Star Racing Yamaha |
| 5 | 17 | JOEY SAVATGY | 31.440 | Clermont, FL | Quadlock Honda Racing |
| 6 | 7 | AARON PLESSINGER | 36.011 | Hamilton, OH | Red Bull KTM Factory Racing |
| 7 | 36 | GARRETT MARCHBANKS | 52.894 | Coalville, UT | Monster Energy Kawasaki |
| 8 | 12 | SHANE MCELRATH | 58.766 | Canton, NC | Quadlock Honda Racing |
| 9 | 46 | JUSTIN HILL | 01:01.9 | Riverton, OR | Team Tedder Racing |
| 10 | 27 | MALCOLM STEWART | 01:11.9 | Haines City, FL | Rockstar Energy Husqvarna |
| 11 | 45 | COLT NICHOLS | 01:13.0 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 12 | 32 | JUSTIN COOPER | 01:18.9 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
| 13 | 28 | CHRISTIAN CRAIG | 01:24.1 | Temecula, CA | Quadlock Honda Racing |
| 14 | 719 | VINCE FRIESE | 1 Lap | Cape Girardeau, MO | ISRT Kawasaki |
| 15 | 62 | GRANT HARLAN | 1 Lap | Murrieta, CA | Champion Tool Storage KMR KTM |
| 16 | 66 | COLE THOMPSON | 1 Lap | Brigden, Canada | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 17 | 20 | JORDON SMITH | 1 Lap | Belmont, NC | Triumph Racing Factory Team |
| 18 | 63 | FREDDIE NOREN | 1 Lap | Lidköping, Sweden | Gizmo Racing Yamaha |
| 19 | 711 | TRISTAN LANE | 1 Lap | DeLand, FL | The McGinley Clinic Privateer Support Program |
| 20 | 41 | MITCHELL HARRISON | 3 Laps | Brighton, MI | Partzilla Rokit Racing |
| 21 | 411 | SCOTT MESHEY | 7 Laps | Saint Augustine, FL | McGinley Clinic Privateer Support Program |
| 22 | 14 | DYLAN FERRANDIS | 15 Laps | Avignon, France | Troy Lee Designs Red Bull Ducati Factory Racing |
Mitchell Harrison(41), from Brighton, Michigan, earned a spot in the 450SX Main event with a third place finish in the LCQ. Hunter Lawrence scored the holeshot. However, it was the defending race champion, Ken Roczen, that went to the early lead. Cooper Webb ran third and Eli Tomac started in the fourth position. Tomac blew past Webb and set his sights on Lawrence.

Five minutes into the moto, the top three were separated by less than two seconds. Two minutes later, Tomac passed Lawrence. Then quickly disposed of Roczen. The King of Daytona Supercross is out front and the crowd loves it. Halfway through the moto, Tomac was a second and a half up on Roczen and almost three seconds ahead of Lawrence. Cooper Webb continues to run fourth. He is nine seconds off the Tomac pace and ten seconds ahead of Joey Savatgy.

As the leaders caught lapped traffic, Lawrence got around Roczen. A pass that will allow Hunter to retain the red plate if he can hold the position to the checkered flag.
Richard Petty will always be the King of Daytona. The 7-time Daytona Champion and 7-time NASCAR Cup Series Champion sits alone on that throne. But Eli Tomac is certainly the King of Daytona Supercross, the now 8-time champion has set a mark that likely will not be challenged.

450SX Points Standings
| POSITION | # | RIDER | POINTS | BEHIND |
| 1 | 96 | Hunter Lawrence | 171 | – |
| 2 | 3 | Eli Tomac | 170 | -1 |
| 3 | 94 | Ken Roczen | 151 | -20 |
| 4 | 1 | Cooper Webb | 151 | -20 |
| 5 | 4 | Chase Sexton | 122 | -49 |
| 6 | 32 | Justin Cooper | 122 | -49 |
| 7 | 17 | Joey Savatgy | 112 | -59 |
| 8 | 7 | Aaron Plessinger | 95 | -76 |
| 9 | 14 | Dylan Ferrandis | 87 | -84 |
| 10 | 21 | Jason Anderson | 84 | -87 |
Daytona SMX Round 8 Recap
450SX: Hunter Lawrence holds onto the red plate, emblematic of the class points leader, by a single point over Eli Tomac. Ken Roczen and Cooper Webb are 20 points off Hunter’s season total. With momentum solidly in Tomac’s favor after his Daytona win, next week in Indianapolis could be a defining point of the season. Indy is the second Triple-Crown event of the year for the premier class riders. A discipline that Tomac has fared well in throughout his career. If either rider can pull off three successful motos while the rest of the class struggles it could propel them into a significant lead in the championship standindings.
250SX East: After the first two rounds of the 250SX East Championship five riders are within 8-points of the points lead. Pierce Brown is two points up on Seth Hammaker and is five ahead of Jo Shimoda. Next week at Indianapolis the Triple-Crown format is going to give the East Division riders a chance to prove who can take control of the early season standings and brand themselves as a favorite for the other riders to chase.
More Live Coverage from The Lasco Press next week at Lucas Oil Stadium in Indianapolis.









