Aronimink Golf Club, Newtown Square, PA — May 17, 2026
Aaron Rai hung around all week in the 2026 PGA Championship at Aronimink Golf Club quietly doing his job. An opening round of 70 was solid, but not spectacular. His second round score of 69 was under par, but not many people noticed. Saturday, he shot a 67, and suddenly he was tied for second place. A few people noted that four other golfers were tied for second, including Ludvig Åberg and Jon Rahm. On Sunday, his name was on everyone’s lips, and most importantly, it was engraved on the Wanamaker Trophy.
Who is Aaron Rai
Aaron Rai is a 31-year-old professional golfer from Wolverhampton, England. Rai is of Indian descent. His father, Amrik, was born in England to Indian immigrants, and his mother, Dalvir, immigrated to England from Kenya as a teenager. As a youngster, he dreamed of being a Formula One driver. He was recognized as a talented golfer in his teens and turned pro at 17. Wins on the Challenge Tour earned him a place on the European Tour, and he became a regular player on both the European Tour and the PGA Tour. Rai earned his only PGA Tour win at the 2024 Wyndham Championship and was ranked 44th in the world coming into the PGA Championship.
2026 PGA Championship Winner
Rai’s week at Aronimink ended in spectacular fashion. His final round 65 brought him to nine under par for the tournament. He sat atop the best golfers in the world with a three stroke victory over Jon Rahm and Alex Smalley. Smalley’s run of rounds in the 60’s came to an end on the final 18. While Rai’s scores just kept getting better every day.
Rai’s opening nine today was a bit rocky. Two birdies and three bogeys through eight and he had dropped a stroke to the field. However an eagle on the par five ninth hole brought the veteran back to life. After driving the green in two, Rai dropped a 40 foot eagle putt to put him at five under for the tournament. Four birdies on the back nine locked up the win. The exclamation point on his final round was a 70-foot putt on the par three 17th hole. A stake in the heart to the golfers playing behind him.
Everyone else feel away under the pressure. Justin Thomas shot 65 to end up at -5, four stroke back. Kurt Kitayama’s 63 was the low round of the tournament. He finished in a tie for 10th at -3 and pocketed a nice paycheck for his outstanding finish. Talking about a nice paycheck! Rai’s win was worth a cool $3.69 million. Not sure what that converts to in British Pounds, but it’s a nice weeks earnings.

Results of the 108th PGA Championship from Aronimink Golf Club
| Position | Golfer | To Par | Earnings | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| 1 | Aaron Rai | -9 | $3,690,000.00 | 70* | 69 | 67 | 65 | 271 |
| T2 | Alex Smalley | -6 | $1,804,000.00 | 67 | 69* | 68 | 70 | 274 |
| T2 | Jon Rahm | -6 | $1,804,000.00 | 69* | 70 | 67 | 68 | 274 |
| T4 | Justin Thomas | -5 | $843,867.00 | 69 | 69* | 72 | 65 | 275 |
| T4 | Ludvig Åberg | -5 | $843,867.00 | 72* | 66 | 68 | 69 | 275 |
| T4 | Matthias Schmid | -5 | $843,867.00 | 69* | 72 | 65 | 69 | 275 |
| T7 | Rory McIlroy | -4 | $637,050.00 | 74* | 67 | 66 | 69 | 276 |
| T7 | Cameron Smith | -4 | $637,050.00 | 69* | 71 | 68 | 68 | 276 |
| T7 | Xander Schauffele | -4 | $637,050.00 | 68* | 73 | 66 | 69 | 276 |
| T10 | Chris Gotterup | -3 | $496,708.00 | 72 | 65* | 71 | 69 | 277 |
| T10 | Kurt Kitayama | -3 | $496,708.00 | 70 | 69* | 75 | 63 | 277 |
| T10 | Patrick Reed | -3 | $496,708.00 | 68* | 72 | 67 | 70 | 277 |
| T10 | Justin Rose | -3 | $496,708.00 | 70 | 73* | 65 | 69 | 277 |
| T14 | Matt Fitzpatrick | -2 | $364,763.00 | 70 | 72* | 71 | 65 | 278 |
| T14 | Ben Griffin | -2 | $364,763.00 | 71 | 70* | 67 | 70 | 278 |
| T14 | Scottie Scheffler | -2 | $364,763.00 | 67 | 71* | 71 | 69 | 278 |
| T14 | Max Greyserman | -2 | $364,763.00 | 68 | 69* | 71 | 70 | 278 |
| T18 | Jordan Spieth | -1 | $229,129.00 | 69* | 72 | 70 | 68 | 279 |
| T18 | David Puig | -1 | $229,129.00 | 71* | 67 | 71 | 70 | 279 |
| T18 | Stephan Jaeger | -1 | $229,129.00 | 67 | 70* | 73 | 69 | 279 |
| T18 | Min Woo Lee | -1 | $229,129.00 | 67* | 70 | 71 | 71 | 279 |
| T18 | Maverick McNealy | -1 | $229,129.00 | 69 | 67* | 71 | 72 | 279 |
| T18 | Joaquin Niemann | -1 | $229,129.00 | 69* | 73 | 66 | 71 | 279 |
| T18 | Padraig Harrington | -1 | $229,129.00 | 74 | 69* | 67 | 69 | 279 |
| T18 | Harris English | -1 | $229,129.00 | 71 | 67* | 71 | 70 | 279 |
| T26 | Cameron Young | E | $125,523.00 | 71 | 67* | 72 | 70 | 280 |
| T26 | Alex Noren | E | $125,523.00 | 71 | 73* | 70 | 66 | 280 |
| T26 | Sam Burns | E | $125,523.00 | 70* | 72 | 67 | 71 | 280 |
| T26 | Hideki Matsuyama | E | $125,523.00 | 70 | 67* | 71 | 72 | 280 |
| T26 | Daniel Hillier | E | $125,523.00 | 71* | 69 | 70 | 70 | 280 |
| T26 | Bud Cauley | E | $125,523.00 | 69 | 72* | 67 | 72 | 280 |
| T26 | Nick Taylor | E | $125,523.00 | 69* | 72 | 65 | 74 | 280 |
| T26 | Tom Hoge | E | $125,523.00 | 72* | 70 | 68 | 70 | 280 |
| T26 | Andrew Novak | E | $125,523.00 | 69 | 70* | 71 | 70 | 280 |
| T35 | Aldrich Potgieter | 1 | $78,806.00 | 67* | 70 | 73 | 71 | 281 |
| T35 | HaoTong Li | 1 | $78,806.00 | 71* | 69 | 71 | 70 | 281 |
| T35 | Christiaan Bezuidenhout | 1 | $78,806.00 | 72* | 72 | 70 | 67 | 281 |
| T35 | Patrick Cantlay | 1 | $78,806.00 | 70* | 69 | 74 | 68 | 281 |
| T35 | Ryan Fox | 1 | $78,806.00 | 70 | 70* | 72 | 69 | 281 |
| T35 | Daniel Berger | 1 | $78,806.00 | 74 | 70* | 69 | 68 | 281 |
| T35 | Si Woo Kim | 1 | $78,806.00 | 71* | 67 | 72 | 71 | 281 |
| T35 | Ryo Hisatsune | 1 | $78,806.00 | 67 | 73* | 73 | 68 | 281 |
| T35 | Martin Kaymer | 1 | $78,806.00 | 67* | 75 | 66 | 73 | 281 |
| T44 | Dustin Johnson | 2 | $50,348.00 | 72* | 70 | 68 | 72 | 282 |
| T44 | Jhonattan Vegas | 2 | $50,348.00 | 73 | 71* | 69 | 69 | 282 |
| T44 | Shane Lowry | 2 | $50,348.00 | 68 | 76* | 70 | 68 | 282 |
| T44 | Denny McCarthy | 2 | $50,348.00 | 71* | 71 | 70 | 70 | 282 |
| T44 | Chandler Blanchet | 2 | $50,348.00 | 69 | 73* | 70 | 70 | 282 |
| T44 | Kristoffer Reitan | 2 | $50,348.00 | 71 | 72* | 65 | 74 | 282 |
| T44 | Chris Kirk | 2 | $50,348.00 | 73 | 70* | 65 | 74 | 282 |
| T44 | Nicolai Hojgaard | 2 | $50,348.00 | 69 | 75* | 66 | 72 | 282 |
| T44 | Michael Kim | 2 | $50,348.00 | 73 | 70* | 67 | 72 | 282 |
| T44 | Taylor Pendrith | 2 | $50,348.00 | 72* | 72 | 67 | 71 | 282 |
| T44 | Matt Wallace | 2 | $50,348.00 | 71* | 71 | 72 | 68 | 282 |
| T55 | Collin Morikawa | 3 | $34,186.00 | 69 | 72* | 74 | 68 | 283 |
| T55 | Andrew Putnam | 3 | $34,186.00 | 69* | 71 | 70 | 73 | 283 |
| T55 | Brooks Koepka | 3 | $34,186.00 | 69* | 72 | 68 | 74 | 283 |
| T55 | Mikael Lindberg | 3 | $34,186.00 | 71* | 71 | 67 | 74 | 283 |
| T55 | Corey Conners | 3 | $34,186.00 | 68 | 73* | 72 | 70 | 283 |
| T60 | Brian Harman | 4 | $29,218.00 | 70* | 73 | 66 | 75 | 284 |
| T60 | Rickie Fowler | 4 | $29,218.00 | 70* | 71 | 68 | 75 | 284 |
| T60 | Sahith Theegala | 4 | $29,218.00 | 68* | 73 | 72 | 71 | 284 |
| T60 | Rico Hoey | 4 | $29,218.00 | 70 | 70* | 71 | 73 | 284 |
| T60 | Sami Valimaki | 4 | $29,218.00 | 73* | 70 | 71 | 70 | 284 |
| T65 | Jason Day | 6 | $26,900.00 | 69* | 70 | 75 | 72 | 286 |
| T65 | Keith Mitchell | 6 | $26,900.00 | 73* | 69 | 71 | 73 | 286 |
| T65 | Rasmus Hojgaard | 6 | $26,900.00 | 72* | 71 | 71 | 72 | 286 |
| T65 | Sam Stevens | 6 | $26,900.00 | 69* | 73 | 71 | 73 | 286 |
| T65 | Casey Jarvis | 6 | $26,900.00 | 70* | 72 | 78 | 66 | 286 |
| T70 | Kazuki Higa | 7 | $25,070.00 | 71 | 71* | 70 | 75 | 287 |
| T70 | Luke Donald | 7 | $25,070.00 | 71 | 73* | 74 | 69 | 287 |
| T70 | Ryan Gerard | 7 | $25,070.00 | 69 | 72* | 73 | 73 | 287 |
| T70 | William Mouw | 7 | $25,070.00 | 74* | 70 | 70 | 73 | 287 |
| T70 | John Parry | 7 | $25,070.00 | 73 | 71* | 70 | 73 | 287 |
| T75 | Daniel Brown | 8 | $24,193.00 | 68 | 75* | 70 | 75 | 288 |
| T75 | Alex Fitzpatrick | 8 | $24,193.00 | 72 | 70* | 72 | 74 | 288 |
| T75 | Elvis Smylie | 8 | $24,193.00 | 72* | 72 | 73 | 71 | 288 |
| T75 | Rasmus Neergaard-Petersen | 8 | $24,193.00 | 72* | 72 | 71 | 73 | 288 |
| 79 | Johnny Keefer | 9 | $23,970.00 | 72 | 72* | 69 | 76 | 289 |
| 80 | Ben Kern | 10 | $23,930.00 | 74 | 67* | 77 | 72 | 290 |
| 81 | Michael Brennan | 11 | $23,910.00 | 72 | 72* | 69 | 78 | 291 |
| 82 | Brian Campbell | 18 | $23,900.00 | 72* | 72 | 82 | 72 | 298 |




