51.3 F
Fenton
Tuesday, November 10, 2026
Home Golf Alex Smalley Sits Alone Atop the Leaderboard After Day 3 at the...

Alex Smalley Sits Alone Atop the Leaderboard After Day 3 at the PGA Championship

0
999
Aronimink Golf Club, Newtown Square, PA — May 16, 2026

Moving Day at the 2026 PGA Championship literally met that description. Players in the 108th edition of this all-professional tournament moved about the leaderboard as if hoping between two divergent steps on side-by-side escalators.

One golfer has remained consistent over all three rounds of the tournament so far. Alex Smalley (67-69-68) posted his third consecutive score in the 60’s. The only player in the field who can brag about that accomplishment.

Alex Smalley / Photo Courtesy of Getty Images

That is not to say that Smalley has played perfect golf. He has carded 11 bogeys over three days of play. However, he has responded appropriately when the course presented challenges. His score of -6 was achieved by making 17 birdies over those three rounds.

Saturday’s scorecard was a perfect example of that.

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Tot
Par 4 4 4 4 3 4 4 3 5 35 4 4 4 4 3 4 5 3 4 35 70
Score

5

5

4

5

3 4

3

4

4

37

3

4 4

3

3

3

4

4

3

31 68
Status +1 +2 +2 +3 +3 +3 +2 +3 +2 +1 +1 +1 E E -1 -2 -1 -2 -2

After riding the down side of the escalator over the first four holes, he jumped on to the upward moving stairs for the final four.

There is a five-way tie for second at -4, that includes Jon Rahm and Ludvig Åberg. Nick Taylor and Matthias Schmid tied the low score of the tournament thus far (65) to join that exclusive group that also includes Aaron Rai.

A four-way tie for seventh includes Xander Schauffele, Patrick Reed, and yesterday’s co-leader Maverick McNealy. Also in that group is Rory McIlroy (74-67-66) who improved on his score for the second day in a row. All four sit at -3 just three strokes off the lead.

Where is Scottie Scheffler? After holding a share of the first round lead, the world’s #1 golfer posted his second round over par (67-71-71), to fall into a tie for 23rd with seven other golfers at -1.

The biggest name to drop down the leaderboard is 2020 PGA Champion Collin Morikawa. His three rounds of 67-72-74 have left him in a tie for 76th place at +5 for the tournament.

Day Three Leaderboard for 108th PGA Championship

Position Golfer To Par Round 1 Round 2 Round 3 Tee Time Total
1 Alex Smalley -6 67 69* 68 2:35 PM 204
T2 Ludvig Åberg -4 72* 66 68 2:15 PM 206
T2 Aaron Rai -4 70* 69 67 2:15 PM 206
T2 Nick Taylor -4 69* 72 65 2:25 PM 206
T2 Matthias Schmid -4 69* 72 65 2:35 PM 206
T2 Jon Rahm -4 69* 70 67 2:25 PM 206
T7 Rory McIlroy -3 74* 67 66 2:05 PM 207
T7 Maverick McNealy -3 69 67* 71 1:55 PM 207
T7 Xander Schauffele -3 68* 73 66 2:05 PM 207
T7 Patrick Reed -3 68* 72 67 1:55 PM 207
T11 Chris Gotterup -2 72 65* 71 12:45 PM 208
T11 Ben Griffin -2 71 70* 67 1:05 PM 208
T11 Kristoffer Reitan -2 71 72* 65 1:35 PM 208
T11 Hideki Matsuyama -2 70 67* 71 12:45 PM 208
T11 Bud Cauley -2 69 72* 67 1:15 PM 208
T11 Min Woo Lee -2 67* 70 71 12:55 PM 208
T11 Chris Kirk -2 73 70* 65 1:35 PM 208
T11 Max Greyserman -2 68 69* 71 12:55 PM 208
T11 Joaquin Niemann -2 69* 73 66 1:25 PM 208
T11 Cameron Smith -2 69* 71 68 1:05 PM 208
T11 Martin Kaymer -2 67* 75 66 1:15 PM 208
T11 Justin Rose -2 70 73* 65 1:25 PM 208
T23 Brian Harman -1 70* 73 66 12:35 PM 209
T23 Rickie Fowler -1 70* 71 68 12:15 PM 209
T23 Sam Burns -1 70* 72 67 12:25 PM 209
T23 Scottie Scheffler -1 67 71* 71 12:05 PM 209
T23 David Puig -1 71* 67 71 12:05 PM 209
T23 Brooks Koepka -1 69* 72 68 12:25 PM 209
T23 Mikael Lindberg -1 71* 71 67 12:35 PM 209
T23 Harris English -1 71 67* 71 12:15 PM 209
T31 Dustin Johnson E 72* 70 68 11:25 AM 210
T31 Cameron Young E 71 67* 72 11:05 AM 210
T31 Aldrich Potgieter E 67* 70 73 10:55 AM 210
T31 Justin Thomas E 69 69* 72 10:55 AM 210
T31 Andrew Putnam E 69* 71 70 11:15 AM 210
T31 Daniel Hillier E 71* 69 70 11:25 AM 210
T31 Stephan Jaeger E 67 70* 73 10:45 AM 210
T31 Tom Hoge E 72* 70 68 11:35 AM 210
T31 Nicolai Hojgaard E 69 75* 66 11:45 AM 210
T31 Michael Kim E 73 70* 67 11:45 AM 210
T31 Si Woo Kim E 71* 67 72 11:05 AM 210
T31 Padraig Harrington E 74 69* 67 11:35 AM 210
T31 Andrew Novak E 69 70* 71 11:15 AM 210
T44 Jordan Spieth +1 69* 72 70 10:35 AM 211
T44 Rico Hoey +1 70 70* 71 10:35 AM 211
T44 HaoTong Li +1 71* 69 71 10:25 AM 211
T44 Taylor Pendrith +1 72* 72 67 10:45 AM 211
T48 Denny McCarthy +2 71* 71 70 10:15 AM 212
T48 Kazuki Higa +2 71 71* 70 10:25 AM 212
T48 Chandler Blanchet +2 69 73* 70 10:15 AM 212
T48 Ryan Fox +2 70 70* 72 9:55 AM 212
T52 Jhonattan Vegas +3 73 71* 69 9:55 AM 213
T52 Daniel Brown +3 68 75* 70 9:37 AM 213
T52 Matt Fitzpatrick +3 70 72* 71 9:19 AM 213
T52 Sahith Theegala +3 68* 73 72 9:19 AM 213
T52 Johnny Keefer +3 72 72* 69 9:46 AM 213
T52 Michael Brennan +3 72 72* 69 9:46 AM 213
T52 Keith Mitchell +3 73* 69 71 9:28 AM 213
T52 Patrick Cantlay +3 70* 69 74 9:01 AM 213
T52 Daniel Berger +3 74 70* 69 9:37 AM 213
T52 Corey Conners +3 68 73* 72 9:10 AM 213
T52 Ryo Hisatsune +3 67 73* 73 9:10 AM 213
T52 Sam Stevens +3 69* 73 71 9:28 AM 213
T64 Alex Noren +4 71 73* 70 9:01 AM 214
T64 Shane Lowry +4 68 76* 70 8:43 AM 214
T64 Ryan Gerard +4 69 72* 73 8:16 AM 214
T64 Jason Day +4 69* 70 75 8:16 AM 214
T64 Alex Fitzpatrick +4 72 70* 72 8:25 AM 214
T64 William Mouw +4 74* 70 70 8:52 AM 214
T64 Rasmus Hojgaard +4 72* 71 71 8:34 AM 214
T64 Christiaan Bezuidenhout +4 72* 72 70 8:52 AM 214
T64 Matt Wallace +4 71* 71 72 8:25 AM 214
T64 Sami Valimaki +4 73* 70 71 8:34 AM 214
T64 Kurt Kitayama +4 70 69* 75 8:07 AM 214
T64 John Parry +4 73 71* 70 8:43 AM 214
T76 Collin Morikawa +5 69 72* 74 7:58 AM 215
T76 Rasmus Neergaard-Petersen +5 72* 72 71 8:07 AM 215
78 Elvis Smylie +7 72* 72 73 7:58 AM 217
T79 Luke Donald +8 71 73* 74 7:49 AM 218
T79 Ben Kern +8 74 67* 77 7:49 AM 218
81 Casey Jarvis +10 70* 72 78 7:40 AM 220
82 Brian Campbell +16 72* 72 82 7:40 AM 226

 

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here