Shinnecock Hills Golf Club, Southampton, NY — June 21, 2026
Shinnecock Hills eased up on the field in the Final Round of the 2026 U.S. Open. Sunday turned into “moving day” as several players shot their way into contention. Joaquin Niemann, Ludvig Åberg, and Peter Uihlein shared the low score of the day, carding a 66. Niemann’s round was the most significant; it elevated him into a tie for 7th at +1. Sam Burns shot a 67 to finish in sole possession of second place. Scottie Scheffler, despite starting the day tied for second failed to make a run. His one over par score of 71 dropped him into a tie for fourth at even par.
Wyndham Clark started the day with a six-shot lead, and he needed every one of them. Three bogeys on the front nine brought Clark within reach of the top of the field. Two birdies paired with two bogeys on the back nine saved Clark’s lead. However, his 73 almost cost him the title as he escaped with a single-shot victory over Burns.

The 32 Burns posted on the front nine made the final score close. But he lost the magic on the back nine finishing even par over the final nine holes.
Results of the 2026 U.S. Open from Shinnecock Hills Golf Club
| Position | Golfer | To Par | Round 1 | Round 2 | Round 3 | Round 4 | Total Strokes | Earnings |
| 1 | Wyndham Clark | -4 | 64* | 69 | 70 | 73 | 276 | $4,500,000 |
| 2 | Sam Burns | -3 | 71* | 68 | 71 | 67 | 277 | $2,430,000 |
| 3 | Tom Kim | -1 | 70* | 67 | 72 | 70 | 279 | $1,532,530 |
| T4 | Scottie Scheffler | E | 72 | 68* | 69 | 71 | 280 | $920,882 |
| T4 | J.T. Poston | E | 71 | 71* | 71 | 67 | 280 | $920,882 |
| T4 | Keith Mitchell | E | 70* | 70 | 70 | 70 | 280 | $920,882 |
| T7 | Tyrrell Hatton | 1 | 74* | 68 | 72 | 67 | 281 | $617,090 |
| T7 | Joaquin Niemann | 1 | 78* | 65 | 72 | 66 | 281 | $617,090 |
| T7 | Sam Stevens | 1 | 68* | 69 | 72 | 72 | 281 | $617,090 |
| T7 | Gary Woodland | 1 | 67* | 73 | 73 | 68 | 281 | $617,090 |
| T11 | Justin Rose | 2 | 71* | 70 | 73 | 68 | 282 | $405,862 |
| T11 | John Parry | 2 | 71 | 71* | 71 | 69 | 282 | $405,862 |
| T11 | Sahith Theegala | 2 | 72 | 67* | 70 | 73 | 282 | $405,862 |
| T11 | Tommy Fleetwood | 2 | 70* | 71 | 70 | 71 | 282 | $405,862 |
| T11 | Xander Schauffele | 2 | 71 | 66* | 73 | 72 | 282 | $405,862 |
| T11 | Aaron Rai | 2 | 74* | 67 | 72 | 69 | 282 | $405,862 |
| T17 | Collin Morikawa | 3 | 73* | 65 | 73 | 72 | 283 | $280,966 |
| T17 | Justin Thomas | 3 | 71 | 68* | 75 | 69 | 283 | $280,966 |
| T17 | Ben Griffin | 3 | 72 | 70* | 72 | 69 | 283 | $280,966 |
| T17 | Akshay Bhatia | 3 | 70* | 70 | 73 | 70 | 283 | $280,966 |
| T17 | Ludvig Åberg | 3 | 69* | 72 | 76 | 66 | 283 | $280,966 |
| 22 | Matt Fitzpatrick | 4 | 67* | 70 | 74 | 73 | 284 | $230,220 |
| T23 | Ben Kohles | 5 | 70* | 71 | 74 | 70 | 285 | $181,101 |
| T23 | Corey Conners | 5 | 69 | 72* | 71 | 73 | 285 | $181,101 |
| T23 | Ryder Cowan(a) | 5 | 68* | 72 | 72 | 73 | 285 | – |
| T23 | Pierceson Coody | 5 | 72* | 71 | 71 | 71 | 285 | $181,101 |
| T23 | Ryan Fox | 5 | 70 | 73* | 74 | 68 | 285 | $181,101 |
| T23 | Alex Fitzpatrick | 5 | 71* | 69 | 72 | 73 | 285 | $181,101 |
| T23 | Emiliano Grillo | 5 | 73* | 70 | 67 | 75 | 285 | $181,101 |
| T23 | Benjamin James | 5 | 69* | 72 | 77 | 67 | 285 | $181,101 |
| T23 | Jackson Koivun(a) | 5 | 72 | 71* | 74 | 68 | 285 | – |
| T32 | Keegan Bradley | 6 | 70 | 71* | 71 | 74 | 286 | $128,756 |
| T32 | Dustin Johnson | 6 | 66* | 77 | 71 | 72 | 286 | $128,756 |
| T32 | Rory McIlroy | 6 | 69* | 71 | 73 | 73 | 286 | $128,756 |
| T32 | Max McGreevy | 6 | 68 | 73* | 73 | 72 | 286 | $128,756 |
| T32 | Maverick McNealy | 6 | 72* | 68 | 73 | 73 | 286 | $128,756 |
| T32 | Brian Harman | 6 | 69* | 71 | 73 | 73 | 286 | $128,756 |
| T32 | Zac Blair | 6 | 71* | 70 | 72 | 73 | 286 | $128,756 |
| T39 | Johnny Keefer | 7 | 71* | 70 | 76 | 70 | 287 | $101,859 |
| T39 | Miles Russell(a) | 7 | 72 | 71* | 74 | 70 | 287 | – |
| T39 | Jacob Bridgeman | 7 | 73* | 71 | 74 | 69 | 287 | $101,859 |
| T39 | Robert MacIntyre | 7 | 70 | 74* | 73 | 70 | 287 | $101,859 |
| T43 | Cameron Young | 8 | 72 | 70* | 73 | 73 | 288 | $72,592 |
| T43 | Chris Gotterup | 8 | 75 | 69* | 73 | 71 | 288 | $72,592 |
| T43 | Niklas Norgaard | 8 | 71 | 70* | 73 | 74 | 288 | $72,592 |
| T43 | Harry Higgs | 8 | 71* | 68 | 77 | 72 | 288 | $72,592 |
| T43 | Michael Kim | 8 | 71 | 72* | 70 | 75 | 288 | $72,592 |
| T43 | Ryo Hisatsune | 8 | 71 | 69* | 73 | 75 | 288 | $72,592 |
| T43 | Max Greyserman | 8 | 69* | 73 | 76 | 70 | 288 | $72,592 |
| T43 | Sungjae Im | 8 | 74* | 68 | 71 | 75 | 288 | $72,592 |
| T43 | Michael Brennan | 8 | 72 | 71* | 73 | 72 | 288 | $72,592 |
| T43 | Laurie Canter | 8 | 72 | 72* | 71 | 73 | 288 | $72,592 |
| T53 | Angel Hidalgo | 9 | 69* | 74 | 74 | 72 | 289 | $51,467 |
| T53 | Kurt Kitayama | 9 | 74 | 68* | 76 | 71 | 289 | $51,467 |
| T53 | Adrien Dumont De Chassart | 9 | 71* | 71 | 77 | 70 | 289 | $51,467 |
| T56 | Bud Cauley | 10 | 72* | 72 | 72 | 74 | 290 | $48,625 |
| T56 | Nico Echavarria | 10 | 71 | 73* | 75 | 71 | 290 | $48,625 |
| T56 | Marek Fleming(a) | 10 | 72 | 72* | 74 | 72 | 290 | – |
| T56 | Jordan Spieth | 10 | 73* | 70 | 73 | 74 | 290 | $48,625 |
| T56 | Peter Uihlein | 10 | 74* | 70 | 80 | 66 | 290 | $48,625 |
| T61 | Spencer Tibbits | 11 | 68* | 74 | 76 | 73 | 291 | $47,242 |
| T61 | Jackson Van Paris | 11 | 70* | 72 | 76 | 73 | 291 | $47,242 |
| T63 | Caleb Surratt | 13 | 75 | 69* | 75 | 74 | 293 | $46,551 |
| T63 | Eric Lee(a) | 13 | 74* | 70 | 78 | 71 | 293 | – |
| T65 | Hideki Matsuyama | 14 | 71 | 73* | 77 | 73 | 294 | $44,938 |
| T65 | William Mouw | 14 | 70* | 70 | 74 | 80 | 294 | $44,938 |
| T65 | Russell Henley | 14 | 70 | 73* | 80 | 71 | 294 | $44,938 |
| T65 | Neal Shipley | 14 | 71* | 73 | 77 | 73 | 294 | $44,938 |
| T65 | Andrew Putnam | 14 | 74 | 68* | 74 | 78 | 294 | $44,938 |
| T65 | James Nicholas | 14 | 71 | 72* | 82 | 69 | 294 | $44,938 |
| 71 | Patrick Rodgers | 17 | 72* | 71 | 80 | 74 | 297 | $43,324 |
| 72 | Dylan Wu | 18 | 73* | 71 | 82 | 72 | 298 | $42,858 |




