Royal Birkdale Golf Club, Southport, England — July 19, 2026
The final day at Royal Birkdale proved to be a challenge for the world’s greatest golfers. Through the opening nine holes, most players were dropping strokes to par, including Sam Burns, the third-round leader. Two players took exception to the trend.
Si Woo Kim posted back-to-back birdies on the fifth and sixth holes to take the lead at -10. Cameron Young started the day seven strokes behind Burns at -3. After 17 holes, he owned a share of the lead. Young’s tee shot on the 18th found a fairway bunker. He hit the lip of the trap, leaving him far short of the hole. Young’s third landed in a greenside bunker. Needing to hole out his fourth shot, the ball rolled close to the pin but would not look into the hole. Young’s bogey gave him a final round score of 64, the leader in the clubhouse at -9.
Scottie Scheffler made a late run, getting to -8 after 12 holes. Bogeys on the 13th and 15th were costly. Birdies on 16 and 17 brought him back to 8 under. However, his dream of back-to-back Open Championships died with another bogey on the 18th.
After a bogey-free round, Kim found trouble on the back nine. Bogeys on 11 and 12 dropped him out of the lead and back to -8 and tied with Burns, one stroke back of Young. Ryan Fox and Lucas Herbert were another stroke back at -7 with five and six holes to play, respectively.
With birdies on 13 and 14, Fox climbed into a tie for the lead. However, a bad bounce into a greenside bunker on the par three 15 left him with no shot to the green. After playing out away from the hole, Fox’s chip rolled past the cup, and he settled for a bogey, dropping back to -8.
Burns missed birdie putts on 14 and 15, remaining at -8. With holes running out, Cameron Young watches intently in the clubhouse, believing that -9 might be enough. A birdie on 16 pulls Ryan Fox back into a tie for the lead. Another par on the 16th leaves Burns at a single stroke behind the two leaders. While the rest of the contenders continue to fall away, dropping down the leaderboard.
Playing the par five 17th, Fox finds a fairway bunker off the tee, and Burns drives into the right rough. likely taking away the possibility of either player reaching the green in two strokes. Fox laid up in the fairway and placed his third in a makeable birdie position 8-feet below the hole. Burns went from the right rough to the left rough and hit his third well past the hole. Both players failed to birdie and walked to the final tee.
Some two hours after finishing his round, Cameron Young went to the driving range hoping to find himself in a playoff.
At the last the final pairing have to wait on the tee as Gerard and Kim finish their round ahead of them. Both Fox and Burns find the fairway with their drives on the 508-yard par 4. Ahead of both Kim and Gerard make bogey. Leaving Scottie Scheffler and Tom Fleetwood tied for fourth at -7.
Fox hits his third shot to six feet below the pin; Burns lands 20 feet left and below the hole but can’t make the putt. Fox seemed to hit his putt a bit timidly. It crawled to the hole and dropped over the front edge of the cup for the birdie and the Open Championship win.

Results of the 154th Open Championship from Royal Birkdale Golf Club
| Position | Golfer | To Par | Today | Round 1 | Round 2 | Round 3 | Round 4 | Total Strokes |
| 1 | Ryan Fox | -10 | -2 | 72 | 68 | 62 | 68 | 270 |
| 2 | Cameron Young | -9 | -6 | 67 | 67 | 73 | 64 | 271 |
| 3 | Sam Burns | -8 | 2 | 73 | 62 | 65 | 72 | 272 |
| T4 | Tommy Fleetwood | -7 | -2 | 69 | 67 | 69 | 68 | 273 |
| T4 | Scottie Scheffler | -7 | -3 | 68 | 68 | 70 | 67 | 273 |
| T6 | Lucas Herbert | -6 | 1 | 70 | 62 | 71 | 71 | 274 |
| T6 | Casey Jarvis | -6 | -4 | 73 | 67 | 68 | 66 | 274 |
| T6 | Si Woo Kim | -6 | 2 | 68 | 67 | 67 | 72 | 274 |
| T9 | Rasmus Neergaard-Petersen | -5 | E | 72 | 66 | 67 | 70 | 275 |
| T9 | Ryan Gerard | -5 | 2 | 67 | 67 | 69 | 72 | 275 |
| T9 | Russell Henley | -5 | -4 | 70 | 71 | 68 | 66 | 275 |
| T9 | Adam Scott | -5 | -4 | 72 | 66 | 71 | 66 | 275 |
| T9 | Ludvig Åberg | -5 | 1 | 71 | 66 | 67 | 71 | 275 |
| T14 | Sungjae Im | -4 | -1 | 66 | 72 | 69 | 69 | 276 |
| T14 | Hideki Matsuyama | -4 | E | 72 | 67 | 67 | 70 | 276 |
| T14 | Corey Conners | -4 | -3 | 71 | 67 | 71 | 67 | 276 |
| T14 | Bryson DeChambeau | -4 | 2 | 67 | 68 | 69 | 72 | 276 |
| T18 | Daniel Brown | -3 | 1 | 66 | 71 | 69 | 71 | 277 |
| T18 | Bud Cauley | -3 | -2 | 68 | 68 | 73 | 68 | 277 |
| T18 | Jordan Smith | -3 | -1 | 68 | 70 | 70 | 69 | 277 |
| T18 | Xander Schauffele | -3 | 1 | 71 | 69 | 66 | 71 | 277 |
| T18 | Rickie Fowler | -3 | -4 | 71 | 69 | 71 | 66 | 277 |
| T18 | Marco Penge | -3 | -2 | 72 | 68 | 69 | 68 | 277 |
| T18 | Kristoffer Reitan | -3 | -1 | 69 | 71 | 68 | 69 | 277 |
| T18 | Collin Morikawa | -3 | -1 | 68 | 70 | 70 | 69 | 277 |
| T18 | Alex Noren | -3 | -2 | 71 | 69 | 69 | 68 | 277 |
| T18 | Chris Gotterup | -3 | -3 | 70 | 68 | 72 | 67 | 277 |
| T28 | Robert MacIntyre | -2 | 1 | 67 | 69 | 71 | 71 | 278 |
| T28 | John Parry | -2 | -4 | 71 | 68 | 73 | 66 | 278 |
| T28 | Pierceson Coody | -2 | -1 | 67 | 70 | 72 | 69 | 278 |
| T28 | Cameron John | -2 | 2 | 70 | 67 | 69 | 72 | 278 |
| T28 | Patrick Cantlay | -2 | -2 | 71 | 68 | 71 | 68 | 278 |
| T28 | Brooks Koepka | -2 | -2 | 70 | 71 | 69 | 68 | 278 |
| T28 | Shane Lowry | -2 | 2 | 69 | 68 | 69 | 72 | 278 |
| T28 | Victor Perez | -2 | -2 | 68 | 69 | 73 | 68 | 278 |
| T28 | Jackson Suber | -2 | 4 | 65 | 69 | 70 | 74 | 278 |
| T28 | Max Homa | -2 | 1 | 71 | 69 | 67 | 71 | 278 |
| T28 | Kazuma Kobori | -2 | 2 | 70 | 69 | 67 | 72 | 278 |
| T28 | Jacob Bridgeman | -2 | 1 | 70 | 69 | 68 | 71 | 278 |
| T40 | J.J. Spaun | -1 | -1 | 70 | 67 | 73 | 69 | 279 |
| T40 | Thomas Detry | -1 | -1 | 67 | 69 | 74 | 69 | 279 |
| T40 | Matt Wallace | -1 | 1 | 69 | 67 | 72 | 71 | 279 |
| T40 | Kurt Kitayama | -1 | -1 | 69 | 71 | 70 | 69 | 279 |
| T40 | Rory McIlroy | -1 | 1 | 72 | 67 | 69 | 71 | 279 |
| T40 | Michael Thorbjornsen | -1 | E | 70 | 68 | 71 | 70 | 279 |
| T46 | Jon Rahm | E | 4 | 69 | 67 | 70 | 74 | 280 |
| T46 | Jose Luis Ballester Barrio | E | 3 | 71 | 70 | 66 | 73 | 280 |
| T46 | Patrick Reed | E | 1 | 72 | 66 | 71 | 71 | 280 |
| T46 | Hennie Du Plessis | E | 2 | 70 | 69 | 69 | 72 | 280 |
| T46 | Matthew Southgate | E | -4 | 69 | 69 | 76 | 66 | 280 |
| T46 | Francesco Molinari | E | 2 | 67 | 69 | 72 | 72 | 280 |
| T46 | Eugenio Lopez-Chacarra | E | -1 | 70 | 70 | 71 | 69 | 280 |
| T53 | Shaun Norris | +1 | 2 | 69 | 70 | 70 | 72 | 281 |
| T53 | Sahith Theegala | +1 | 3 | 71 | 69 | 68 | 73 | 281 |
| T53 | Eric Cole | +1 | 5 | 76 | 64 | 66 | 75 | 281 |
| T53 | Michael Brennan | +1 | 1 | 72 | 68 | 70 | 71 | 281 |
| T53 | Ryo Hisatsune | +1 | -1 | 68 | 73 | 71 | 69 | 281 |
| T53 | Alex Smalley | +1 | 4 | 67 | 73 | 67 | 74 | 281 |
| T59 | Naoyuki Kataoka | +2 | 1 | 73 | 68 | 70 | 71 | 282 |
| T59 | Min Woo Lee | +2 | E | 70 | 71 | 71 | 70 | 282 |
| T59 | Nick Taylor | +2 | 1 | 68 | 71 | 72 | 71 | 282 |
| T59 | Aldrich Potgieter | +2 | E | 69 | 72 | 71 | 70 | 282 |
| T59 | Ben Griffin | +2 | -1 | 69 | 70 | 74 | 69 | 282 |
| T59 | Johnny Keefer | +2 | 3 | 70 | 68 | 71 | 73 | 282 |
| T65 | Justin Thomas | +3 | 6 | 70 | 69 | 68 | 76 | 283 |
| T65 | Peter Uihlein | +3 | E | 73 | 68 | 72 | 70 | 283 |
| T67 | Nico Echavarria | +4 | 7 | 71 | 67 | 69 | 77 | 284 |
| T67 | Sepp Straka | +4 | 2 | 68 | 70 | 74 | 72 | 284 |
| T69 | Tyrrell Hatton | +5 | 4 | 69 | 68 | 74 | 74 | 285 |
| T69 | Andy Sullivan | +5 | 3 | 70 | 69 | 73 | 73 | 285 |
| T71 | MJ Daffue | +6 | 5 | 67 | 72 | 72 | 75 | 286 |
| T71 | Laurie Canter | +6 | 2 | 69 | 71 | 74 | 72 | 286 |
| T71 | Alex Fitzpatrick | +6 | 7 | 69 | 67 | 73 | 77 | 286 |
| T74 | Marcus Plunkett | +7 | 5 | 70 | 71 | 71 | 75 | 287 |
| T74 | Keegan Bradley | +7 | 2 | 69 | 72 | 74 | 72 | 287 |
| T74 | Kazuki Higa | +7 | 4 | 73 | 68 | 72 | 74 | 287 |
| 77 | Jack Mcdonald | +8 | 4 | 70 | 71 | 73 | 74 | 288 |
| 78 | Jesper Svensson | +9 | 3 | 73 | 66 | 77 | 73 | 289 |




