Royal Birkdale Golf Club, Southport, England — July 18, 2026
It happened again, another round of 62 in The Open Championship at Royal Birkdale. Ryan Fox carded the number that tied the all-time low score recorded in a Major Championship.
Fox started the day even par after rounds of 72 and 68. He shot to the top of the leaderboard before yesterday’s leaders even teed off. Fox sits tied for second with Si Woo Kim at -8 after Kim recorded his third consecutive round in the 60s (68-67-67).
Sam Burns followed his 62 from Friday with a round of 65 today to top the leaderboard at -10. When you consider that the opening-round leader, Jackson Suber, sat in first place with a score of -5, the field has advanced only 5 strokes under par over the last two days. Despite the number of low scores being recorded each day.

Ryan Gerard and Lucas Herbert are tied for fourth at -7. Bryson DeChambeau, Jackson Suber, and Ludvig Åberg are tied for sixth at -6. A total of 19 players sit within six strokes of the lead heading into the final day.
Day Three Leaderboard at the 154th Open Championship from Royal Birkdale Golf Club
| Position | Golfer | To Par | Round 1 | Round 2 | Round 3 | Tee Time | Total Strokes |
| 1 | Sam Burns | -10 | 73 | 62 | 65 | 9:20 AM | 200 |
| T2 | Si Woo Kim | -8 | 68 | 67 | 67 | 9:10 AM | 202 |
| T2 | Ryan Fox | -8 | 72 | 68 | 62 | 9:20 AM | 202 |
| T4 | Ryan Gerard | -7 | 67 | 67 | 69 | 9:10 AM | 203 |
| T4 | Lucas Herbert | -7 | 70 | 62 | 71 | 9:00 AM | 203 |
| T6 | Bryson DeChambeau | -6 | 67 | 68 | 69 | 8:50 AM | 204 |
| T6 | Jackson Suber | -6 | 65 | 69 | 70 | 8:50 AM | 204 |
| T6 | Ludvig Åberg | -6 | 71 | 66 | 67 | 9:00 AM | 204 |
| T9 | Rasmus Neergaard-Petersen | -5 | 72 | 66 | 67 | 8:40 AM | 205 |
| T9 | Tommy Fleetwood | -5 | 69 | 67 | 69 | 8:40 AM | 205 |
| T11 | Jon Rahm | -4 | 69 | 67 | 70 | 7:55 AM | 206 |
| T11 | Hideki Matsuyama | -4 | 72 | 67 | 67 | 8:15 AM | 206 |
| T11 | Daniel Brown | -4 | 66 | 71 | 69 | 8:05 AM | 206 |
| T11 | Cameron John | -4 | 70 | 67 | 69 | 8:05 AM | 206 |
| T11 | Eric Cole | -4 | 76 | 64 | 66 | 8:30 AM | 206 |
| T11 | Shane Lowry | -4 | 69 | 68 | 69 | 7:55 AM | 206 |
| T11 | Xander Schauffele | -4 | 71 | 69 | 66 | 8:30 AM | 206 |
| T11 | Scottie Scheffler | -4 | 68 | 68 | 70 | 7:45 AM | 206 |
| T11 | Kazuma Kobori | -4 | 70 | 69 | 67 | 8:15 AM | 206 |
| T20 | Jose Luis Ballester Barrio | -3 | 71 | 70 | 66 | 7:45 AM | 207 |
| T20 | Robert MacIntyre | -3 | 67 | 69 | 71 | 7:05 AM | 207 |
| T20 | Sungjae Im | -3 | 66 | 72 | 69 | 7:15 AM | 207 |
| T20 | Justin Thomas | -3 | 70 | 69 | 68 | 7:25 AM | 207 |
| T20 | Cameron Young | -3 | 67 | 67 | 73 | 7:05 AM | 207 |
| T20 | Nico Echavarria | -3 | 71 | 67 | 69 | 7:15 AM | 207 |
| T20 | Alex Smalley | -3 | 67 | 73 | 67 | 7:35 AM | 207 |
| T20 | Max Homa | -3 | 71 | 69 | 67 | 7:35 AM | 207 |
| T20 | Jacob Bridgeman | -3 | 70 | 69 | 68 | 7:25 AM | 207 |
| T29 | Casey Jarvis | -2 | 73 | 67 | 68 | 6:50 AM | 208 |
| T29 | Sahith Theegala | -2 | 71 | 69 | 68 | 6:40 AM | 208 |
| T29 | Matt Wallace | -2 | 69 | 67 | 72 | 6:10 AM | 208 |
| T29 | Jordan Smith | -2 | 68 | 70 | 70 | 6:30 AM | 208 |
| T29 | Hennie Du Plessis | -2 | 70 | 69 | 69 | 6:40 AM | 208 |
| T29 | Rory McIlroy | -2 | 72 | 67 | 69 | 6:30 AM | 208 |
| T29 | Kristoffer Reitan | -2 | 69 | 71 | 68 | 6:50 AM | 208 |
| T29 | Collin Morikawa | -2 | 68 | 70 | 70 | 6:20 AM | 208 |
| T29 | Francesco Molinari | -2 | 67 | 69 | 72 | 6:20 AM | 208 |
| T38 | Shaun Norris | -1 | 69 | 70 | 70 | 5:50 AM | 209 |
| T38 | Bud Cauley | -1 | 68 | 68 | 73 | 5:05 AM | 209 |
| T38 | Patrick Reed | -1 | 72 | 66 | 71 | 5:40 AM | 209 |
| T38 | Pierceson Coody | -1 | 67 | 70 | 72 | 5:15 AM | 209 |
| T38 | Russell Henley | -1 | 70 | 71 | 68 | 6:10 AM | 209 |
| T38 | Johnny Keefer | -1 | 70 | 68 | 71 | 5:25 AM | 209 |
| T38 | Corey Conners | -1 | 71 | 67 | 71 | 5:25 AM | 209 |
| T38 | Adam Scott | -1 | 72 | 66 | 71 | 5:40 AM | 209 |
| T38 | Alex Fitzpatrick | -1 | 69 | 67 | 73 | 5:15 AM | 209 |
| T38 | Marco Penge | -1 | 72 | 68 | 69 | 6:00 AM | 209 |
| T38 | Michael Thorbjornsen | -1 | 70 | 68 | 71 | 5:50 AM | 209 |
| T38 | Alex Noren | -1 | 71 | 69 | 69 | 6:00 AM | 209 |
| T50 | J.J. Spaun | E | 70 | 67 | 73 | 4:35 AM | 210 |
| T50 | Thomas Detry | E | 67 | 69 | 74 | 4:25 AM | 210 |
| T50 | Patrick Cantlay | E | 71 | 68 | 71 | 4:45 AM | 210 |
| T50 | Michael Brennan | E | 72 | 68 | 70 | 4:55 AM | 210 |
| T50 | Brooks Koepka | E | 70 | 71 | 69 | 5:05 AM | 210 |
| T50 | Victor Perez | E | 68 | 69 | 73 | 4:35 AM | 210 |
| T50 | Kurt Kitayama | E | 69 | 71 | 70 | 4:55 AM | 210 |
| T50 | Chris Gotterup | E | 70 | 68 | 72 | 4:45 AM | 210 |
| T58 | MJ Daffue | 1 | 67 | 72 | 72 | 4:00 AM | 211 |
| T58 | Naoyuki Kataoka | 1 | 73 | 68 | 70 | 4:25 AM | 211 |
| T58 | Nick Taylor | 1 | 68 | 71 | 72 | 4:00 AM | 211 |
| T58 | Tyrrell Hatton | 1 | 69 | 68 | 74 | 3:50 AM | 211 |
| T58 | Rickie Fowler | 1 | 71 | 69 | 71 | 4:15 AM | 211 |
| T58 | Eugenio Lopez-Chacarra | 1 | 70 | 70 | 71 | 4:15 AM | 211 |
| T64 | Marcus Plunkett | 2 | 70 | 71 | 71 | 3:40 AM | 212 |
| T64 | John Parry | 2 | 71 | 68 | 73 | 3:20 AM | 212 |
| T64 | Min Woo Lee | 2 | 70 | 71 | 71 | 3:50 AM | 212 |
| T64 | Aldrich Potgieter | 2 | 69 | 72 | 71 | 3:30 AM | 212 |
| T64 | Ryo Hisatsune | 2 | 68 | 73 | 71 | 3:40 AM | 212 |
| T64 | Andy Sullivan | 2 | 70 | 69 | 73 | 3:30 AM | 212 |
| T64 | Sepp Straka | 2 | 68 | 70 | 74 | 3:20 AM | 212 |
| T71 | Ben Griffin | 3 | 69 | 70 | 74 | 3:00 AM | 213 |
| T71 | Peter Uihlein | 3 | 73 | 68 | 72 | 3:10 AM | 213 |
| T71 | Kazuki Higa | 3 | 73 | 68 | 72 | 3:10 AM | 213 |
| T74 | Jack Mcdonald | 4 | 70 | 71 | 73 | 3:00 AM | 214 |
| T74 | Laurie Canter | 4 | 69 | 71 | 74 | 2:50 AM | 214 |
| T74 | Matthew Southgate | 4 | 69 | 69 | 76 | 2:50 AM | 214 |
| 77 | Keegan Bradley | 5 | 69 | 72 | 74 | 2:40 AM | 215 |
| 78 | Jesper Svensson | 6 | 73 | 66 | 77 | 2:40 AM | 216 |




