53.5 F
Fenton
Sunday, October 11, 2026
Home Golf Two Historic Rounds Highlight Day 2 at the 2026 Open Championship

Two Historic Rounds Highlight Day 2 at the 2026 Open Championship

0
1377
Royal Birkdale Golf Club, Southport, England — July 17, 2026

A score of 62 for a round in a major championship has been achieved by five golfers in professional golf’s history. Johnny Miller in the 1973 U.S. Open (Oakmont Country Club) during the Final Round. Branden Grace at the 2017 Open Championship, right here (Royal Birkdale) in the Third Round. Rickie Fowler also at a U.S. Open in 2023 (Los Angeles Country Club) during the First Round. Xander Schauffele twice, the 2023 U.S. Open (Los Angeles Country Club) in the First Round and at the 2024 PGA Championship (Valhalla Golf Club) in the First Round. Shane Lowry also matched the score at the 2024 PGA Championship (Valhalla Golf Club) during the Third Round.

Today at Royal Birkdale, two more golfers joined the illustrious list. Lucas Herbert used his eight-under-par 62 to take the tournament lead after day two. After a 73 in his opening round, Sam Burns moved into a tie for fifth at five under par with his day two round of 62.

Lucas Herbert at the 2026 Open Championship / Photo Courtesy of Yahoo Sports, Getty Images

A few players have had opportunities to better that all-time low round, but all have failed. Herbert was -9 after he birdied the 16th. He kept the dream alive with a par on 17 and only needed to sink a five-footer for par on the 18th. The putt would not go down.

Yesterday’s leader, Jackson Suber, had a rough opening nine carding three bogeys vs. only a single birdie. He got it rolling on the back side to shoot a one under par 69 on the day. Suber sits in a three-way tie for second with Ryan Gerard and Cameron Young, who each went 67-67 in the first two days at Royal Birkdale.

The next biggest story of the day was Bryson DeChambeau shooting a 66 to vault into second place at -7. Unfortunately, after his round,a  DeChambeau was assessed a two-stroke penalty by R&A Officials for a minor rules violation on the 5th hole. DeChambeau was cited for stepping on the long fescue grass behind his ball and improving his swing path.

DeChambeau now sits at -5 in a three-way tie for fifth with Burns and Si Woo Kim. Jon Rahm, Tommy Fleetwood, Scottie Scheffler, and Francesco Molinari are all in the mix at -4.

The cut line fell at -1 with some well-known golfers heading home early. Cameron Smith(+2), Justin Rose(+3), Wyndham Clark(+3), Matt Fitzpatrick(+4), Jason Day(+4), Viktor Hovland(+4), Gary Woodland(+9), and Jordan Spieth (+10) won’t be seen this weekend.

Day Two Leaderboard at the 154th Open Championship from Royal Birkdale Golf Club

Position Golfer To Par Round 1 Round 2 Total
1 Lucas Herbert -8 70 62 132
T2 Ryan Gerard -6 67 67 134
T2 Cameron Young -6 67 67 134
T2 Jackson Suber -6 65 69 134
T5 Bryson DeChambeau -5 67 68 135
T5 Si Woo Kim -5 68 67 135
T5 Sam Burns -5 73 62 135
T8 Jon Rahm -4 69 67 136
T8 Thomas Detry -4 67 69 136
T8 Robert MacIntyre -4 67 69 136
T8 Bud Cauley -4 68 68 136
T8 Matt Wallace -4 69 67 136
T8 Tommy Fleetwood -4 69 67 136
T8 Alex Fitzpatrick -4 69 67 136
T8 Scottie Scheffler -4 68 68 136
T8 Francesco Molinari -4 67 69 136
T17 J.J. Spaun -3 70 67 137
T17 Daniel Brown -3 66 71 137
T17 Pierceson Coody -3 67 70 137
T17 Cameron John -3 70 67 137
T17 Tyrrell Hatton -3 69 68 137
T17 Shane Lowry -3 69 68 137
T17 Victor Perez -3 68 69 137
T17 Ludvig Åberg -3 71 66 137
T25 Rasmus Neergaard-Petersen -2 72 66 138
T25 Sungjae Im -2 66 72 138
T25 Patrick Reed -2 72 66 138
T25 Johnny Keefer -2 70 68 138
T25 Corey Conners -2 71 67 138
T25 Jordan Smith -2 68 70 138
T25 Adam Scott -2 72 66 138
T25 Nico Echavarria -2 71 67 138
T25 Matthew Southgate -2 69 69 138
T25 Sepp Straka -2 68 70 138
T25 Collin Morikawa -2 68 70 138
T25 Michael Thorbjornsen -2 70 68 138
T25 Chris Gotterup -2 70 68 138
T38 MJ Daffue -1 67 72 139
T38 Shaun Norris -1 69 70 139
T38 Hideki Matsuyama -1 72 67 139
T38 John Parry -1 71 68 139
T38 Nick Taylor -1 68 71 139
T38 Justin Thomas -1 70 69 139
T38 Patrick Cantlay -1 71 68 139
T38 Ben Griffin -1 69 70 139
T38 Andy Sullivan -1 70 69 139
T38 Jesper Svensson -1 73 66 139
T38 Hennie Du Plessis -1 70 69 139
T38 Rory McIlroy -1 72 67 139
T38 Kazuma Kobori -1 70 69 139
T38 Jacob Bridgeman -1 70 69 139
T52 Casey Jarvis E 73 67 140
T52 Sahith Theegala E 71 69 140
T52 Eric Cole E 76 64 140
T52 Michael Brennan E 72 68 140
T52 Xander Schauffele E 71 69 140
T52 Alex Smalley E 67 73 140
T52 Laurie Canter E 69 71 140
T52 Rickie Fowler E 71 69 140
T52 Max Homa E 71 69 140
T52 Kurt Kitayama E 69 71 140
T52 Marco Penge E 72 68 140
T52 Kristoffer Reitan E 69 71 140
T52 Alex Noren E 71 69 140
T52 Ryan Fox E 72 68 140
T52 Eugenio Lopez-Chacarra E 70 70 140
T67 Jose Luis Ballester Barrio 1 71 70 141
T67 Marcus Plunkett 1 70 71 141
T67 Naoyuki Kataoka 1 73 68 141
T67 Min Woo Lee 1 70 71 141
T67 Aldrich Potgieter 1 69 72 141
T67 Russell Henley 1 70 71 141
T67 Brooks Koepka 1 70 71 141
T67 Ryo Hisatsune 1 68 73 141
T67 Jack Mcdonald 1 70 71 141
T67 Keegan Bradley 1 69 72 141
T67 Peter Uihlein 1 73 68 141
T67 Kazuki Higa 1 73 68 141
CUT LINE
CUT Nicolai Hojgaard 2 72 70 142
CUT Bernd Wiesberger 2 71 71 142
CUT Andrew Novak 2 73 69 142
CUT Henrik Stenson 2 68 74 142
CUT J.T. Poston 2 71 71 142
CUT Mason Howell(a) 2 73 69 142
CUT Sam Stevens 2 71 71 142
CUT Tom McKibbin 2 71 71 142
CUT Sami Valimaki 2 70 72 142
CUT Aaron Rai 2 71 71 142
CUT Cameron Smith 2 73 69 142
CUT Daniel Hillier 2 72 70 142
CUT Antoine Rozner 2 69 73 142
CUT Jake Knapp 2 71 71 142
CUT Harris English 2 73 69 142
CUT Matt McCarty 2 75 67 142
CUT Jayden Schaper 2 70 72 142
CUT Joakim Lagergren 2 68 74 142
CUT Billy Horschel 2 71 71 142
CUT Keita Nakajima 3 73 70 143
CUT Justin Rose 3 75 68 143
CUT Travis Smyth 3 71 72 143
CUT Tom Kim 3 70 73 143
CUT Maverick McNealy 3 71 72 143
CUT Ryutaro Nagano 3 71 72 143
CUT Angel Ayora 3 72 71 143
CUT Wyndham Clark 3 73 70 143
CUT David Howard(a) 3 74 69 143
CUT Keith Mitchell 3 72 71 143
CUT Jason Day 4 73 71 144
CUT Joe Dean 4 72 72 144
CUT Thomas Sloman 4 71 73 144
CUT Joaquin Niemann 4 76 68 144
CUT Michael Hollick 4 72 72 144
CUT Baard Skogen 4 73 71 144
CUT Matt Fitzpatrick 4 72 72 144
CUT Harry Hall 4 77 67 144
CUT Frederic LaCroix 4 72 72 144
CUT Nevill Ruiter(a) 4 76 68 144
CUT Mateo Pulcini(a) 4 75 69 144
CUT Viktor Hovland 4 70 74 144
CUT Akshay Bhatia 4 71 73 144
CUT Alistair Docherty 5 73 72 145
CUT Jack Buchanan(a) 5 73 72 145
CUT Max Greyserman 5 76 69 145
CUT Michael Kim 5 73 72 145
CUT HaoTong Li 5 72 73 145
CUT Adrien Saddier 6 77 69 146
CUT Daniel Berger 6 76 70 146
CUT Alejandro De Castro Piera(a) 6 73 73 146
CUT Rasmus Hojgaard 6 71 75 146
CUT Stuart Grehan(a) 6 77 69 146
CUT Tim Wiedemeyer(a) 6 73 73 146
CUT Sam Bairstow 7 72 75 147
CUT Darren Clarke 7 73 74 147
CUT Caleb Surratt 7 72 75 147
CUT Lev Grinberg(a) 7 71 76 147
CUT Martin Couvra 7 74 73 147
CUT Ji-Ho Yang 7 77 70 147
CUT Matthew Baldwin 7 72 75 147
CUT Scott Vincent 8 75 73 148
CUT Stewart Cink 8 74 74 148
CUT Jeong-Woo Ham 9 77 72 149
CUT Dan Bradbury 9 74 75 149
CUT Kota Kaneko 9 72 77 149
CUT Padraig Harrington 9 80 69 149
CUT Gary Woodland 9 78 71 149
CUT Francesco Laporta 9 74 75 149
CUT Matthew Jordan 9 77 72 149
CUT Brian Harman 9 74 75 149
CUT Jordan Spieth 10 73 77 150
CUT David Duval 10 73 77 150
CUT Tiger Christensen 10 75 75 150
CUT David Puig 11 74 77 151
CUT Austen Truslow 13 79 74 153
CUT Fifa Laopakdee(a) 15 75 80 155
CUT Ren Yonezawa 15 76 79 155
WD James Nicholas – 75 – –

LEAVE A REPLY

Please enter your comment!
Please enter your name here