60.4 F
Fenton
Wednesday, October 14, 2026
Home Golf Ally Challenge Concludes With a Runaway Winner

Ally Challenge Concludes With a Runaway Winner

0
755
Warwick Hills Golf and Country Club, Grand Blanc, MI — August 31, 2026

The Sunday morning rain put a hold on the final day of the Ally Challenge presented by McLaren. Fortunately, the storms let up around noon, and the course crews went to work removing as much water from the Warwick Hills layout as possible.

With golfers teeing off a couple of hours late, the final round of the tournament concluded just before dark. Greens were soft, and that worked in the golfers’ favor. However, several golfers made runs and then faltered on the closing holes.

Not Steven Alker.  Alker recorded four straight birdies on his inward nine, on Holes 12-15, and never looked back en route to his 13th career PGA TOUR Champions victory. Retief Goosen posted the low round of the day with an eight-under-par 64 that moved the World Golf Hall of Famer into solo second place in the final standings. Two-time defending champion Stewart Cink made a Sunday charge and finished tied for third with Greg Chalmers and 36-hole leader Michael Block.

Alker won for the second consecutive week on PGA TOUR Champions, carding a final-round 68 en route to a three-stroke triumph. The 55-year-old earned his 13th win on PGA TOUR Champions in 113 starts. He earned his third win of the 2026 season (15 starts). With previous wins at the  Cologuard Classic (March 20-22) and the Rogers Charity Classic (Aug. 21-23), Alker remains 4th in the 2026 Charles Schwab Cup standings.

Steven Alker tees off on the back nine in the final round of The Ally Challenge / Lasco Press Photo

With the victory, he becomes the third three-time winner of the 2026 season on PGA TOUR Champions, joining Stewart Cink (5 wins) and Zach Johnson (4 wins). This is Alker’s second three-win season on PGA TOUR Champions since joining in 2021.

World Golf Hall of Fame member Retief Goosen (2nd) carded the low round of the day (64). This is his fourth top-3 finish of the 2026 season (17 starts). Previous top-3 finishes included the Mitsubishi Electric Classic (Won – Modified Stableford scoring), the Principal Charity Classic (T2), and the Mitsubishi Electric Championship at Hualalai (3rd).

The 36-hole leader, Michael Block (T3), closed with 2-over 74 to notch his third top-10 finish on PGA TOUR Champions in five starts.

Michael Block putts on 17 during the final round of The Ally Challenge / Lasco Press Photo

Two-time defending champion (2024, 2025) Stewart Cink tied for third after carding a 67 to earn his ninth top-3 finish of the 2026 season in 15 starts. He remains atop the Charles Schwab Cup standings for the 20th consecutive week.

On the day before his 55th birthday, World Golf Hall of Fame member Pádraig Harrington posted 1-over 73 to finish tied for 7th. He remains No. 3 in the 2026 Charles Schwab Cup standings.

Other Notables

  • John Rollins (T7) made a hole-in-one on No. 8 in the final round.
  • Rookie Zach Johnson (T21) saw his streak of top-10 finishes to open his PGA TOUR Champions career snapped at 12. The four-time winner in 2026 remains No. 2 in the Charles Schwab Cup standings.
  • Mark Hensby withdrew before the start of the final round.
  • Mark Calcavecchia was disqualified for not showing for his final round tee time.

One of the biggest highlights of the weekend! It was announced that Ally Financial and McLaren Health Care renewed their sponsorship for the 10th year. Tournament dates for 2027 are August 27-29.

Final Standings for the Ally Challenge Presented by McLaren from Warwick Hills Golf and Country Club

Position Player To Par Round 1 Round 2 Round 3 Total Prize Money
1 Steven Alker -15 68 65 68 201 $330,000
2 Retief Goosen -12 71 69 64 204 $193,600
T3 Stewart Cink -11 67 71 67 205 $132,000
T3 Greg Chalmers -11 67 69 69 205 $132,000
T3 Michael Block -11 66 65 74 205 $132,000
6 Ángel Cabrera -10 68 68 70 206 $88,000
T7 Tim O’Neal -9 72 68 67 207 $64,240
T7 Paul Goydos -9 66 74 67 207 $64,240
T7 John Rollins -9 64 73 70 207 $64,240
T7 Thongchai Jaidee -9 71 65 71 207 $64,240
T7 Padraig Harrington -9 65 69 73 207 $64,240
T12 Stephen Ames -8 69 70 69 208 $46,200
T12 Brandt Jobe -8 67 72 69 208 $46,200
T14 Jason Caron -7 69 73 67 209 $35,295
T14 J.J. Henry -7 70 71 68 209 $35,295
T14 Ryan Armour -7 70 70 69 209 $35,295
T14 Bo Van Pelt -7 69 69 71 209 $35,295
T14 Michael Wright -7 67 70 72 209 $35,295
T14 Chad Campbell -7 68 68 73 209 $35,295
T14 Ricardo Gonzalez -7 66 69 74 209 $35,295
T21 Mario Tiziani -6 72 69 69 210 $23,834
T21 Boo Weekley -6 72 69 69 210 $23,834
T21 Tag Ridings -6 70 70 70 210 $23,834
T21 Søren Kjeldsen -6 69 71 70 210 $23,834
T21 Zach Johnson -6 68 71 71 210 $23,834
T21 Brett Quigley -6 69 69 72 210 $23,834
T27 Justin Hicks -5 73 69 69 211 $18,260
T27 Henrik Stenson -5 68 74 69 211 $18,260
T27 Scott Hend -5 67 75 69 211 $18,260
T27 David Bransdon -5 71 68 72 211 $18,260
T27 Mike Weir -5 68 71 72 211 $18,260
T32 Harrison Frazar -4 71 72 69 212 $14,850
T32 Jason Bohn -4 71 71 70 212 $14,850
T32 Y.E. Yang -4 68 70 74 212 $14,850
T32 Vaughn Taylor -4 63 72 77 212 $14,850
T36 Mark Wilson -3 71 70 72 213 $12,614
T36 Steve Flesch -3 69 72 72 213 $12,614
T36 K.J. Choi -3 68 73 72 213 $12,614
T39 Shane Bertsch -2 71 76 67 214 $11,220
T39 Tom Pernice Jr. -2 71 74 69 214 $11,220
T39 Ken Duke -2 70 72 72 214 $11,220
T42 Richard Green -1 72 74 69 215 $10,120
T42 Stuart Appleby -1 72 74 69 215 $10,120
T44 Ken Tanigawa E 74 73 69 216 $9,020
T44 George McNeill E 71 75 70 216 $9,020
T44 Tim Petrovic E 68 74 74 216 $9,020
T47 Paul Stankowski +1 74 72 71 217 $7,700
T47 Rod Pampling +1 72 74 71 217 $7,700
T47 Joe Durant +1 70 75 72 217 $7,700
T50 Billy Mayfair +2 74 73 71 218 $5,984
T50 John Senden +2 75 71 72 218 $5,984
T50 Vijay Singh +2 75 70 73 218 $5,984
T50 Steve Allan +2 69 76 73 218 $5,984
T50 Chris Devlin +2 69 74 75 218 $5,984
T55 Robert Karlsson +3 75 73 71 219 $4,620
T55 David Duval +3 73 75 71 219 $4,620
T55 Bernhard Langer +3 74 73 72 219 $4,620
T55 Steve Stricker +3 74 71 74 219 $4,620
T55 Rob Labritz +3 73 71 75 219 $4,620
T60 Scott Parel +4 69 79 72 220 $3,630
T60 Tommy Gainey +4 76 71 73 220 $3,630
T60 Brian Gay +4 72 75 73 220 $3,630
T60 Bob Estes +4 70 73 77 220 $3,630
64 Jeff Maggert +5 70 75 76 221 $3,080
T65 Olin Browne +6 77 73 72 222 $2,354
T65 Scott Verplank +6 73 77 72 222 $2,354
T65 Ben Crane +6 73 76 73 222 $2,354
T65 Chris DiMarco +6 73 74 75 222 $2,354
T65 Corey Pavin +6 72 74 76 222 $2,354
T65 Heath Slocum +6 71 74 77 222 $2,354
71 Woody Austin +7 75 74 74 223 $1,804
72 Rocco Mediate +9 72 77 76 225 $1,672
73 Fred Funk +10 73 76 77 226 $1,540
74 Arjun Atwal +13 79 76 74 229 $1,452

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here