Warwick Hills Golf and Country Club, Grand Blanc, MI — August 29, 2026
An exciting Saturday at The Ally Challenge presented by McLaren has Michael Block at the top of the leaderboard after posting a bogey-free 65 to take a two-stroke advantage over two-time Charles Schwab Cup champion Steven Alker and three shots over third-place World Golf Hall of Famer Padraig Harrington at 10-under-par.

Block, the head golf professional at Arroyo Trabuco Golf Club in Mission Viejo, Calif., made national headlines when he recorded a final-round hole-in-one while playing alongside Rory McIlroy in the 2023 PGA Championship at Oak Hill Country Club in Rochester, N.Y.
Block turned 50 in June 2026 and made his first PGA TOUR Champions start the same month with a tied-for-9th finish at the DICK’S Open. He finished tied for 5th last week at the Rogers Charity Classic to earn his second career PGA TOUR Champions top-10 finish and is making his fifth senior start this week at Warwick Hills.
After shooting a 63 in round one, Vaughn Taylor ballooned to a score of 72 and dropped into a tie for fourth with Ricardo Gonzalez at 9 under.
Steven Alker matched Block’s low round of the day (65) to move into the second position. Thongchai Jaidee, Ángel Cabrera, Chad Campbell, and Greg Chalmers are all tied for sixth, at 136, five strokes off the lead.
John Daly and Lt. Col Dan Rooney withdrew from the tournament Saturday.
Round Two Leaderboard in The Ally Challenge presented by McLaren at Warwick Hills Golf and Country Club
| Position | Player | To Par | Friday’s Round | Round 1 | Round 2 | Total |
| 1 | Michael Block | -13 | -7 | 66 | 65 | 131 |
| 2 | Steven Alker | -11 | -7 | 68 | 65 | 133 |
| 3 | Padraig Harrington | -10 | -3 | 65 | 69 | 134 |
| T4 | Ricardo Gonzalez | -9 | -3 | 66 | 69 | 135 |
| T4 | Vaughn Taylor | -9 | E | 63 | 72 | 135 |
| T6 | Thongchai Jaidee | -8 | -7 | 71 | 65 | 136 |
| T6 | Ángel Cabrera | -8 | -4 | 68 | 68 | 136 |
| T6 | Chad Campbell | -8 | -4 | 68 | 68 | 136 |
| T6 | Greg Chalmers | -8 | -3 | 67 | 69 | 136 |
| T10 | Michael Wright | -7 | -2 | 67 | 70 | 137 |
| T10 | John Rollins | -7 | 1 | 64 | 73 | 137 |
| T12 | Bo Van Pelt | -6 | -3 | 69 | 69 | 138 |
| T12 | Brett Quigley | -6 | -3 | 69 | 69 | 138 |
| T12 | Y.E. Yang | -6 | -2 | 68 | 70 | 138 |
| T12 | Stewart Cink | -6 | -1 | 67 | 71 | 138 |
| T16 | David Bransdon | -5 | -4 | 71 | 68 | 139 |
| T16 | Stephen Ames | -5 | -2 | 69 | 70 | 139 |
| T16 | Zach Johnson | -5 | -1 | 68 | 71 | 139 |
| T16 | Mike Weir | -5 | -1 | 68 | 71 | 139 |
| T16 | Brandt Jobe | -5 | E | 67 | 72 | 139 |
| T21 | Tag Ridings | -4 | -2 | 70 | 70 | 140 |
| T21 | Ryan Armour | -4 | -2 | 70 | 70 | 140 |
| T21 | Retief Goosen | -4 | -3 | 71 | 69 | 140 |
| T21 | Tim O’Neal | -4 | -4 | 72 | 68 | 140 |
| T21 | Søren Kjeldsen | -4 | -1 | 69 | 71 | 140 |
| T21 | Paul Goydos | -4 | 2 | 66 | 74 | 140 |
| T27 | J.J. Henry | -3 | -1 | 70 | 71 | 141 |
| T27 | Mark Wilson | -3 | -2 | 71 | 70 | 141 |
| T27 | Boo Weekley | -3 | -3 | 72 | 69 | 141 |
| T27 | Steve Flesch | -3 | E | 69 | 72 | 141 |
| T27 | Mario Tiziani | -3 | -3 | 72 | 69 | 141 |
| T27 | K.J. Choi | -3 | 1 | 68 | 73 | 141 |
| T33 | Jason Bohn | -2 | -1 | 71 | 71 | 142 |
| T33 | Ken Duke | -2 | E | 70 | 72 | 142 |
| T33 | Jason Caron | -2 | 1 | 69 | 73 | 142 |
| T33 | Henrik Stenson | -2 | 2 | 68 | 74 | 142 |
| T33 | Justin Hicks | -2 | -3 | 73 | 69 | 142 |
| T33 | Tim Petrovic | -2 | 2 | 68 | 74 | 142 |
| T33 | Scott Hend | -2 | 3 | 67 | 75 | 142 |
| T40 | Harrison Frazar | -1 | E | 71 | 72 | 143 |
| T40 | Bob Estes | -1 | 1 | 70 | 73 | 143 |
| T40 | Mark Hensby | -1 | 2 | 69 | 74 | 143 |
| T40 | Chris Devlin | -1 | 2 | 69 | 74 | 143 |
| 44 | Rob Labritz | E | -1 | 73 | 71 | 144 |
| T45 | Tom Pernice Jr. | 1 | 2 | 71 | 74 | 145 |
| T45 | Heath Slocum | 1 | 2 | 71 | 74 | 145 |
| T45 | Jeff Maggert | 1 | 3 | 70 | 75 | 145 |
| T45 | Joe Durant | 1 | 3 | 70 | 75 | 145 |
| T45 | Steve Allan | 1 | 4 | 69 | 76 | 145 |
| T45 | Steve Stricker | 1 | -1 | 74 | 71 | 145 |
| T45 | Vijay Singh | 1 | -2 | 75 | 70 | 145 |
| T52 | George McNeill | 2 | 3 | 71 | 75 | 146 |
| T52 | Richard Green | 2 | 2 | 72 | 74 | 146 |
| T52 | Corey Pavin | 2 | 2 | 72 | 74 | 146 |
| T52 | Rod Pampling | 2 | 2 | 72 | 74 | 146 |
| T52 | Stuart Appleby | 2 | 2 | 72 | 74 | 146 |
| T52 | Paul Stankowski | 2 | E | 74 | 72 | 146 |
| T52 | John Senden | 2 | -1 | 75 | 71 | 146 |
| T59 | Shane Bertsch | 3 | 4 | 71 | 76 | 147 |
| T59 | Brian Gay | 3 | 3 | 72 | 75 | 147 |
| T59 | Chris DiMarco | 3 | 2 | 73 | 74 | 147 |
| T59 | Billy Mayfair | 3 | 1 | 74 | 73 | 147 |
| T59 | Ken Tanigawa | 3 | 1 | 74 | 73 | 147 |
| T59 | Bernhard Langer | 3 | 1 | 74 | 73 | 147 |
| T59 | Tommy Gainey | 3 | -1 | 76 | 71 | 147 |
| T66 | Scott Parel | 4 | 7 | 69 | 79 | 148 |
| T66 | David Duval | 4 | 3 | 73 | 75 | 148 |
| T66 | Robert Karlsson | 4 | 1 | 75 | 73 | 148 |
| T69 | Rocco Mediate | 5 | 5 | 72 | 77 | 149 |
| T69 | Fred Funk | 5 | 4 | 73 | 76 | 149 |
| T69 | Ben Crane | 5 | 4 | 73 | 76 | 149 |
| T69 | Woody Austin | 5 | 2 | 75 | 74 | 149 |
| T73 | Scott Verplank | 6 | 5 | 73 | 77 | 150 |
| T73 | Mark Calcavecchia | 6 | 4 | 74 | 76 | 150 |
| T73 | Olin Browne | 6 | 1 | 77 | 73 | 150 |
| 76 | Arjun Atwal | 11 | 4 | 79 | 76 | 155 |
| W/D | Dan Rooney | – | – | 79 | – | 79 |
| W/D | John Daly | – | – | 74 | 74 | 148 |




