Crew Stadium, Columbus, OH — September 12, 2026
From the Anaheim 1 opening gate drop in January through 17 rounds of Monster Energy Supercross and 11 rounds of Pro Motocross, every lap, every point, and every victory has led to one destination. The 2026 season reaches its dramatic conclusion with the SMX Playoffs—beginning today at Crew Stadium in Columbus, Ohio.
Hunter Lawrence looks to turn his dominant 2026 season into his first SMX title, while Cole Davies begins his pursuit of an unprecedented SX, MX and SMX sweep.
If you are new to professional motocross and the Monster Energy SMX World Championship Playoffs check out our Playoff Primer in The Lasco Press.
Rain in Columbus has soaked the track and the Playoff opener is going to be a mudder. If the drama was not high enough, Mother Nature is going to take things up a notch. Due to the weather and wet track conditions, the first motos for each class were shortened to 15 Minutes + 1 Lap, while the second motos were shortened to 12 Minutes + 1 Lap in an effort to help preserve the racing surface. Who will excel under the difficult conditions? Let’s get right into it and find out.
250SMX Moto #1
| POSITION | BIKE # | RIDER | BEHIND | HOMETOWN | TEAM |
| 1 | 58 | DAXTON BENNICK | 15 Laps | Morganton, NC | Rockstar Energy Husqvarna |
| 2 | 47 | LEVI KITCHEN | 18.132 | Washougal, WA | Monster Energy Pro Circuit Kawasaki |
| 3 | 34 | RYDER DIFRANCESCO | 44.943 | Bakersfield, CA | Rockstar Energy Husqvarana |
| 4 | 19 | MAX VOHLAND | 48.784 | Temecula, CA | ClubMX Yamaha |
| 5 | 82 | CADEN DUDNEY | 01:03.3 | Athens, TX | Monster Energy Yamaha Star Racing |
| 6 | 142 | CAMERON MCADOO(*) | 01:29.1 | Sioux City, IA | Monster Energy Pro Circuit Kawasaki |
| 7 | 180 | LANDEN GORDON | 1 Lap | Atascadero, CA | Monster Energy Yamaha Star Racing |
| 8 | 99 | KAYDEN MINEAR | 1 Lap | Perth, Australia | Monster Energy Yamaha Star Racing |
| 9 | 29 | CHANCE HYMAS | 1 Lap | Pocatello, ID | Honda HRC Progressive |
| 10 | 35 | DREW ADAMS | 1 Lap | Chattanooga, TN | Monster Energy Pro Circuit Kawasaki |
| 11 | 43 | LUX TURNER | 1 Lap | Gardnerville, NV | Toyota Redlands BarX Yamaha |
| 12 | 1 | JO SHIMODA | 1 Lap | Suzuka, Japan | Honda HRC Progressive |
| 13 | 163 | PIERCE BROWN (*) | 1 Lap | Sandy, UT | Monster Energy Star Racing Yamaha |
| 14 | 65 | MARSHAL WELTIN(*) | 1 Lap | Ubly, MI | MX6 Racing |
| 15 | 25 | NATE THRASHER | 1 Lap | Livingston, TN | Monster Energy Star Racing Yamaha |
| 16 | 13 | JULIEN BEAUMER | 1 Lap | Lake Havasu City, AZ | Redbull KTM Factory Racing |
| 17 | 42 | DILAN SCHWARTZ | 1 Lap | Alpine, CA | Toyota Redlands BarX Yamaha |
| 18 | 53 | HENRY MILLER(*) | 1 Lap | Rochester, MN | MX6 Racing |
| 19 | 40 | PARKER ROSS(*) | 1 Lap | Herald, CA | Toyota Redlands BarX Yamaha |
| 20 | 60 | HUNTER YODER | 2 Laps | Menifee, CA | ClubMX Yamaha |
| 21 | 141 | NICHOLAS ROMANO (*) | 3 Laps | Queens, NY | Monster Energy Pro Circuit Kawasaki |
| 22 | 37 | COLE DAVIES Holeshot | 4 Laps | Waitoki, New Zealand | Monster Energy Star Racing Yamaha |
(*) Advanced from the Wildcard Last Chance Qualifier
The first moto for the 250SMX Class started with Monster Energy Yamaha Star Racing’s Cole Davies out front with the holeshot ahead of Rockstar Energy Husqvarna Factory Racing’s Daxton Bennick and Kitchen. Davies, the top seed and reigning Eastern Divisional Supercross Championship and Pro Motocross Champion, took full advantage of the clear track to open a significant lead over the field.

Davies dominated the first 12 minutes of the moto, opening an advantage of nearly 20 seconds and lapping up to 10th place. However, with just over three minutes left on the race clock Davies appeared to encounter issues with his Yamaha and eventually came to a stop on one of the track’s jumps, ending his race. That allowed Bennick to move into the lead as the Husqvarna rider kept it on two wheels and captured the moto win by 18.1 seconds over Kitchen, while Rockstar Energy Husqvarna Factory Racing’s Ryder DiFrancesco followed in third.

ClubMX Yamaha’s Max Vohland finished fourth, with Monster Energy Yamaha Star Racing’s Caden Dudney in fifth. Davies’ DNF relegated him to 22nd place.
450SMX Moto #1
| POSITION | BIKE # | RIDER | BEHIND | HOMETOWN | TEAM |
| 1 | 38 | HAIDEN DEEGAN | 15 Laps | Temecula, CA | Monster Energy Star Racing Yamaha |
| 2 | 94 | KEN ROCZEN | 17.215 | Clermont FL | Progressive Insurance / Cycle Gear / Ecstar Suzuki |
| 3 | 26 | JORGE PRADO Holeshot | 54.388 | Lugo, Spain | Red Bull KTM Factory Racing |
| 4 | 14 | DYLAN FERRANDIS | 01:00.7 | Avignon, France | Troy Lee Designs Red Bull Ducati Factory Racing |
| 5 | 21 | JASON ANDERSON(*) | 01:28.7 | Edgewood, NM | Twisted Tea Suzuki presented by Progressive Insurance |
| 6 | 27 | MALCOLM STEWART | 1 Lap | Haines City, FL | Rockstar Energy Husqvarna |
| 7 | 36 | GARRETT MARCHBANKS | 1 Lap | Coalville, UT | Monster Energy Kawasaki |
| 8 | 17 | JOEY SAVATGY | 1 Lap | Clermont, FL | Quadlock Honda Racing |
| 9 | 2 | COOPER WEBB | 1 Lap | Newport, NC | Monster Energy Star Racing Yamaha |
| 10 | 7 | AARON PLESSINGER | 1 Lap | Hamilton, OH | Red Bull KTM Factory Racing |
| 11 | 28 | CHRISTIAN CRAIG | 1 Lap | Temecula, CA | Quadlock Honda Racing |
| 12 | 20 | JORDON SMITH | 1 Lap | Belmont, NC | 5.11 Triumph Racing Factory Team |
| 13 | 12 | SHANE MCELRATH (*) | 1 Lap | Canton, NC | Liqui Moly Beta Factory Racing |
| 14 | 46 | JUSTIN HILL | 2 Laps | Riverton, WY | Team Tedder Racing |
| 15 | 3 | ELI TOMAC | 2 Laps | Cortez, CO | Red Bull KTM Factory Racing |
| 16 | 41 | MITCHELL HARRISON(*) | 2 Laps | Brighton, MI | Partzilla Blaster PRMX Racing |
| 17 | 417 | CORNELIUS TøNDEL(*) | 2 Laps | Trondheim, Norway | ISRT Kawasaki |
| 18 | 51 | JUSTIN BARCIA | 2 Laps | Monroe, NY | Troy Lee Designs Red Bull Ducati Factory Racing |
| 19 | 24 | R.J. HAMPSHIRE | 2 Laps | Hudson, FL | Rockstar Energy Husqvarna |
| 20 | 45 | COLT NICHOLS(*) | 2 Laps | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 21 | 96 | HUNTER LAWRENCE | 2 Laps | Landsborough, Australia | Honda HRC Progressive |
| 22 | 31 | MIKKEL HAARUP | 3 Laps | Silkeborg, Denmark | 5.11 Triumph Racing Factory Team |
(*) Advanced from the Wildcard Last Chance Qualifier
The opening moto for the 450SMX Class got underway with Red Bull KTM Factory Racing’s Jorge Prado leading the field to the holeshot with Deegan and Quad Lock Honda’s Joey Savatgy in tow. Further back in the field Honda HRC Progressive’s Hunter Lawrence, the top seed and newly crowned Pro Motocross Champion, went down and started last.

Deegan closed in on the Spaniard and made the pass right before the completion of the first full lap. Progressive Insurance Cycle Gear Suzuki’s Ken Roczen, the reigning Supercross Champion, soon followed into second. As the leaders settled in, Lawrence encountered more misfortune and found himself on the ground once more, which effectively eliminated him from contention for the afternoon. Back up front, Deegan opened a multi-second lead over the field.

Roczen started to take significant chunks out of his deficit, but Deegan responded to end the threat and carried on to his first checkered flag in the premier class by 17.2 seconds over his Suzuki counterpart. Prado finished in third, with Troy Lee Designs Red Bull Ducati Factory Racing’s Dylan Ferrandis in fourth and Twisted Tea Suzuki Progressive’s Jason Anderson in fifth.

250SMX Moto #2
| POSITION | BIKE # | RIDER | BEHIND | HOMETOWN | TEAM |
| 1 | 37 | COLE DAVIES | 11 Laps | Waitoki, New Zealand | Monster Energy Star Racing Yamaha |
| 2 | 47 | LEVI KITCHEN | 16.547 | Washougal, WA | Monster Energy Pro Circuit Kawasaki |
| 3 | 58 | DAXTON BENNICK Holeshot | 25.575 | Morganton, NC | Rockstar Energy Husqvarna |
| 4 | 34 | RYDER DIFRANCESCO | 47.712 | Bakersfield, CA | Rockstar Energy Husqvarana |
| 5 | 29 | CHANCE HYMAS | 58.748 | Pocatello, ID | Honda HRC Progressive |
| 6 | 19 | MAX VOHLAND | 01:14.8 | Temecula, CA | ClubMX Yamaha |
| 7 | 142 | CAMERON MCADOO | 01:19.2 | Sioux City, IA | Monster Energy Pro Circuit Kawasaki |
| 8 | 82 | CADEN DUDNEY | 01:20.3 | Athens, TX | Monster Energy Yamaha Star Racing |
| 9 | 180 | LANDEN GORDON | 01:31.7 | Atascadero, CA | Monster Energy Yamaha Star Racing |
| 10 | 25 | NATE THRASHER | 1 Lap | Livingston, TN | Monster Energy Star Racing Yamaha |
| 11 | 35 | DREW ADAMS | 1 Lap | Chattanooga, TN | Monster Energy Pro Circuit Kawasaki |
| 12 | 43 | LUX TURNER | 1 Lap | Gardnerville, NV | Toyota Redlands BarX Yamaha |
| 13 | 1 | JO SHIMODA | 1 Lap | Suzuka, Japan | Honda HRC Progressive |
| 14 | 65 | MARSHAL WELTIN | 1 Lap | Ubly, MI | MX6 Racing |
| 15 | 53 | HENRY MILLER | 1 Lap | Rochester, MN | MX6 Racing |
| 16 | 60 | HUNTER YODER | 1 Lap | Menifee, CA | ClubMX Yamaha |
| 17 | 163 | PIERCE BROWN | 1 Lap | Sandy, UT | Monster Energy Star Racing Yamaha |
| 18 | 13 | JULIEN BEAUMER | 2 Laps | Lake Havasu City, AZ | Redbull KTM Factory Racing |
| 19 | 42 | DILAN SCHWARTZ | 2 Laps | Alpine, CA | Toyota Redlands BarX Yamaha |
| 20 | 141 | NICHOLAS ROMANO | 2 Laps | Queens, NY | Monster Energy Pro Circuit Kawasaki |
| 21 | 99 | KAYDEN MINEAR | 3 Laps | Perth, Australia | Monster Energy Yamaha Star Racing |
| 22 | 40 | PARKER ROSS | 3 Laps | Herald, CA | Toyota Redlands BarX Yamaha |
The second moto began with Bennick out front for the holeshot, but he was passed by Davies in the first rhythm section, while Honda HRC Progressive’s Chance Hymas slotted into third ahead of Kitchen. Much like the first moto, Davies stormed out to a healthy lead of more than 10 seconds, while Bennick asserted his hold of second. Behind them, the battle for third unfolded between Hymas and Kitchen, with the Kawasaki rider able to make the move.

As Davies continued to pull away, Bennick started to lose ground to Kitchen, who made a push over the second half of the race. He continued to inch closer to the Husqvarna and moved within striking distance coming to the white flag. Kitchen pulled the trigger on a quick and decisive pass to move into second, which had a significant impact on the overall classification.

Out front, Davies was in a class of his own and bounced back from the heartbreak of Moto 1 to take the second moto win by 16.5 seconds over Kitchen, with Bennick in third and DiFrancesco in fourth.
250SMX Overall Event Results
| POSITION | BIKE # | RIDER | MOTO 1 | MOTO 2 | EVENT POINTS |
| 1 | 47 | LEVI KITCHEN | 2 | 2 | 4 |
| 2 | 58 | DAXTON BENNICK | 1 | 3 | 4 |
| 3 | 34 | RYDER DIFRANCESCO | 3 | 4 | 7 |
| 4 | 19 | MAX VOHLAND | 4 | 6 | 10 |
| 5 | 142 | CAMERON MCADOO | 6 | 7 | 13 |
| 6 | 82 | CADEN DUDNEY | 5 | 8 | 13 |
| 7 | 29 | CHANCE HYMAS | 9 | 5 | 14 |
| 8 | 180 | LANDEN GORDON | 7 | 9 | 16 |
| 9 | 35 | DREW ADAMS | 10 | 11 | 21 |
| 10 | 37 | COLE DAVIES | 22 | 1 | 23 |
| 11 | 43 | LUX TURNER | 11 | 12 | 23 |
| 12 | 25 | NATE THRASHER | 15 | 10 | 25 |
| 13 | 1 | JO SHIMODA | 12 | 13 | 25 |
| 14 | 65 | MARSHAL WELTIN | 14 | 14 | 28 |
| 15 | 99 | KAYDEN MINEAR | 8 | 21 | 29 |
| 16 | 163 | PIERCE BROWN | 13 | 17 | 30 |
| 17 | 53 | HENRY MILLER | 18 | 15 | 33 |
| 18 | 13 | JULIEN BEAUMER | 16 | 18 | 34 |
| 19 | 60 | HUNTER YODER | 20 | 16 | 36 |
| 20 | 42 | DILAN SCHWARTZ | 17 | 19 | 36 |
| 21 | 141 | NICHOLAS ROMANO | 21 | 20 | 41 |
| 22 | 40 | PARKER ROSS | 19 | 22 | 41 |
250SMX Points Standings
| POSITION | BIKE # | RIDER | PLAYOFF POINTS | ROUND 1 | TOTAL POINTS | BEHIND |
| 1 | 47 | Levi Kitchen | 22 | 25 | 47 | – |
| 2 | 34 | Ryder DiFrancesco | 20 | 20 | 40 | -7 |
| 3 | 37 | Cole Davies | 25 | 12 | 37 | -10 |
| 4 | 58 | Daxton Bennick | 12 | 22 | 34 | -13 |
| 5 | 29 | Chance Hymas | 18 | 15 | 33 | -14 |
| 6 | 25 | Nate Thrasher | 15 | 10 | 25 | -22 |
| 7 | 82 | Caden Dudney | 7 | 16 | 23 | -24 |
| 8 | 99 | Kayden Minear | 16 | 7 | 23 | -24 |
| 9 | 19 | Max Vohland | 4 | 18 | 22 | -25 |
| 10 | 13 | Julien Beaumer | 17 | 4 | 21 | -26 |
| 11 | 1 | Jo Shimoda | 11 | 9 | 20 | -27 |
| 12 | 43 | Lux Turner | 8 | 11 | 19 | -28 |
| 13 | 35 | Drew Adams | 5 | 13 | 18 | -29 |
| 14 | 142 | Cameron Mcadoo | 0 | 17 | 17 | -30 |
| 15 | 180 | Landen Gordon | 2 | 14 | 16 | -31 |
| 18 | 23 | Michael Mosiman | 10 | 0 | 10 | -37 |
| 20 | 65 | Marshal Weltin | 0 | 8 | 8 | -39 |
| 21 | 42 | Dilan Schwartz | 6 | 2 | 8 | -39 |
| 22 | 163 | Pierce Brown | 0 | 6 | 6 | -41 |
| 23 | 60 | Hunter Yoder | 3 | 3 | 6 | -41 |
| 24 | 53 | Henry Miller | 0 | 5 | 5 | -42 |
| 25 | 141 | Nicholas Romano | 0 | 1 | 1 | -46 |
| 26 | 40 | Parker Ross | 0 | 0 | 0 | -47 |
450SMX Moto #2
| POSITION | BIKE # | RIDER | BEHIND | HOMETOWN | TEAM |
| 1 | 38 | HAIDEN DEEGAN Holeshot | 12 Laps | Temecula, CA | Monster Energy Star Racing Yamaha |
| 2 | 94 | KEN ROCZEN | 17.182 | Clermont FL | Progressive Insurance / Cycle Gear / Ecstar Suzuki |
| 3 | 2 | COOPER WEBB | 35.008 | Newport, NC | Monster Energy Star Racing Yamaha |
| 4 | 26 | JORGE PRADO | 37.562 | Lugo, Spain | Red Bull KTM Factory Racing |
| 5 | 17 | JOEY SAVATGY | 41.970 | Clermont, FL | Quadlock Honda Racing |
| 6 | 7 | AARON PLESSINGER | 54.134 | Hamilton, OH | Red Bull KTM Factory Racing |
| 7 | 12 | SHANE MCELRATH | 1 Lap | Canton, NC | Liqui Moly Beta Factory Racing |
| 8 | 96 | HUNTER LAWRENCE | 1 Lap | Landsborough, Australia | Honda HRC Progressive |
| 9 | 14 | DYLAN FERRANDIS | 1 Lap | Avignon, France | Troy Lee Designs Red Bull Ducati Factory Racing |
| 10 | 24 | R.J. HAMPSHIRE | 1 Lap | Hudson, FL | Rockstar Energy Husqvarna |
| 11 | 20 | JORDON SMITH | 1 Lap | Belmont, NC | 5.11 Triumph Racing Factory Team |
| 12 | 41 | MITCHELL HARRISON | 1 Lap | Brighton, MI | Partzilla Blaster PRMX Racing |
| 13 | 3 | ELI TOMAC | 1 Lap | Cortez, CO | Red Bull KTM Factory Racing |
| 14 | 51 | JUSTIN BARCIA | 1 Lap | Monroe, NY | Troy Lee Designs Red Bull Ducati Factory Racing |
| 15 | 31 | MIKKEL HAARUP | 1 Lap | Silkeborg, Denmark | 5.11 Triumph Racing Factory Team |
| 16 | 36 | GARRETT MARCHBANKS | 1 Lap | Coalville, UT | Monster Energy Kawasaki |
| 17 | 46 | JUSTIN HILL | 1 Lap | Riverton, WY | Team Tedder Racing |
| 18 | 28 | CHRISTIAN CRAIG | 1 Lap | Temecula, CA | Quadlock Honda Racing |
| 19 | 417 | CORNELIUS TøNDEL | 1 Lap | Trondheim, Norway | ISRT Kawasaki |
| 20 | 45 | COLT NICHOLS | 2 Laps | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 21 | 27 | MALCOLM STEWART | 2 Laps | Haines City, FL | Rockstar Energy Husqvarna |
| 22 | 21 | JASON ANDERSON | 10 Laps | Edgewood, NM | Twisted Tea Suzuki presented by Progressive Insurance |
The second moto kicked off with Deegan leading the way to the holeshot ahead of Prado and Roczen. Deegan took advantage of the clear track and tried to inch away, but Roczen made the move on Prado and tracked down Deegan to begin a brief battle for the lead.

Behind them, Monster Energy Yamaha Star Racing’s Cooper Webb made the pass around Prado for third. Out front, Deegan fended off Roczen’s early pressure to stabilize his advantage.

As Deegan took advantage of lapped riders to extend his lead over Roczen, Webb and Prado traded positions, with the Spaniard able to briefly reclaim the position before Webb overtook him once more.

Deegan, meanwhile, continued to show impressive poise in the treacherous conditions and completed a wire-to-wire moto win to sweep the day by 17.1 seconds over Roczen, who overcame a fall late in the race. Webb finished third, just ahead of Prado.
450SMX Overall Event Results
| POSITION | BIKE # | RIDER | MOTO 1 | MOTO 2 | POINTS |
| 1 | 38 | HAIDEN DEEGAN | 1 | 1 | 2 |
| 2 | 94 | KEN ROCZEN | 2 | 2 | 4 |
| 3 | 26 | JORGE PRADO | 3 | 4 | 7 |
| 4 | 2 | COOPER WEBB | 9 | 3 | 12 |
| 5 | 17 | JOEY SAVATGY | 8 | 5 | 13 |
| 6 | 14 | DYLAN FERRANDIS | 4 | 9 | 13 |
| 7 | 7 | AARON PLESSINGER | 10 | 6 | 16 |
| 8 | 12 | SHANE MCELRATH | 13 | 7 | 20 |
| 9 | 20 | JORDON SMITH | 12 | 11 | 23 |
| 10 | 36 | GARRETT MARCHBANKS | 7 | 16 | 23 |
| 11 | 27 | MALCOLM STEWART | 6 | 21 | 27 |
| 12 | 21 | JASON ANDERSON | 5 | 22 | 27 |
| 13 | 41 | MITCHELL HARRISON | 16 | 12 | 28 |
| 14 | 3 | ELI TOMAC | 15 | 13 | 28 |
| 15 | 96 | HUNTER LAWRENCE | 21 | 8 | 29 |
| 16 | 24 | R.J. HAMPSHIRE | 19 | 10 | 29 |
| 17 | 28 | CHRISTIAN CRAIG | 11 | 18 | 29 |
| 18 | 46 | JUSTIN HILL | 14 | 17 | 31 |
| 19 | 51 | JUSTIN BARCIA | 18 | 14 | 32 |
| 20 | 417 | CORNELIUS TøNDEL | 17 | 19 | 36 |
| 21 | 31 | MIKKEL HAARUP | 22 | 15 | 37 |
| 22 | 45 | COLT NICHOLS | 20 | 20 | 40 |
450SMX Points Standings
| POSITION | BIKE # | RIDER | PLAYOFF POINTS | ROUND 1 | TOTAL POINTS | BEHIND |
| 1 | 26 | Jorge Prado | 22 | 20 | 42 | – |
| 2 | 38 | Haiden Deegan | 15 | 25 | 40 | -2 |
| 3 | 2 | Cooper Webb | 20 | 18 | 38 | -4 |
| 4 | 94 | Ken Roczen | 12 | 22 | 34 | -8 |
| 5 | 14 | Dylan Ferrandis | 17 | 16 | 33 | -9 |
| 6 | 96 | Hunter Lawrence | 25 | 7 | 32 | -10 |
| 7 | 36 | Garrett Marchbanks | 16 | 12 | 28 | -14 |
| 8 | 7 | Aaron Plessinger | 7 | 15 | 22 | -20 |
| 9 | 3 | Eli Tomac | 14 | 8 | 22 | -20 |
| 10 | 20 | Jordon Smith | 8 | 13 | 21 | -21 |
| 11 | 17 | Joey Savatgy | 3 | 17 | 20 | -22 |
| 12 | 24 | R.J. Hampshire | 13 | 6 | 19 | -23 |
| 13 | 27 | Malcolm Stewart | 5 | 11 | 16 | -26 |
| 14 | 12 | Shane McElrath | 0 | 14 | 14 | -28 |
| 15 | 51 | Justin Barcia | 9 | 3 | 12 | -30 |
| 16 | 21 | Jason Anderson | 0 | 10 | 10 | -32 |
| 17 | 41 | Mitchell Harrison | 0 | 9 | 9 | -33 |
| 18 | 28 | Christian Craig | 4 | 5 | 9 | -33 |
| 19 | 31 | Mikkel Haarup | 6 | 1 | 7 | -35 |
| 20 | 46 | Justin Hill | 2 | 4 | 6 | -36 |
| 21 | 417 | Cornelius Tøndel | 0 | 2 | 2 | -40 |
| 22 | 45 | Colt Nichols | 0 | 0 | 0 | -42 |
Playoff Event #1
450SMX: Deegan’s 1-1 performance netted him the first premier class victory in his 12th career start. Roczen enjoyed a consistent afternoon to finish in the runner-up spot (2-2) in his first start since capturing the Supercross title in May, while Prado rounded out the podium (3-4) in his SMX Playoff debut. With his third-place finish, Prado improved upon his second seed in the 450SMX Playoff to move atop the standings and grab possession of the red plate for the first time. He holds a two-point lead over Deegan, who climbed from seventh to second, while Webb remains third, four points back. Roczen moved up from 10th to fourth (-8), while Lawrence’s 15th-place finish saw him drop from first to sixth (-10).
250SMX: With his late pass and runner-up finish, Kitchen (2-2) and Bennick (1-3) finished the afternoon tied atop the overall classification with four points apiece. The second moto tiebreaker went in Kitchen’s favor to give him the first Playoff win of his career, while Bennick secured his fifth career SMX podium. DiFrancesco rounded out the overall podium in third (3-4), while Davies’ salvaged 11th overall (22-1). Kitchen now sits atop the 250SMX Playoff standings after entering the weekend as the second seed. He holds a seven-point lead over DiFrancesco, who entered as the third seed, while Davies dropped to third, 10 points out of the lead.









