Thunder Ridge Nature Area, Ridgedale, MO — September 26, 2026
In front of a raucous capacity crowd, from one of the most dynamic venues to ever host an off-road motorcycle race, the 2026 Monster Energy SMX World Championship drew to a historic conclusion inside Thunder Ridge Nature Arena as the sport crowned two first-time World Champions.
Triple points were on the line at the SMX World Championship Final, which meant the title fight for both the 450SMX Class and 250SMX Class came down to the final checkered flag. It’s all been building to this! Under the lights on Saturday night, two champions will be crowned in season finale at the Thunder Ridge Nature Arena in Ridgedale, Missouri.
250SMX Moto #1
| POSITION | BIKE # | RIDER | BEHIND | HOMETOWN | TEAM |
| 1 | 37 | COLE DAVIES | 17 Laps | Waitoki, New Zealand | Monster Energy Star Racing Yamaha |
| 2 | 47 | LEVI KITCHEN Holeshot | 2.132 | Washougal, WA | Monster Energy Pro Circuit Kawasaki |
| 3 | 34 | RYDER DIFRANCESCO | 14.010 | Bakersfield, CA | Rockstar Energy Husqvarana |
| 4 | 13 | JULIEN BEAUMER | 18.704 | Lake Havasu City, AZ | Redbull KTM Factory Racing |
| 5 | 163 | PIERCE BROWN | 19.640 | Sandy, UT | Monster Energy Star Racing Yamaha |
| 6 | 180 | LANDEN GORDON | 21.504 | Atascadero, CA | Monster Energy Yamaha Star Racing |
| 7 | 25 | NATE THRASHER | 23.242 | Livingston, TN | Monster Energy Star Racing Yamaha |
| 8 | 82 | CADEN DUDNEY | 30.554 | Athens, TX | Monster Energy Yamaha Star Racing |
| 9 | 42 | DILAN SCHWARTZ | 32.027 | Alpine, CA | Toyota Redlands BarX Yamaha |
| 10 | 58 | DAXTON BENNICK | 33.688 | Morganton, NC | Rockstar Energy Husqvarna |
| 11 | 99 | KAYDEN MINEAR | 45.680 | Perth, Australia | Monster Energy Yamaha Star Racing |
| 12 | 43 | LUX TURNER | 53.000 | Gardnerville, NV | Toyota Redlands BarX Yamaha |
| 13 | 142 | CAMERON MCADOO | 55.096 | Sioux City, IA | Monster Energy Pro Circuit Kawasaki |
| 14 | 19 | MAX VOHLAND | 39.194 | Temecula, CA | ClubMX Yamaha |
| 15 | 1 | JO SHIMODA | 59.015 | Suzuka, Japan | Honda HRC Progressive |
| 16 | 35 | DREW ADAMS | 01:02.7 | Chattanooga, TN | Monster Energy Pro Circuit Kawasaki |
| 17 | 61 | MAX ANSTIE | 01:03.9 | UK – Newbury England | ClubMX Yamaha |
| 18 | 53 | HENRY MILLER | 01:18.6 | Rochester, MN | MX6 Racing |
| 19 | 141 | NICHOLAS ROMANO | 1 Lap | Queens, NY | Monster Energy Pro Circuit Kawasaki |
| 20 | 89 | DEVIN SIMONSON | 1 Lap | Laurinburg, NC | ClubMX Yamaha |
| 21 | 65 | MARSHAL WELTIN | 8 Laps | Ubly, MI | MX6 Racing |
The first of two 20 Minute + 1 Lap 250SMX Class motos got underway with Levi Kitchen(47) leading the field to the holeshot ahead of Monster Energy Yamaha Star Racing’s Nate Thrasher(25).

The other title contenders, Red Bull KTM Factory Racing’s Julien Beaumer(13) and Rockstar Energy Husqvarna Factory Racing’s Ryder DiFrancesco(34) started in sixth and seventh, respectively. The clear track played heavily into Kitchen’s favor as he moved out to a lead of more than two seconds in the opening laps, while the Monster Energy Yamaha Star Racing trio of Thrasher, Landen Gordon(180), and Cole Davies(37) were locked into a fight for a spot in the top three. Behind them, Beaumer and DiFrancesco looked to close in. As the moto reached its halfway point Thrasher crashed out of second, which moved Davies behind Kitchen and a hard-charging DiFrancesco up to third. Beaumer, meanwhile, moved up to fourth. Davies started to close in on Kitchen and moved within striking distance in the late stages of the moto. He made a quick and decisive move to grab the lead with just over one minute left on the race clock and quickly pulled away. The New Zealander carried on to take the moto win by 2.1 seconds over Kitchen, well ahead of DiFrancesco in third, Beaumer in fourth, and Monster Energy Yamaha Star Racing’s Pierce Brown(163) in fifth.

450SMX Moto #1
| POSITION | BIKE # | RIDER | BEHIND | HOMETOWN | TEAM |
| 1 | 38 | HAIDEN DEEGAN Holeshot | 17 Laps | Temecula, CA | Monster Energy Star Racing Yamaha |
| 2 | 94 | KEN ROCZEN | 3.109 | Clermont FL | Progressive Insurance / Cycle Gear / Ecstar Suzuki |
| 3 | 96 | HUNTER LAWRENCE | 5.342 | Landsborough, Australia | Honda HRC Progressive |
| 4 | 2 | COOPER WEBB | 10.753 | Newport, NC | Monster Energy Star Racing Yamaha |
| 5 | 26 | JORGE PRADO | 16.655 | Lugo, Spain | Red Bull KTM Factory Racing |
| 6 | 24 | R.J. HAMPSHIRE | 35.386 | Hudson, FL | Rockstar Energy Husqvarna |
| 7 | 7 | AARON PLESSINGER | 39.952 | Hamilton, OH | Red Bull KTM Factory Racing |
| 8 | 27 | MALCOLM STEWART | 42.138 | Haines City, FL | Rockstar Energy Husqvarna |
| 9 | 20 | JORDON SMITH | 46.338 | Belmont, NC | 5.11 Triumph Racing Factory Team |
| 10 | 36 | GARRETT MARCHBANKS | 55.026 | Coalville, UT | Monster Energy Kawasaki |
| 11 | 28 | CHRISTIAN CRAIG | 58.774 | Temecula, CA | Quadlock Honda Racing |
| 12 | 31 | MIKKEL HAARUP | 01:05.5 | Silkeborg, Denmark | 5.11 Triumph Racing Factory Team |
| 13 | 3 | ELI TOMAC | 01:07.1 | Cortez, CO | Red Bull KTM Factory Racing |
| 14 | 45 | COLT NICHOLS | 01:09.1 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 15 | 46 | JUSTIN HILL | 1 Lap | Riverton, WY | Team Tedder Racing |
| 16 | 41 | MITCHELL HARRISON | 1 Lap | Brighton, MI | Partzilla Blaster PRMX Racing |
| 17 | 12 | SHANE MCELRATH | 1 Lap | Canton, NC | Liqui Moly Beta Factory Racing |
| 18 | 719 | VINCE FRIESE | 1 Lap | Cape Girardeau, MO | ISRT Kawasaki |
| 19 | 62 | GRANT HARLAN | 1 Lap | Murrieta, CA | Champion Tool Storage KMR KTM |
| 20 | 63 | FREDDIE NOREN | 1 Lap | Lidköping, Sweden | Gizmo Racing Yamaha |
| 21 | 17 | JOEY SAVATGY | 12 Laps | Clermont, FL | Quadlock Honda Racing |
| 22 | 14 | DYLAN FERRANDIS | 13 Laps | Avignon, France | Troy Lee Designs Red Bull Ducati Factory Racing |
The first 450SMX Class moto kicked off with Monster Energy Yamaha Star Racing Yamaha’s Haiden Deegan(38) out front with the holeshot ahead of Progressive Insurance Cycle Gear Suzuki’s Ken Roczen(94) and Honda HRC Progressive’s Hunter Lawrence(96).

Prado started his journey in 10th(26). Deegan took full advantage of his track position to quickly assert his hold of the top spot, as both Roczen and Lawrence settled in.

Behind them, Monster Energy Yamaha Star Racing’s Cooper Webb(2) ran fourth, while Prado made a charge up to fifth. Inside the final three minutes, a bobble by Deegan allowed Roczen to close within just over a second of the Yamaha rider, but lapped riders allowed Deegan to reestablish his advantage.

Deegan completed a wire-to-wire performance to take the moto win by 3.1 seconds over Roczen, with Lawrence in third. Webb followed in fourth, with Prado fifth.
250SMX Moto #2
| POSITION | BIKE # | RIDER | BEHIND | HOMETOWN | TEAM |
| 1 | 37 | COLE DAVIES Holeshot | 17 Laps | Waitoki, New Zealand | Monster Energy Star Racing Yamaha |
| 2 | 47 | LEVI KITCHEN | 6.449 | Washougal, WA | Monster Energy Pro Circuit Kawasaki |
| 3 | 180 | LANDEN GORDON | 9.382 | Atascadero, CA | Monster Energy Yamaha Star Racing |
| 4 | 25 | NATE THRASHER | 13.645 | Livingston, TN | Monster Energy Star Racing Yamaha |
| 5 | 142 | CAMERON MCADOO | 16.390 | Sioux City, IA | Monster Energy Pro Circuit Kawasaki |
| 6 | 58 | DAXTON BENNICK | 17.819 | Morganton, NC | Rockstar Energy Husqvarna |
| 7 | 163 | PIERCE BROWN | 22.326 | Sandy, UT | Monster Energy Star Racing Yamaha |
| 8 | 1 | JO SHIMODA | 25.895 | Suzuka, Japan | Honda HRC Progressive |
| 9 | 13 | JULIEN BEAUMER | 29.549 | Lake Havasu City, AZ | Redbull KTM Factory Racing |
| 10 | 34 | RYDER DIFRANCESCO | 35.728 | Bakersfield, CA | Rockstar Energy Husqvarana |
| 11 | 82 | CADEN DUDNEY | 36.963 | Athens, TX | Monster Energy Yamaha Star Racing |
| 12 | 99 | KAYDEN MINEAR | 38.906 | Perth, Australia | Monster Energy Yamaha Star Racing |
| 13 | 42 | DILAN SCHWARTZ | 39.494 | Alpine, CA | Toyota Redlands BarX Yamaha |
| 14 | 43 | LUX TURNER | 40.069 | Gardnerville, NV | Toyota Redlands BarX Yamaha |
| 15 | 89 | DEVIN SIMONSON | 46.934 | Laurinburg, NC | ClubMX Yamaha |
| 16 | 19 | MAX VOHLAND | 48.526 | Temecula, CA | ClubMX Yamaha |
| 17 | 35 | DREW ADAMS | 58.303 | Chattanooga, TN | Monster Energy Pro Circuit Kawasaki |
| 18 | 61 | MAX ANSTIE | 01:07.8 | United Kingdom – Newbury England | ClubMX Yamaha |
| 19 | 65 | MARSHAL WELTIN | 01:19.4 | Ubly, MI | MX6 Racing |
| 20 | 141 | NICHOLAS ROMANO | 1 Lap | Queens, NY | Monster Energy Pro Circuit Kawasaki |
| 21 | 53 | HENRY MILLER | 1 Lap | Rochester, MN | MX6 Racing |
The championship deciding moto started as rain began to fall at Thunder Ridge with Davies at the head of the pack for the holeshot with Kitchen and Gordon in tow. DiFrancesco and Beaumer, meanwhile, both started deep in the field outside the top 10.

Davies quickly opened a multi-second lead over Kitchen, who controlled his own destiny and settled into a consistent rhythm. Davies continued to add to his lead and managed a margin of around 10 seconds over the second half of the moto to easily complete the 1-1 sweep by 6.4 seconds. Kitchen maintained his hold of second throughout to eliminate any threat to his title hopes, while Gordon ran third from start to finish.

While Davies enjoyed the spoils of victory, it was Kitchen who walked away with the night’s biggest prize.

After coming up short in several championship battles, including this summer’s Pro Motocross Championship, the Washington native prevailed with his first professional title and the first for the decorated Pro Circuit race team since the 2019 Pro Motocross campaign. A solid night for Gordon landed him on the overall podium for the first time in the postseason, finishing third after 6-3 finishes.
250SMX Overall Event Results
| POS | BIKE# | RIDER | MOTO 1 | MOTO 2 | TOTAL POINTS |
| 1 | 37 | COLE DAVIES | 1 | 1 | 2 |
| 2 | 47 | LEVI KITCHEN | 2 | 2 | 4 |
| 3 | 180 | LANDEN GORDON | 6 | 3 | 9 |
| 4 | 25 | NATE THRASHER | 7 | 4 | 11 |
| 5 | 163 | PIERCE BROWN | 5 | 7 | 12 |
| 6 | 13 | JULIEN BEAUMER | 4 | 9 | 13 |
| 7 | 34 | RYDER DIFRANCESCO | 3 | 10 | 13 |
| 8 | 58 | DAXTON BENNICK | 10 | 6 | 16 |
| 9 | 142 | CAMERON MCADOO | 13 | 5 | 18 |
| 10 | 82 | CADEN DUDNEY | 8 | 11 | 19 |
250SMX Championship Final Standings
| POSITION | BIKE # | RIDER | PLAYOFF POINTS | ROUND 1 | ROUND 2 | ROUND 3 | TOTAL POINTS | BEHIND |
| 1 | 47 | Levi Kitchen | 22 | 25 | 40 | 66 | 153 | – |
| 2 | 34 | Ryder DiFrancesco | 20 | 20 | 44 | 45 | 129 | -24 |
| 3 | 37 | Cole Davies | 25 | 12 | 16 | 75 | 128 | -25 |
| 4 | 13 | Julien Beaumer | 17 | 4 | 50 | 48 | 119 | -34 |
| 5 | 180 | Landen Gordon | 2 | 14 | 28 | 60 | 104 | -49 |
| 6 | 25 | Nate Thrasher | 15 | 10 | 20 | 54 | 99 | -54 |
| 7 | 58 | Daxton Bennick | 12 | 22 | 22 | 42 | 98 | -55 |
| 8 | 163 | Pierce Brown | 0 | 6 | 32 | 51 | 89 | -64 |
| 9 | 1 | Jo Shimoda | 11 | 9 | 36 | 30 | 86 | -67 |
| 10 | 99 | Kayden Minear | 16 | 7 | 34 | 27 | 84 | -69 |
450SMX Moto #2
| POSITION | BIKE # | RIDER | BEHIND | HOMETOWN | TEAM |
| 1 | 26 | JORGE PRADO Holeshot | 17 Laps | Lugo, Spain | Red Bull KTM Factory Racing |
| 2 | 38 | HAIDEN DEEGAN | 1.731 | Temecula, CA | Monster Energy Star Racing Yamaha |
| 3 | 96 | HUNTER LAWRENCE | 13.949 | Landsborough, Australia | Honda HRC Progressive |
| 4 | 2 | COOPER WEBB | 17.658 | Newport, NC | Monster Energy Star Racing Yamaha |
| 5 | 94 | KEN ROCZEN | 44.138 | Clermont FL | Progressive Insurance / Cycle Gear / Ecstar Suzuki |
| 6 | 24 | R.J. HAMPSHIRE | 50.952 | Hudson, FL | Rockstar Energy Husqvarna |
| 7 | 36 | GARRETT MARCHBANKS | 54.892 | Coalville, UT | Monster Energy Kawasaki |
| 8 | 14 | DYLAN FERRANDIS | 56.490 | Avignon, France | Troy Lee Designs Red Bull Ducati Factory Racing |
| 9 | 20 | JORDON SMITH | 58.197 | Belmont, NC | 5.11 Triumph Racing Factory Team |
| 10 | 45 | COLT NICHOLS | 59.774 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 11 | 3 | ELI TOMAC | 01:02.5 | Cortez, CO | Red Bull KTM Factory Racing |
| 12 | 12 | SHANE MCELRATH | 01:03.3 | Canton, NC | Liqui Moly Beta Factory Racing |
| 13 | 46 | JUSTIN HILL | 01:04.8 | Riverton, WY | Team Tedder Racing |
| 14 | 27 | MALCOLM STEWART | 01:14.4 | Haines City, FL | Rockstar Energy Husqvarna |
| 15 | 7 | AARON PLESSINGER | 1 Lap | Hamilton, OH | Red Bull KTM Factory Racing |
| 16 | 41 | MITCHELL HARRISON | 1 Lap | Brighton, MI | Partzilla Blaster PRMX Racing |
| 17 | 719 | VINCE FRIESE | 1 Lap | Cape Girardeau, MO | ISRT Kawasaki |
| 18 | 62 | GRANT HARLAN | 1 Lap | Murrieta, CA | Champion Tool Storage KMR KTM |
| 19 | 28 | CHRISTIAN CRAIG | 1 Lap | Temecula, CA | Quadlock Honda Racing |
| 20 | 63 | FREDDIE NOREN | 1 Lap | Lidköping, Sweden | Gizmo Racing Yamaha |
| 21 | 87 | JEREMY HAND | 1 Lap | Mantua, OH | Valley Motorsports |
| 22 | 31 | MIKKEL HAARUP | 15 Laps | Silkeborg, Denmark | 5.11 Triumph Racing Factory Team |
The final moto of the 2026 season got underway with Prado out front for the holeshot ahead of Deegan and Lawrence.

Webb started fourth, with Roczen several spots back in eighth. Prado looked to take advantage of the clear track and inched out to a lead of just over a second over Deegan, with the championship in the balance. Lawrence asserted his hold of third. The top three settled in for the first 15 minutes of the moto until Deegan started to push the pace and run the fastest laps of the moto.

He chipped away at Prado’s advantage and moved within striking distance with three and a half minutes to go. The lead duo separated themselves from Lawrence and sat within a second of one another as lapped riders factored in. Both riders overcame bobbles on the final lap as Prado held off Deegan by 1.7 seconds to take the checkered flag and clinch his first championship on U.S. soil. Deegan’s 1-2 performance gave the rookie two wins in three postseason races as well as a runner-up finish in the championship standings. However, Prado’s comeback ride in the second moto placed him second overall with 5-1 finishes to clinch the Spaniard’s maiden title in just his second season of racing in America and during his postseason debut after missing the Playoffs and Final one year ago.

Lawrence rounded out the overall podium with a consistent 3-3 performance. In his final race Eli Tomac rode off into retirement with an 11th place finish.

450SMX Overall Event Results
| POS | BIKE# | RIDER | MOTO 1 | MOTO 2 | TOTAL POINTS |
| 1 | 38 | HAIDEN DEEGAN | 1 | 2 | 3 |
| 2 | 26 | JORGE PRADO | 5 | 1 | 6 |
| 3 | 96 | HUNTER LAWRENCE | 3 | 3 | 6 |
| 4 | 94 | KEN ROCZEN | 2 | 5 | 7 |
| 5 | 2 | COOPER WEBB | 4 | 4 | 8 |
| 6 | 24 | R.J. HAMPSHIRE | 6 | 6 | 12 |
| 7 | 36 | GARRETT MARCHBANKS | 10 | 7 | 17 |
| 8 | 20 | JORDON SMITH | 9 | 9 | 18 |
| 9 | 27 | MALCOLM STEWART | 8 | 14 | 22 |
| 10 | 7 | AARON PLESSINGER | 7 | 15 | 22 |
450SMX Championship Final Standings
| POSITION | BIKE # | RIDER | PLAYOFF POINTS | ROUND 1 | ROUND 2 | ROUND 3 | TOTAL POINTS | BEHIND |
| 1 | 26 | Jorge Prado | 22 | 20 | 50 | 66 | 158 | – |
| 2 | 38 | Haiden Deegan | 15 | 25 | 36 | 75 | 151 | -7 |
| 3 | 96 | Hunter Lawrence | 25 | 7 | 44 | 60 | 136 | -22 |
| 4 | 94 | Ken Roczen | 12 | 22 | 40 | 54 | 128 | -30 |
| 5 | 2 | Cooper Webb | 20 | 18 | 34 | 51 | 123 | -37 |
| 6 | 36 | Garrett Marchbanks | 16 | 12 | 30 | 45 | 103 | -55 |
| 7 | 24 | R.J. Hampshire | 13 | 6 | 32 | 48 | 99 | -59 |
| 8 | 20 | Jordon Smith | 8 | 13 | 24 | 42 | 87 | -71 |
| 9 | 27 | Malcolm Stewart | 5 | 11 | 28 | 39 | 83 | -75 |
| 10 | 7 | Aaron Plessinger | 7 | 15 | 22 | 36 | 80 | -78 |
Thunder Ridge Recap
450SMX: Prado finished off his championship run by a margin of seven points over Deegan, who nearly became the first rider in the sport to win the world championship in both classes. Lawrence capped off a breakthrough season with the final spot on the championship podium, 22 points behind Prado.
Prado said: “One year ago, I was watching these races and didn’t know if I’d ever be here. Red Bull KTM believed in me and gave me a chance to prove myself. We worked so hard for this goal and accomplished it. When I saw the rain, I was dreading what might come, but it stopped and everything worked out. Haiden [Deegan] was riding incredible, so I did all I could to keep him behind me. I showed with hard work that dreams can come true.”
Deegan quote: “I gave it everything I had [today]. I got the overall but not the championship, and that hurts. Credit to Jorge [Prado], he was riding great. I’ll go into the offseason and work my butt off. There’s a Supercross championship I want and I’m going to do everything I can to get it.”
Hunter Lawrence quote: “What a long year, but it was amazing. I’ve got a lot of good things in my life right now. A great result tonight and now we go into the offseason looking for more next year.”
250SMX: Kitchen finished off his championship campaign with a 24-point margin over DiFrancesco, who battled his way into the top 10 in the final moto and finished seventh overall after 3-10 finishes. Davies’ triumphant effort moved him into the final spot on the championship podium, 25 points behind Kitchen.
Kitchen said: “It’s been tough [getting to this point]. I’ve been close [to a championship] a few times. I got a great start and just trusted my instincts. The rain was coming down, and I just needed to ride smart. It’s been a tough journey, for sure, and I couldn’t be more stoked [to finally finish it off].”
Davies quote: “I get to go into the offseason with a lot of momentum. I had an unreal year. All the hard work paid off. Two championships in Supercross and Pro Motocross, so I’m really proud of myself. The playoffs didn’t go as I wanted, but we’ll reset and come back stronger next year.”
Gordon quote: “I’ve made a big jump in my life, moving across the country to Florida [from California]. I had to warm up to it a bit. I’ve been working so hard, so I’m stoked. I don’t think people understand how much goes into this. I’ve put my whole heart into it and it’s paying off.”









