Dignity Health Sports Park, Los Angeles, CA — September 19, 2026
Round Two of the Monster Energy SMX World Championship™ Playoffs from Dignity Health Sports Park in Los Angeles, California, is going to offer a completely different racing experience than the mudfest last Saturday in Columbus, Ohio. The forecast calls for mostly sunny, warm, and dry conditions, with temperatures peaking in the 85°F–87°F range.
250SMX Moto #1
| POSITION | BIKE # | RIDER | BEHIND | HOMETOWN | TEAM |
| 1 | 13 | JULIEN BEAUMER Holeshot | 24 Laps | Lake Havasu City, AZ | Redbull KTM Factory Racing |
| 2 | 34 | RYDER DIFRANCESCO | 5.679 | Bakersfield, CA | Rockstar Energy Husqvarana |
| 3 | 35 | DREW ADAMS | 17.351 | Chattanooga, TN | Monster Energy Pro Circuit Kawasaki |
| 4 | 37 | COLE DAVIES | 20.148 | Waitoki, New Zealand | Monster Energy Star Racing Yamaha |
| 5 | 99 | KAYDEN MINEAR | 21.777 | Perth, Australia | Monster Energy Yamaha Star Racing |
| 6 | 1 | JO SHIMODA | 28.314 | Suzuka, Japan | Honda HRC Progressive |
| 7 | 47 | LEVI KITCHEN | 32.052 | Washougal, WA | Monster Energy Pro Circuit Kawasaki |
| 8 | 42 | DILAN SCHWARTZ | 34.411 | Alpine, CA | Toyota Redlands BarX Yamaha |
| 9 | 58 | DAXTON BENNICK | 36.347 | Morganton, NC | Rockstar Energy Husqvarna |
| 10 | 163 | PIERCE BROWN | 38.129 | Sandy, UT | Monster Energy Star Racing Yamaha |
| 11 | 141 | NICHOLAS ROMANO | 42.270 | Queens, NY | Monster Energy Pro Circuit Kawasaki |
| 12 | 180 | LANDEN GORDON | 44.512 | Atascadero, CA | Monster Energy Yamaha Star Racing |
| 13 | 25 | NATE THRASHER | 46.870 | Livingston, TN | Monster Energy Star Racing Yamaha |
| 14 | 142 | CAMERON MCADOO | 48.588 | Sioux City, IA | Monster Energy Pro Circuit Kawasaki |
| 15 | 29 | CHANCE HYMAS | 51.921 | Pocatello, ID | Honda HRC Progressive |
| 16 | 82 | CADEN DUDNEY | 54.690 | Athens, TX | Monster Energy Yamaha Star Racing |
| 17 | 43 | LUX TURNER | 1 Lap | Gardnerville, NV | Toyota Redlands BarX Yamaha |
| 18 | 61 | MAX ANSTIE | 1 Lap | UK – Newbury England | ClubMX Yamaha |
| 19 | 65 | MARSHAL WELTIN | 1 Lap | Ubly, MI | MX6 Racing |
| 20 | 224 | JOSHUA VARIZE | 1 Lap | Perris, CA | Grindstone Friesen Group Kawasaki |
| 21 | 60 | HUNTER YODER | 15 Laps | Menifee, CA | ClubMX Yamaha |
| 22 | 19 | MAX VOHLAND | 23 Laps | Temecula, CA | ClubMX Yamaha |
The opening 20 Minute + 1 Lap 250SMX Class moto began with Julien Beaumer(13) out front ahead of Rockstar Energy Husqvarna Factory Racing’s Ryder DiFrancesco(34).

A collision between several riders bunched the field and allowed the Monster Energy Pro Circuit Kawasaki duo of Drew Adams(35) and Levi Kitchen(47) to move into third and fourth, respectively. Beaumer quickly established his hold of the lead while DiFrancesco settled into second. Further back, Kitchen, the points leader, and Monster Energy Yamaha Star Racing’s Cole Davies(37) closed in on Adams for third. Davies then made the move around both Kawasaki riders to take control of the position. The top three settled in through the middle of the moto, with Adams staying within striking distance from fourth. Kitchen, meanwhile, went down while running fifth and dropped to 11th. Back up front, Davies began to pressure DiFrancesco for second, which pushed them closer to Beaumer. The top three were separated by less than 1.5 seconds with just over five minutes to go. As he looked to make the pass on DiFrancesco, Davies went down in the sand, which dropped him to fourth behind Adams. Beaumer never put a wheel wrong and completed the wire-to-wire performance for his first moto win in postseason competition. DiFrancesco followed 5.6 seconds behind in second, with Adams in third. Davies finished fourth, followed by his Monster Energy Yamaha Star Racing teammate Kayden Minear in fifth. Kitchen recovered to finish seventh.
450SMX Moto #1
| POSITION | BIKE # | RIDER | BEHIND | HOMETOWN | TEAM |
| 1 | 94 | KEN ROCZEN | 25 Laps | Clermont FL | Progressive Insurance / Cycle Gear / Ecstar Suzuki |
| 2 | 26 | JORGE PRADO Holeshot | 1.383 | Lugo, Spain | Red Bull KTM Factory Racing |
| 3 | 38 | HAIDEN DEEGAN | 4.298 | Temecula, CA | Monster Energy Star Racing Yamaha |
| 4 | 96 | HUNTER LAWRENCE | 16.643 | Landsborough, Australia | Honda HRC Progressive |
| 5 | 2 | COOPER WEBB | 30.895 | Newport, NC | Monster Energy Star Racing Yamaha |
| 6 | 3 | ELI TOMAC | 34.204 | Cortez, CO | Red Bull KTM Factory Racing |
| 7 | 27 | MALCOLM STEWART | 36.417 | Haines City, FL | Rockstar Energy Husqvarna |
| 8 | 7 | AARON PLESSINGER | 40.432 | Hamilton, OH | Red Bull KTM Factory Racing |
| 9 | 24 | R.J. HAMPSHIRE | 44.264 | Hudson, FL | Rockstar Energy Husqvarna |
| 10 | 36 | GARRETT MARCHBANKS | 55.362 | Coalville, UT | Monster Energy Kawasaki |
| 11 | 28 | CHRISTIAN CRAIG | 1 Lap | Temecula, CA | Quadlock Honda Racing |
| 12 | 46 | JUSTIN HILL | 1 Lap | Riverton, WY | Team Tedder Racing |
| 13 | 14 | DYLAN FERRANDIS | 1 Lap | Avignon, France | Troy Lee Designs Red Bull Ducati Factory Racing |
| 14 | 20 | JORDON SMITH | 1 Lap | Belmont, NC | 5.11 Triumph Racing Factory Team |
| 15 | 54 | BENNY BLOSS | 1 Lap | Oak Grove, MO | Liqui Moly Beta Factory Racing |
| 16 | 12 | SHANE MCELRATH | 1 Lap | Canton, NC | Liqui Moly Beta Factory Racing |
| 17 | 719 | VINCE FRIESE | 1 Lap | Cape Girardeau, MO | ISRT Kawasaki |
| 18 | 41 | MITCHELL HARRISON | 1 Lap | Brighton, MI | Partzilla Blaster PRMX Racing |
| 19 | 63 | FREDDIE NOREN | 1 Lap | Lidköping, Sweden | Gizmo Racing Yamaha |
| 20 | 31 | MIKKEL HAARUP | 2 Laps | Silkeborg, Denmark | 5.11 Triumph Racing Factory Team |
| 21 | 17 | JOEY SAVATGY | 15 Laps | Clermont, FL | Quadlock Honda Racing |
| 22 | 51 | JUSTIN BARCIA | 15 Laps | Monroe, NY | Troy Lee Designs Red Bull Ducati Factory Racing |
The premier class started its first 20 Minutes + 1 Lap moto with Jorge Prado(26) out front for the holeshot ahead of the Monster Energy Yamaha Star Racing pair of Cooper Webb(2) and Haiden Deegan(34), while Progressive Insurance Cycle Gear Suzuki’s Ken Roczen(94) slotted into fourth. Prado inched away to assert his hold of the position while the trio behind him swapped spots, with Roczen able to get by both Yamaha riders to take control of second as Deegan slotted into third.

Behind them, Red Bull KTM Factory Racing’s Eli Tomac(3) moved into fourth. Prado and Roczen proceeded to trade fast laps through the first half of the moto, with the lead hovering as just over a second. Then, just before halfway, Roczen made his move with an aggressive and decisive pass on the Spaniard to seize control of the lead. Once out front, the Supercross Champion quickly opened an advantage of more than two seconds. The lead stabilized until inside the final five minutes when Prado was able to close back in on the German native as they navigated lapped riders. Deegan put in a charge as well to close in from third. The lead duo was separated by less than a second to begin the final lap. The international champions duked it out, to the thrill of the crowd, but Roczen held off Prado to take the moto win by 1.3 seconds.

Deegan finished in a close third, with Pro Motocross Champion and Honda HRC Progressive rider Hunter Lawrence(94) fourth. Webb rounded out the top five.
250SMX Moto #2
| POSITION | BIKE # | RIDER | BEHIND | HOMETOWN | TEAM |
| 1 | 47 | LEVI KITCHEN | 24 Laps | Washougal, WA | Monster Energy Pro Circuit Kawasaki |
| 2 | 1 | JO SHIMODA | 5.729 | Suzuka, Japan | Honda HRC Progressive |
| 3 | 13 | JULIEN BEAUMER Holeshot | 8.428 | Lake Havasu City, AZ | Redbull KTM Factory Racing |
| 4 | 163 | PIERCE BROWN | 10.593 | Sandy, UT | Monster Energy Star Racing Yamaha |
| 5 | 34 | RYDER DIFRANCESCO | 16.065 | Bakersfield, CA | Rockstar Energy Husqvarana |
| 6 | 180 | LANDEN GORDON | 18.567 | Atascadero, CA | Monster Energy Yamaha Star Racing |
| 7 | 142 | CAMERON MCADOO | 24.183 | Sioux City, IA | Monster Energy Pro Circuit Kawasaki |
| 8 | 99 | KAYDEN MINEAR | 25.659 | Perth, Australia | Monster Energy Yamaha Star Racing |
| 9 | 25 | NATE THRASHER | 29.440 | Livingston, TN | Monster Energy Star Racing Yamaha |
| 10 | 29 | CHANCE HYMAS | 31.442 | Pocatello, ID | Honda HRC Progressive |
| 11 | 42 | DILAN SCHWARTZ | 34.533 | Alpine, CA | Toyota Redlands BarX Yamaha |
| 12 | 58 | DAXTON BENNICK | 37.534 | Morganton, NC | Rockstar Energy Husqvarna |
| 13 | 82 | CADEN DUDNEY | 38.880 | Athens, TX | Monster Energy Yamaha Star Racing |
| 14 | 35 | DREW ADAMS | 42.542 | Chattanooga, TN | Monster Energy Pro Circuit Kawasaki |
| 15 | 61 | MAX ANSTIE | 44.003 | UK – Newbury, England | ClubMX Yamaha |
| 16 | 43 | LUX TURNER | 46.057 | Gardnerville, NV | Toyota Redlands BarX Yamaha |
| 17 | 65 | MARSHAL WELTIN | 48.057 | Ubly, MI | MX6 Racing |
| 18 | 19 | MAX VOHLAND | 54.393 | Temecula, CA | ClubMX Yamaha |
| 19 | 224 | JOSHUA VARIZE | 1 Lap | Perris, CA | Grindstone Friesen Group Kawasaki |
| 20 | 57 | AVERY LONG | 1 Lap | New London, MN | AEO Powersports KTM Racing |
| 21 | 141 | NICHOLAS ROMANO | 1 Lap | Queens, NY | Monster Energy Pro Circuit Kawasaki |
| 22 | 37 | COLE DAVIES | 21 Laps | Waitoki, New Zealand | Monster Energy Star Racing Yamaha |
The second and deciding moto saw Beaumer lead the field with the holeshot once again, with DiFrancesco and Davies in tow. As Beaumer sprinted out to a lead of more than a second, Davies made the pass on DiFrancesco, while Kitchen moved his way into fourth.

As he looked to give chase to Beaumer, Davies crashed hard out of second, which caused DiFrancesco to hit his motorcycle and go down. DiFrancesco dropped outside the top 10 before continuing, while Davies eventually remounted and retired from the race. Amidst the chaos, Beaumer maintained his hold of the lead ahead of a hard-charging Kitchen, who moved up to second, while Monster Energy Yamaha Star Racing’s Landen Gordon(180) slotted into third. Kitchen continued to chip away at Beaumer’s lead and with just under 13 minutes to go on the race clock he made the pass. Once out front, Kitchen quickly opened an advantage of more than three seconds. Several laps later, Honda HRC Progressive’s Jo Shimoda(30), the reigning SMX World Champion, made the pass on Gordon for third. The Japanese rider didn’t stop there. He methodically closed in on Beaumer and made the move for second with just over a minute to go. Further back, DiFrancesco’s recovery from his early misfortune saw him make a valiant charge into the top five, which loomed large in the overall classification.

Kitchen was never challenged the rest of the way and took his first postseason moto win by 5.7 seconds over Shimoda, with Beaumer in third.
250SMX Overall Event Results
| POSITION | BIKE # | RIDER | MOTO 1 | MOTO 2 | TOTAL POINTS |
| 1 | 13 | JULIEN BEAUMER | 1 | 3 | 4 |
| 2 | 34 | RYDER DIFRANCESCO | 2 | 5 | 7 |
| 3 | 47 | LEVI KITCHEN | 7 | 1 | 8 |
| 4 | 1 | JO SHIMODA | 6 | 2 | 8 |
| 5 | 99 | KAYDEN MINEAR | 5 | 8 | 13 |
| 6 | 163 | PIERCE BROWN | 10 | 4 | 14 |
| 7 | 35 | DREW ADAMS | 3 | 14 | 17 |
| 8 | 180 | LANDEN GORDON | 12 | 6 | 18 |
| 9 | 42 | DILAN SCHWARTZ | 8 | 11 | 19 |
| 10 | 142 | CAMERON MCADOO | 14 | 7 | 21 |
250SMX Points Standings
| POSITION | BIKE # | RIDER | PLAYOFF POINTS | ROUND 1 | ROUND 2 | TOTAL POINTS | BEHIND |
| 1 | 47 | Levi Kitchen | 22 | 25 | 40 | 87 | – |
| 2 | 34 | Ryder DiFrancesco | 20 | 20 | 44 | 84 | -3 |
| 3 | 13 | Julien Beaumer | 17 | 4 | 50 | 71 | -16 |
| 4 | 99 | Kayden Minear | 16 | 7 | 34 | 57 | -30 |
| 5 | 58 | Daxton Bennick | 12 | 22 | 22 | 56 | -31 |
| 6 | 1 | Jo Shimoda | 11 | 9 | 36 | 56 | -31 |
| 7 | 37 | Cole Davies | 25 | 12 | 16 | 53 | -34 |
| 8 | 29 | Chance Hymas | 18 | 15 | 18 | 51 | -36 |
| 9 | 35 | Drew Adams | 5 | 13 | 30 | 48 | -39 |
| 10 | 25 | Nate Thrasher | 15 | 10 | 20 | 45 | -42 |
450SMX Moto #2
| POSITION | BIKE # | RIDER | BEHIND | HOMETOWN | TEAM |
| 1 | 96 | HUNTER LAWRENCE Holeshot | 25 Laps | Landsborough, Australia | Honda HRC Progressive |
| 2 | 26 | JORGE PRADO | 14.903 | Lugo, Spain | Red Bull KTM Factory Racing |
| 3 | 38 | HAIDEN DEEGAN | 18.749 | Temecula, CA | Monster Energy Star Racing Yamaha |
| 4 | 94 | KEN ROCZEN | 23.234 | Clermont FL | Progressive Insurance / Cycle Gear / Ecstar Suzuki |
| 5 | 2 | COOPER WEBB | 33.507 | Newport, NC | Monster Energy Star Racing Yamaha |
| 6 | 24 | R.J. HAMPSHIRE | 36.152 | Hudson, FL | Rockstar Energy Husqvarna |
| 7 | 20 | JORDON SMITH | 38.678 | Belmont, NC | 5.11 Triumph Racing Factory Team |
| 8 | 36 | GARRETT MARCHBANKS | 40.049 | Coalville, UT | Monster Energy Kawasaki |
| 9 | 14 | DYLAN FERRANDIS | 41.793 | Avignon, France | Troy Lee Designs Red Bull Ducati Factory Racing |
| 10 | 46 | JUSTIN HILL | 44.567 | Riverton, WY | Team Tedder Racing |
| 11 | 27 | MALCOLM STEWART | 52.234 | Haines City, FL | Rockstar Energy Husqvarna |
| 12 | 3 | ELI TOMAC | 1 Lap | Cortez, CO | Red Bull KTM Factory Racing |
| 13 | 7 | AARON PLESSINGER | 1 Lap | Hamilton, OH | Red Bull KTM Factory Racing |
| 14 | 28 | CHRISTIAN CRAIG | 1 Lap | Temecula, CA | Quadlock Honda Racing |
| 15 | 45 | COLT NICHOLS | 1 Lap | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 16 | 54 | BENNY BLOSS | 1 Lap | Oak Grove, MO | Liqui Moly Beta Factory Racing |
| 17 | 12 | SHANE MCELRATH | 1 Lap | Canton, NC | Liqui Moly Beta Factory Racing |
| 18 | 719 | VINCE FRIESE | 1 Lap | Cape Girardeau, MO | ISRT Kawasaki |
| 19 | 63 | FREDDIE NOREN | 1 Lap | Lidköping, Sweden | Gizmo Racing Yamaha |
| 20 | 41 | MITCHELL HARRISON | 1 Lap | Brighton, MI | Partzilla Blaster PRMX Racing |
| 21 | 31 | MIKKEL HAARUP | 1 Lap | Silkeborg, Denmark | 5.11 Triumph Racing Factory Team |
| 22 | 62 | GRANT HARLAN | 2 Laps | Murrieta, CA | Champion Tool Storage KMR KTM |
The final moto saw Lawrence emerge with the holeshot but he was soon passed by Prado. Moments later, a bobble by the Spaniard allowed the Australian to reclaim the lead. Behind them, Webb slotted into third, while Roczen charged up to fourth ahead of Deegan. Lawrence was able to move out to a lead of more than a second over Prado, as Roczen made the move on Webb for third. As the opening five minutes drew to a close, Lawrence’s lead grew to more than three seconds.

Prado fended off heavy pressure from Roczen to maintain his hold of second, while both Webb and Deegan remained within striking distance of the top three.

At the halfway point of the moto Prado went down in the sand. As they made their way around the downed KTM, Deegan made the pass on Roczen for second. Prado remounted in fourth and went back on the attack, catching Roczen and making the pass for third. Each pass during this thrilling sequence carried major implications in the championship standings, as a four-way tie for first in the overall classification was in play. With three minutes left on the race clock an intense battle for second between Deegan and Prado took shape until Deegan went down in the sand.

As Prado carried on in second, Deegan and Roczen got tangled up as Deegan reentered the race. That allowed Webb to slip past both riders, only for Deegan to make contact during a pass by his teammate that put Webb on the ground. Deegan continued in third, with Roczen fourth, while Webb lost touch in fifth. Lawrence enjoyed a dominant, trouble-free moto and stormed to the moto win by 14.9 seconds. Prado secured a resilient second-place finish, with Deegan third and Roczen fourth.
450SMX Overall Event Results
| POSITION | BIKE # | RIDER | MOTO 1 | MOTO 2 | TOTAL POINTS |
| 1 | 26 | JORGE PRADO | 2 | 2 | 4 |
| 2 | 96 | HUNTER LAWRENCE | 4 | 1 | 5 |
| 3 | 94 | KEN ROCZEN | 1 | 4 | 5 |
| 4 | 38 | HAIDEN DEEGAN | 3 | 3 | 6 |
| 5 | 2 | COOPER WEBB | 5 | 5 | 10 |
| 6 | 24 | R.J. HAMPSHIRE | 9 | 6 | 15 |
| 7 | 36 | GARRETT MARCHBANKS | 10 | 8 | 18 |
| 8 | 27 | MALCOLM STEWART | 7 | 11 | 18 |
| 9 | 3 | ELI TOMAC | 6 | 12 | 18 |
| 10 | 20 | JORDON SMITH | 14 | 7 | 21 |
450SMX Points Standings
| POSITION | BIKE # | RIDER | PLAYOFF POINTS | ROUND 1 | ROUND 2 | TOTAL POINTS | BEHIND |
| 1 | 26 | Jorge Prado | 22 | 20 | 50 | 92 | – |
| 2 | 38 | Haiden Deegan | 15 | 25 | 36 | 76 | -16 |
| 3 | 96 | Hunter Lawrence | 25 | 7 | 44 | 76 | -16 |
| 4 | 94 | Ken Roczen | 12 | 22 | 40 | 74 | -18 |
| 5 | 2 | Cooper Webb | 20 | 18 | 34 | 72 | -20 |
| 6 | 36 | Garrett Marchbanks | 16 | 12 | 30 | 58 | -34 |
| 7 | 14 | Dylan Ferrandis | 17 | 16 | 20 | 53 | -39 |
| 8 | 24 | R.J. Hampshire | 13 | 6 | 32 | 51 | -41 |
| 9 | 3 | Eli Tomac | 14 | 8 | 26 | 48 | -44 |
| 10 | 20 | Jordon Smith | 8 | 13 | 24 | 45 | -47 |
Playoff Event #2 Recap
450SMX: Prado’s consistent 2-2 effort put him atop the overall classification by a single point over Lawrence (4-1) and Roczen (1-4), who finished tied for second. Lawrence’s second moto win gave him the tiebreaker for the runner-up spot, leaving Roczen third. Deegan finished just off the overall podium in fourth despite two moto podiums (3-3). Prado added to his lead in the SMX World Championship standings, as double points moved him 16 points ahead of both Deegan and Lawrence, who sit tied for second. Roczen sits 18 points out of the lead in fourth, while Webb, who finished fifth (5-5), is 20 points back. Triple points will be up for grabs at the Final, setting the stage for an exciting conclusion to the postseason.
250SMX: By virtue of his consistent 1-3 performance Beaumer easily secured his first ever Playoff triumph, continuing an incredible comeback story from a broken back suffered one year ago. DiFrancesco’s late-race pass for fifth moved him from fourth to second overall (2-5), for a pass worth eight points in the championship standings. Kitchen bounced back from a challenging first moto to round out the overall podium (7-1). Kitchen maintained his possession of the points lead and will carry a three-point lead over DiFrancesco into the SMX World Championship Final. Beaumer gained seven positions in the standings with the win to move into third, 16 points out of the lead. The three riders all remain within the thick of the title fight with triple points on the line next weekend.









